Trains from Bauria Jn (BVA) to Bagnan (BZN)
Indian railways operate total fifty four trains from Bauria Jn to Bagnan out of which one is Passenger Special train, one is Mail/Express train and fifty two are Suburban trains.
Bauria Jn to Bagnan Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bauria Jn to Bagnan
Train No. | Train Name | Bauria Jn | Bagnan | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08061 | Howrah Jaleswar Memu Passenger Special | 17:26 | 17:45 | 00:19 | Daily | 2 | 21 Km | 66.3 km/h |
Mail/Express Trains - Bauria Jn to Bagnan
Train No. | Train Name | Bauria Jn | Bagnan | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
18011 | Howrah-Adra-Chakradharpur Express | 00:35 | 01:02 | 00:27 | Daily | 3 | 21 Km | 46.7 km/h |
Suburban Trains - Bauria Jn to Bagnan
Train No. | Train Name | Bauria Jn | Bagnan | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:29 | 06:57 | 00:28 | Daily | 6 | 21 Km | 45 km/h |
38057 | Howrah Haldia Local | 18:42 | 19:08 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38301 | Santragachi - Mecheda Local | 06:36 | 07:02 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38305 | Shalimar Mecheda Local | 11:22 | 11:49 | 00:27 | Daily | 6 | 21 Km | 46.7 km/h |
38309 | Santragachi-Mecheda Local | 17:23 | 17:49 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38311 | Howrah Mecheda Local | 18:27 | 18:51 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38313 | Shalimar Mecheda Local | 19:41 | 20:05 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 52.5 km/h |
38315 | Howrah Mecheda Local | 20:08 | 20:34 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38317 | Howrah Mecheda Local | 20:54 | 21:19 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38321 | Howrah-Mecheda Local | 23:29 | 23:55 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38403 | Howrah Panskura Local | 07:02 | 07:27 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38405 | Howrah Panskura Local | 07:28 | 07:53 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38409 | Howrah Panskura Local | 08:37 | 09:02 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38411 | Howrah-Panskura Local | 09:17 | 09:42 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38413 | Santragachi Panskura Local | 09:44 | 10:09 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38415 | Howrah Panskura Local | 10:00 | 10:29 | 00:29 | Daily | 6 | 21 Km | 43.4 km/h |
38417 | Howrah-Panskura Local | 10:42 | 11:07 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38419 | Howrah-Panskura Local | 10:59 | 11:23 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38423 | Howrah Panskura Local | 13:54 | 14:18 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38425 | Howrah Panskura Local | 14:33 | 14:58 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38429 | Howrah Panskura Local | 15:23 | 15:48 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38431 | Howrah Panskura Local | 15:51 | 16:17 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38435 | Howrah Panskura Local | 17:46 | 18:13 | 00:27 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 46.7 km/h |
38437 | Howrah Panskura Local | 18:16 | 18:43 | 00:27 | Daily | 6 | 21 Km | 46.7 km/h |
38441 | Howrah Panskura Local | 19:15 | 19:41 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38443 | Howrah Panskura Local | 19:54 | 20:20 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 48.5 km/h |
38445 | Howrah Panskura Local | 20:44 | 21:09 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38449 | Howrah Panskura Local | 21:33 | 21:58 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38451 | Howrah Panskura Local | 22:02 | 22:26 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 52.5 km/h |
38453 | Howrah Panskura Local | 23:08 | 23:32 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38455 | Howrah-Panskura Local | 00:14 | 00:39 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38501 | Howrah Balichak Local | 12:06 | 12:31 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38703 | Howrah-Kharagpur Local | 04:13 | 04:38 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38705 | Howrah-Kharagpur Local | 05:34 | 05:58 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38707 | Howrah Kharagpur Local | 08:03 | 08:31 | 00:28 | Daily | 6 | 21 Km | 45 km/h |
38711 | Howrah-Kharagpur Local | 11:49 | 12:15 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38713 | Howrah Kharagpur Local | 12:40 | 13:05 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 21 Km | 50.4 km/h |
38719 | Howrah-Kharagpur Local | 15:03 | 15:31 | 00:28 | Daily | 6 | 21 Km | 45 km/h |
38721 | Howrah Kharagpur Local | 17:09 | 17:34 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38725 | Howrah Kharagpur Local | 21:44 | 22:08 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38727 | Howrah Kharagpur Local | 22:19 | 22:44 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38801 | Howrah-Midnapore Local | 03:20 | 03:44 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38803 | Howrah Midnapore Local | 05:08 | 05:32 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38805 | Howrah Midnapore Ocal | 06:10 | 06:37 | 00:27 | Daily | 6 | 21 Km | 46.7 km/h |
38807 | Howrah Midnapore Local | 07:22 | 07:47 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38809 | Howrah Midnapore Local | 08:47 | 09:12 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38811 | Howrah-Midnapore Local | 09:33 | 09:59 | 00:26 | Daily | 6 | 21 Km | 48.5 km/h |
38813 | Howrah Midnapore Local | 10:29 | 10:54 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38815 | Howrah - Midnapore Local | 11:13 | 11:38 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
38817 | Howrah-Midnapore Local | 13:08 | 13:32 | 00:24 | Daily | 6 | 21 Km | 52.5 km/h |
38819 | Howrah Midnapore Local | 14:08 | 14:33 | 00:25 | Daily | 5 | 21 Km | 50.4 km/h |
38831 | Howrah Midnapore Local | 21:08 | 21:33 | 00:25 | Daily | 6 | 21 Km | 50.4 km/h |
Fastest Train
08061 Howrah Jaleswar Memu Passenger Special is the fastest train from Bauria Jn to Bagnan covering 21 KMs only in 00:19 Hrs with an average speed of 66.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
38415 Howrah Panskura Local is the slowest train from Bauria Jn to Bagnan covering 21 KMs in as long as 00:29 Hrs with an average speed of 43.4 km/h only. You should better avoid this train.
For your return journey check list of Bagnan to Bauria Jn Trains.