Trains from Basin Bridge Jn (BBQ) to Tiruvallur (TRL)
Indian railways operate total sixty one trains from Basin Bridge Jn to Tiruvallur out of which fifty six are Suburban trains and five are Memu trains.
Basin Bridge Jn to Tiruvallur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Basin Bridge Jn to Tiruvallur
Train No. | Train Name | Basin Bridge Jn | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43201 | Mmc-Tiruvallur Emu Local | 04:35 | 05:45 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:05 | 06:20 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 05:45 | 07:00 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 06:54 | 08:05 | 01:11 | Daily | 19 | 46 Km | 38.9 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 07:50 | 09:00 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:10 | 09:20 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 08:45 | 09:55 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:20 | 10:35 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 09:45 | 11:00 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 11:34 | 12:50 | 01:16 | Daily | 19 | 46 Km | 36.3 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:05 | 13:15 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:05 | 14:20 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 13:55 | 15:10 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 14:40 | 15:55 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:00 | 16:15 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 15:40 | 16:50 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 16:35 | 17:50 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:05 | 18:15 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43239 | Mmc-Tiruvallur Emu Local | 17:30 | 18:45 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 19 | 46 Km | 36.8 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:00 | 19:10 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 18:30 | 19:45 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 18:55 | 20:05 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:15 | 21:30 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 20:45 | 22:00 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:00 | 22:15 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 21:45 | 23:00 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:20 | 00:35 | 01:15 | Daily | 19 | 46 Km | 36.8 km/h |
43401 | Chennai Central Subu-Arakkonam Emu Fast | 05:35 | 06:14 | 00:39 | Daily | 5 | 46 Km | 70.8 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 06:35 | 07:45 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 08:23 | 09:29 | 01:06 | Daily | 19 | 46 Km | 41.8 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:15 | 10:19 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:04 | 12:14 | 01:10 | Daily | 19 | 46 Km | 39.4 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 12:55 | 13:59 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 13:39 | 14:44 | 01:05 | Daily | 19 | 46 Km | 42.5 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 15:55 | 16:59 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43423 | Mmcc-Arakkonam | 16:50 | 17:54 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:20 | 18:24 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:10 | 19:14 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 18:45 | 19:49 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43435 | Chennai Central Subu-Arakkonam Emu | 19:35 | 20:12 | 00:37 | Daily | 5 | 46 Km | 74.6 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 19:50 | 20:56 | 01:06 | Daily | 19 | 46 Km | 41.8 km/h |
43439 | Mmcc-Arakkonam | 20:05 | 20:49 | 00:44 | Daily | 5 | 46 Km | 62.7 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:10 | 22:19 | 01:09 | Daily | 19 | 46 Km | 40 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:10 | 23:24 | 01:14 | Daily | 19 | 46 Km | 37.3 km/h |
43501 | Mas-Tiruttani Emu Local | 03:55 | 04:59 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:05 | 07:09 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 07:45 | 08:49 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:05 | 11:09 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 11:50 | 12:54 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:20 | 15:24 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:20 | 16:24 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 17:45 | 18:49 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:05 | 20:32 | 01:27 | Daily | 19 | 46 Km | 31.7 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 20:25 | 21:34 | 01:09 | Daily | 19 | 46 Km | 40 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 10:34 | 11:39 | 01:05 | Daily | 19 | 46 Km | 42.5 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:15 | 13:19 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
Memu Trains - Basin Bridge Jn to Tiruvallur
Train No. | Train Name | Basin Bridge Jn | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 22:50 | 23:54 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:05 | 17:09 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
66013 | Chennai Central Subu-Arakkonam Emu Local | 17:49 | 18:32 | 00:43 | Daily | 5 | 46 Km | 64.2 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:10 | 08:14 | 01:04 | Daily | 19 | 46 Km | 43.1 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 09:55 | 11:04 | 01:09 | Daily | 19 | 46 Km | 40 km/h |
Fastest Train
43435 Chennai Central Subu-Arakkonam Emu is the fastest train from Basin Bridge Jn to Tiruvallur covering 46 KMs only in 00:37 Hrs with an average speed of 74.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Basin Bridge Jn to Tiruvallur covering 46 KMs in as long as 01:27 Hrs with an average speed of 31.7 km/h only. You should better avoid this train.
For your return journey check list of Tiruvallur to Basin Bridge Jn Trains.