Trains from Barrackpore (BP) to Shyamnagar (SNR)
Indian railways operate total ninety six trains from Barrackpore to Shyamnagar out of which two are Passenger Special trains and ninety four are Suburban trains.
Barrackpore to Shyamnagar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Barrackpore to Shyamnagar
Train No. | Train Name | Barrackpore | Shyamnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03111 | Sealdah Rampur Hat Memu Passenger Special | 12:36 | 12:48 | 00:12 | Daily | 2 | 8 Km | 40 km/h |
03139 | Sealdah Ranaghat Memu Passenger Special | 00:13 | 00:22 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
Suburban Trains - Barrackpore to Shyamnagar
Train No. | Train Name | Barrackpore | Shyamnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30121 | Majerhat-Naihati Local | 12:27 | 12:36 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
30123 | Majerhat - Naihati Local | 20:55 | 21:04 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
30135 | Majerhat-Ranaghat Local | 19:39 | 19:49 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
30145 | Bbd-Krishngr Cty | 09:16 | 09:25 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31051 | Komagata Maru Budge-Naihati Local | 08:53 | 09:02 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31053 | Komagata Maru Budge-Naihati Local | 15:36 | 15:45 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31055 | Komagata Maru Budge-Naihati Local | 19:24 | 19:33 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31111 | Sealdah-Katwa . Local | 08:42 | 08:51 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31151 | Sealdah - Barddhaman Local | 10:48 | 10:57 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31311 | Sealdah - Kalyani Simanta Local | 04:45 | 04:54 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31313 | Sealdah - Kalyani Simanta Local | 06:03 | 06:12 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31315 | Sealdah-Kalyani Simanta Local | 07:03 | 07:12 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31317 | Sealdah - Kalyani Simanta Local | 07:51 | 08:00 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31319 | Sealdah - Kalyani Simanta Local | 09:05 | 09:14 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31321 | Sealdah - Kalyani Simanta Local | 09:53 | 10:02 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31323 | Sealdah - Kalyani Simanta Local | 11:58 | 12:07 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31325 | Sealdah - Kalyani Simanta Local | 13:03 | 13:12 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31329 | Sealdah - Kalyani Simanta Local | 15:13 | 15:22 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31331 | Sealdah - Kalyani Simanta Local | 16:08 | 16:17 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31333 | Sealdah - Kalyani Simanta Local | 17:26 | 17:35 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31335 | Sealdah - Kalyani Simanta Local | 18:48 | 18:57 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31337 | Sealdah - Kalyani Simanta Local | 19:39 | 19:47 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
31339 | Sealdah - Kalyani Simanta Local | 20:38 | 20:47 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31341 | Sealdah-Kalyani Simanta Emu Local | 22:33 | 22:42 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31411 | Sealdah -Naihati Local | 05:06 | 05:14 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
31413 | Sealdah-Naihati Local | 07:11 | 07:20 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31415 | Sealdah Naihati Local | 08:31 | 08:40 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31417 | Sealdah - Naihati Local | 10:09 | 10:18 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31419 | Sealdah-Naihati Local | 11:19 | 11:27 | 00:08 | Daily | 3 | 8 Km | 60 km/h |
31423 | Sealdah - Naihati Local | 12:53 | 13:02 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31425 | Sealdah-Naihati Local | 13:41 | 13:50 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31427 | Sealdah-Naihati Local | 14:25 | 14:34 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31429 | Sealdah - Naihati Local | 16:28 | 16:37 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31431 | Sealdah - Naihati Local | 17:06 | 17:15 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31433 | Sealdah - Naihati Local | 17:58 | 18:09 | 00:11 | Daily | 3 | 8 Km | 43.6 km/h |
31435 | Sealdah - Naihati Local | 18:38 | 18:47 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31437 | Sealdah - Naihati Local | 19:13 | 19:22 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31439 | Sealdah - Naihati Local | 20:15 | 20:28 | 00:13 | Daily | 3 | 8 Km | 36.9 km/h |
31443 | Sealdah - Naihati Local | 21:53 | 22:02 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31445 | Sealdah - Naihati Local | 22:55 | 23:04 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31447 | Sealdah-Naihati Local | 23:48 | 23:58 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
31471 | Sdah - Naihati Local | 07:45 | 07:54 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31511 | Sealdah-Shantipur Local | 05:08 | 05:17 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31513 | Sealdah-Shantipur Local | 06:33 | 06:42 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31515 | Sealdah- Shantipur Local | 08:00 | 08:11 | 00:11 | Daily | 3 | 8 Km | 43.6 km/h |
31517 | Sealdah- Shantipur Local | 09:23 | 09:32 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31519 | Sealdah- Shantipur Local | 11:05 | 11:14 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31521 | Sealdah- Shantipur Local | 12:08 | 12:17 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31523 | Sealdah- Shantipur Local | 13:33 | 13:42 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31525 | Sealdah- Shantipur Local | 14:53 | 15:02 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31527 | Sealdah-Shantipur Local | 16:18 | 16:27 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31529 | Sealdah-Shantipur Local | 17:34 | 17:43 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31531 | Sealdah- Shantipur Local | 18:22 | 18:30 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
31533 | Sealdah- Shantipur Local | 19:28 | 19:37 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31535 | Sealdah- Shantipur Local | 20:23 | 20:35 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
31537 | Sealdah- Shantipur Local | 21:18 | 21:27 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31539 | Sealdah- Shantipur Local | 22:23 | 22:32 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31541 | Sealdah- Shantipur Local | 23:13 | 23:22 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31601 | Sealdah-Ranaghat Local | 18:27 | 18:36 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31611 | Sealdah-Ranaghat Local | 05:38 | 05:47 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31613 | Sealdah-Ranaghat Local | 06:13 | 06:23 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
31615 | Sealdah-Ranaghat Local | 06:53 | 07:02 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31617 | Sealdah-Ranaghat Local | 08:33 | 08:42 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31621 | Sealdah-Ranaghat Local | 12:18 | 12:27 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31623 | Sealdah - Ranaghat Local | 15:33 | 15:42 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31625 | Sealdah-Ranaghat Local | 16:51 | 16:59 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
31627 | Sealdah-Ranaghat Local | 20:58 | 21:07 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31629 | Sealdah-Ranaghat Local | 22:41 | 22:53 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
31631 | Sealdah-Ranaghat Local | 23:23 | 23:32 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31801 | Sealdah-Krishngr Cty Local | 17:44 | 17:54 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
31811 | Sealdah-Krishngr Cty Local | 03:53 | 04:02 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31813 | Sealdah-Krishngr Cty Local | 05:53 | 06:02 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 53.3 km/h |
31815 | Sealdah-Krishngr Cty Local | 06:43 | 06:52 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31817 | Sealdah-Krishngr Cty Local | 07:28 | 07:37 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31821 | Sealdah-Krishngr Cty Local | 10:02 | 10:09 | 00:07 | Daily | 1 | 8 Km | 68.6 km/h |
31825 | Sealdah-Krishngr Cty Local | 11:28 | 11:37 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31827 | Sealdah - Krishngr Cty Local | 12:38 | 12:47 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31829 | Sealdah-Krishngr Cty Local | 13:49 | 14:01 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
31831 | Sealdah-Krishngr Cty Local | 15:58 | 16:07 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31833 | Sealdah-Krishngr Cty Local | 16:43 | 16:52 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31835 | Sealdah-Krishngr Cty Local | 18:03 | 18:11 | 00:08 | Daily | 1 | 8 Km | 60 km/h |
31837 | Sealdah-Krishngr Cty Local | 19:10 | 19:18 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
31841 | Sealdah-Krishngr Cty Local | 20:08 | 20:17 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31843 | Sealdah-Lgl Memu Passenger | 21:33 | 21:47 | 00:14 | Daily | 3 | 8 Km | 34.3 km/h |
31911 | Sealdah-Gede Local | 04:54 | 05:03 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31913 | Sealdah-Gede Local | 08:13 | 08:22 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31915 | Sealdah-Gede Local | 10:31 | 10:40 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31917 | Sealdah-Gede Local | 13:18 | 13:27 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31919 | Sealdah-Gede Local | 14:38 | 14:47 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31921 | Sealdah - Gede Local | 17:51 | 18:02 | 00:11 | Daily | 3 | 8 Km | 43.6 km/h |
31923 | Sealdah-Gede Local | 18:57 | 19:09 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
31925 | Sealdah-Gede Local | 20:01 | 20:10 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31927 | Sealdah-Gede Local | 21:07 | 21:16 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
31929 | Sealdah-Gede Local | 22:08 | 22:17 | 00:09 | Daily | 3 | 8 Km | 53.3 km/h |
Fastest Train
31821 Sealdah-Krishngr Cty Local is the fastest train from Barrackpore to Shyamnagar covering 8 KMs only in 00:07 Hrs with an average speed of 68.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
31843 Sealdah-Lgl Memu Passenger is the slowest train from Barrackpore to Shyamnagar covering 8 KMs in as long as 00:14 Hrs with an average speed of 34.3 km/h only. You should better avoid this train.
For your return journey check list of Shyamnagar to Barrackpore Trains.