Trains from Barrackpore (BP) to Ichhapur (IP)
Indian railways operate total ninety one trains from Barrackpore to Ichhapur out of which two are Passenger Special trains and eighty nine are Suburban trains.
Barrackpore to Ichhapur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Barrackpore to Ichhapur
Train No. | Train Name | Barrackpore | Ichhapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03111 | Sealdah Rampur Hat Memu Passenger Special | 12:36 | 12:41 | 00:05 | Daily | 1 | 5 Km | 60 km/h |
03139 | Sealdah Ranaghat Memu Passenger Special | 00:13 | 00:18 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
Suburban Trains - Barrackpore to Ichhapur
Train No. | Train Name | Barrackpore | Ichhapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30121 | Majerhat-Naihati Local | 12:27 | 12:32 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
30123 | Majerhat - Naihati Local | 20:55 | 21:00 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
30135 | Majerhat-Ranaghat Local | 19:39 | 19:44 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
30145 | Bbd-Krishngr Cty | 09:16 | 09:21 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31051 | Komagata Maru Budge-Naihati Local | 08:53 | 08:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31053 | Komagata Maru Budge-Naihati Local | 15:36 | 15:41 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31055 | Komagata Maru Budge-Naihati Local | 19:24 | 19:29 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31111 | Sealdah-Katwa . Local | 08:42 | 08:47 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31151 | Sealdah - Barddhaman Local | 10:48 | 10:53 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31311 | Sealdah - Kalyani Simanta Local | 04:45 | 04:50 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31313 | Sealdah - Kalyani Simanta Local | 06:03 | 06:08 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31315 | Sealdah-Kalyani Simanta Local | 07:03 | 07:08 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31317 | Sealdah - Kalyani Simanta Local | 07:51 | 07:56 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31319 | Sealdah - Kalyani Simanta Local | 09:05 | 09:10 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31321 | Sealdah - Kalyani Simanta Local | 09:53 | 09:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31323 | Sealdah - Kalyani Simanta Local | 11:58 | 12:03 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31325 | Sealdah - Kalyani Simanta Local | 13:03 | 13:08 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31329 | Sealdah - Kalyani Simanta Local | 15:13 | 15:18 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31331 | Sealdah - Kalyani Simanta Local | 16:08 | 16:13 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31333 | Sealdah - Kalyani Simanta Local | 17:26 | 17:31 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31335 | Sealdah - Kalyani Simanta Local | 18:48 | 18:53 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31339 | Sealdah - Kalyani Simanta Local | 20:38 | 20:43 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31341 | Sealdah-Kalyani Simanta Emu Local | 22:33 | 22:38 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31411 | Sealdah -Naihati Local | 05:06 | 05:10 | 00:04 | Daily | 1 | 5 Km | 75 km/h |
31413 | Sealdah-Naihati Local | 07:11 | 07:16 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31415 | Sealdah Naihati Local | 08:31 | 08:36 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31417 | Sealdah - Naihati Local | 10:09 | 10:14 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31419 | Sealdah-Naihati Local | 11:19 | 11:23 | 00:04 | Daily | 2 | 5 Km | 75 km/h |
31423 | Sealdah - Naihati Local | 12:53 | 12:58 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31425 | Sealdah-Naihati Local | 13:41 | 13:46 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31427 | Sealdah-Naihati Local | 14:25 | 14:30 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31429 | Sealdah - Naihati Local | 16:28 | 16:33 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31431 | Sealdah - Naihati Local | 17:06 | 17:11 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31433 | Sealdah - Naihati Local | 17:58 | 18:03 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31435 | Sealdah - Naihati Local | 18:38 | 18:43 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31437 | Sealdah - Naihati Local | 19:13 | 19:18 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31439 | Sealdah - Naihati Local | 20:15 | 20:20 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31443 | Sealdah - Naihati Local | 21:53 | 21:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31445 | Sealdah - Naihati Local | 22:55 | 23:00 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31447 | Sealdah-Naihati Local | 23:48 | 23:53 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31471 | Sdah - Naihati Local | 07:45 | 07:50 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31511 | Sealdah-Shantipur Local | 05:08 | 05:13 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31513 | Sealdah-Shantipur Local | 06:33 | 06:38 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31515 | Sealdah- Shantipur Local | 08:00 | 08:05 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31517 | Sealdah- Shantipur Local | 09:23 | 09:28 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31519 | Sealdah- Shantipur Local | 11:05 | 11:10 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31521 | Sealdah- Shantipur Local | 12:08 | 12:13 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31523 | Sealdah- Shantipur Local | 13:33 | 13:38 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31525 | Sealdah- Shantipur Local | 14:53 | 14:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31527 | Sealdah-Shantipur Local | 16:18 | 16:23 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31529 | Sealdah-Shantipur Local | 17:34 | 17:39 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31533 | Sealdah- Shantipur Local | 19:28 | 19:33 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31535 | Sealdah- Shantipur Local | 20:23 | 20:29 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
31537 | Sealdah- Shantipur Local | 21:18 | 21:23 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31539 | Sealdah- Shantipur Local | 22:23 | 22:28 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31541 | Sealdah- Shantipur Local | 23:13 | 23:18 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31601 | Sealdah-Ranaghat Local | 18:27 | 18:32 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31611 | Sealdah-Ranaghat Local | 05:38 | 05:43 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31613 | Sealdah-Ranaghat Local | 06:13 | 06:18 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31615 | Sealdah-Ranaghat Local | 06:53 | 06:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31617 | Sealdah-Ranaghat Local | 08:33 | 08:38 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31621 | Sealdah-Ranaghat Local | 12:18 | 12:23 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31623 | Sealdah - Ranaghat Local | 15:33 | 15:38 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31627 | Sealdah-Ranaghat Local | 20:58 | 21:03 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31629 | Sealdah-Ranaghat Local | 22:41 | 22:46 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31631 | Sealdah-Ranaghat Local | 23:23 | 23:28 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31801 | Sealdah-Krishngr Cty Local | 17:44 | 17:49 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31811 | Sealdah-Krishngr Cty Local | 03:53 | 03:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31813 | Sealdah-Krishngr Cty Local | 05:53 | 05:58 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
31815 | Sealdah-Krishngr Cty Local | 06:43 | 06:48 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31817 | Sealdah-Krishngr Cty Local | 07:28 | 07:33 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31825 | Sealdah-Krishngr Cty Local | 11:28 | 11:33 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31827 | Sealdah - Krishngr Cty Local | 12:38 | 12:43 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31829 | Sealdah-Krishngr Cty Local | 13:49 | 13:54 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31831 | Sealdah-Krishngr Cty Local | 15:58 | 16:03 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31833 | Sealdah-Krishngr Cty Local | 16:43 | 16:48 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31837 | Sealdah-Krishngr Cty Local | 19:10 | 19:14 | 00:04 | Daily | 1 | 5 Km | 75 km/h |
31841 | Sealdah-Krishngr Cty Local | 20:08 | 20:13 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31843 | Sealdah-Lgl Memu Passenger | 21:33 | 21:38 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31911 | Sealdah-Gede Local | 04:54 | 04:59 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31913 | Sealdah-Gede Local | 08:13 | 08:18 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31915 | Sealdah-Gede Local | 10:31 | 10:36 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31917 | Sealdah-Gede Local | 13:18 | 13:23 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31919 | Sealdah-Gede Local | 14:38 | 14:43 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31921 | Sealdah - Gede Local | 17:51 | 17:56 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31923 | Sealdah-Gede Local | 18:57 | 19:02 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31925 | Sealdah-Gede Local | 20:01 | 20:06 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31927 | Sealdah-Gede Local | 21:07 | 21:12 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
31929 | Sealdah-Gede Local | 22:08 | 22:13 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
Fastest Train
31411 Sealdah -Naihati Local is the fastest train from Barrackpore to Ichhapur covering 5 KMs only in 00:04 Hrs with an average speed of 75 km/h. You should definetely prefer this train for your journey.
Slowest Train
31535 Sealdah- Shantipur Local is the slowest train from Barrackpore to Ichhapur covering 5 KMs in as long as 00:06 Hrs with an average speed of 50 km/h only. You should better avoid this train.
For your return journey check list of Ichhapur to Barrackpore Trains.