Trains from Barrackpore (BP) to Belgharia (BLH)
Indian railways operate total one hundred seven trains from Barrackpore to Belgharia out of which two are Passenger Special trains and one hundred five are Suburban trains.
Barrackpore to Belgharia Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Barrackpore to Belgharia
Train No. | Train Name | Barrackpore | Belgharia | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03112 | Rampur Hat Sealdah Memu Passenger Special | 17:50 | 18:04 | 00:14 | Daily | 3 | 11 Km | 47.1 km/h |
03172 | Lalgola Sealdah Passenger Special | 03:37 | 03:56 | 00:19 | Daily | 2 | 11 Km | 34.7 km/h |
Suburban Trains - Barrackpore to Belgharia
Train No. | Train Name | Barrackpore | Belgharia | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30112 | Barrackpore - Majerhat Local | 17:20 | 17:35 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
30116 | Barrackpore-Benoybadaldineshbag Local | 09:34 | 09:49 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
30122 | Naihati-Ballygunge Via Mjt Local | 15:36 | 15:51 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
30128 | Kalyani Simanta - Majerhat Local | 09:04 | 09:23 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
30142 | Gede - Majerhat Local | 07:34 | 07:47 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
30152 | Naihati - Majerhat Local | 16:39 | 16:54 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
30154 | Naihati-Majerhat Local | 18:13 | 18:29 | 00:16 | Daily | 5 | 11 Km | 41.3 km/h |
31152 | Barddhaman-Sealdah Local | 16:56 | 17:11 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31214 | Barrackpore-Sealdah Local | 07:40 | 07:53 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
31216 | Barrackpore - Sealdah Local | 08:22 | 08:40 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 36.7 km/h |
31218 | Barrackpore-Sealdah Local | 08:35 | 08:53 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 36.7 km/h |
31220 | Barrackpore-Sealdah Local | 08:48 | 09:06 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 36.7 km/h |
31222 | Barrackpore-Sealdah Local | 09:02 | 09:20 | 00:18 | Daily | 5 | 11 Km | 36.7 km/h |
31224 | Barrackpore-Sealdah Local | 09:57 | 10:12 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31226 | Barrackpore -Sealdah Local | 10:16 | 10:31 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31228 | Barrackpore-Sealdah Local | 10:30 | 10:45 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31230 | Barrackpore-Sealdah Local | 11:00 | 11:15 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31232 | Barrackpore -Sealdah Local | 14:42 | 14:57 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31236 | Barrackpore-Sealdah Local | 18:30 | 18:45 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31238 | Barrackpore-Sealdah Local | 19:25 | 19:40 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31240 | Barrackpore-Sealdah | 20:27 | 20:42 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31242 | Barrackpore-Sealdah Local | 12:10 | 12:25 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31312 | Kalyani Simanta-Sealdah Local | 05:48 | 06:03 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31314 | Kalyani Simanta-Sealdah Local | 06:47 | 07:02 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31316 | Kalyani Simanta - Sealdah Local | 07:56 | 08:14 | 00:18 | Daily | 5 | 11 Km | 36.7 km/h |
31318 | Kalyani Simanta-Sealdah Local | 10:03 | 10:18 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31320 | Kalyani Simanta-Sealdah Local | 10:52 | 11:04 | 00:12 | Daily | 1 | 11 Km | 55 km/h |
31322 | Kalyani Simanta-Sealdah Local | 14:15 | 14:34 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
31324 | Kalyani Simanta-Sealdah Local | 15:01 | 15:16 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31328 | Kalyani Simanta-Sealdah Local | 17:17 | 17:32 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31330 | Kalyani Simanta-Sealdah Local | 18:23 | 18:38 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31332 | Kalyani Simanta-Sealdah Local | 19:52 | 20:07 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31334 | Kalyani Simanta-Sealdah Local | 20:50 | 21:05 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31336 | Kalyani Simanta-Sealdah Local | 22:00 | 22:15 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31338 | Kalyani Simanta-Sealdah Emu Local | 22:57 | 23:12 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31412 | Naihati-Sealdah Local | 04:26 | 04:41 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31414 | Naihati - Sealdah Local | 05:11 | 05:26 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31416 | Naihati-Sealdah Local | 08:13 | 08:31 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 36.7 km/h |
31418 | Naihati - Sealdah Local | 08:53 | 09:12 | 00:19 | Daily | 5 | 11 Km | 34.7 km/h |
31420 | Naihati - Sealdah Local | 09:31 | 09:46 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31422 | Naihati - Sealdah Local | 09:48 | 10:03 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31424 | Naihati - Sealdah Local | 11:08 | 11:23 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31426 | Naihati - Sealdah Local | 12:21 | 12:36 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31430 | Naihati - Sealdah Local | 13:41 | 13:56 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31432 | Naihati-Sealdah Local | 14:01 | 14:16 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31434 | Naihati - Sealdah Local | 15:11 | 15:26 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31436 | Naihati - Sealdah Local | 17:43 | 17:58 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31438 | Naihati - Sealdah Local | 19:41 | 19:56 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31440 | Naihati - Sealdah Local | 20:08 | 20:23 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31442 | Naihati - Sealdah Local | 20:39 | 20:54 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31444 | Naihati - Sealdah Local | 21:29 | 21:44 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31446 | Naihati - Sealdah Local | 21:59 | 22:14 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31450 | Naihati - Sealdah Local | 23:36 | 23:51 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31512 | Shantipur - Sealdah Local | 04:55 | 05:10 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31514 | Shantipur - Sealdah Local | 06:23 | 06:38 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31516 | Shantipur - Sealdah Local | 07:22 | 07:37 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31518 | Shantipur - Sealdah Local | 08:56 | 09:09 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
31520 | Shantipur - Sealdah Local | 10:09 | 10:24 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31522 | Shantipur - Sealdah Local | 11:35 | 11:50 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31524 | Shantipur - Sealdah Local | 12:58 | 13:13 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31526 | Shantipur - Sealdah Local | 14:48 | 15:03 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31528 | Shantipur - Sealdah Local | 15:55 | 16:10 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31530 | Shantipur - Sealdah Local | 17:09 | 17:24 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31532 | Shantipur - Sealdah Local | 18:39 | 18:54 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31534 | Shantipur - Sealdah Local | 20:02 | 20:14 | 00:12 | Daily | 2 | 11 Km | 55 km/h |
31536 | Shantipur - Sealdah Local | 21:21 | 21:36 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31538 | Shantipur-Sealdah Local | 22:27 | 22:42 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31540 | Shantipur - Sealdah Local | 23:05 | 23:20 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31542 | Shantipur - Sealdah Local | 00:12 | 00:27 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31602 | Ranaghat - Sealdah Local | 08:47 | 09:02 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31612 | Ranaghat - Sealdah Local | 05:21 | 05:36 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31614 | Ranaghat -Sealdah Local | 07:07 | 07:22 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31616 | Ranaghat -Sealdah Local | 08:21 | 08:39 | 00:18 | Daily | 5 | 11 Km | 36.7 km/h |
31620 | Ranaghat - Sealdah Local | 09:39 | 09:53 | 00:14 | Daily | 1 | 11 Km | 47.1 km/h |
31622 | Ranaghat - Sealdah Local | 11:15 | 11:30 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31624 | Ranaghat - Sealdah Local | 13:51 | 14:06 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31628 | Ranaghat - Sealdah Local | 18:30 | 18:43 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
31630 | Ranaghat - Sealdah Local | 19:44 | 19:59 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31632 | Ranaghat-Sealdah Local | 20:32 | 20:47 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31634 | Ranaghat-Sealdah Local | 21:10 | 21:25 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31636 | Ranaghat-Sealdah Local | 22:37 | 22:52 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31802 | Krishngr Cty-Sealdah Local | 10:18 | 10:33 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31812 | Krishngr Cty - Sdaj Local | 06:03 | 06:18 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31816 | Krishngr Cty - Sealdah Local | 07:44 | 07:59 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31818 | Krishngr Cty - Sealdah Local | 08:42 | 08:57 | 00:15 | Daily | 2 | 11 Km | 44 km/h |
31820 | Krishngr Cty - Sealdah Local | 10:35 | 10:50 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31822 | Krishngr Cty - Sealdah Local | 11:23 | 11:38 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31824 | Krishngr Cty - Sealdah Local | 13:36 | 13:51 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31830 | Krishngr Cty - Sealdah Local | 16:50 | 17:05 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31834 | Krishngr Cty - Sealdah Local | 20:16 | 20:31 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31836 | Krishngr Cty - Sealdah Local | 21:01 | 21:16 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31838 | Krishngr Cty-Sealdah Local | 21:39 | 21:54 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 11 Km | 44 km/h |
31844 | Krishngr Cty-Sealdah Local | 23:52 | 00:07 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31912 | Gede - Sealdah Local | 05:40 | 05:55 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31914 | Gede - Sealdah Local | 06:56 | 07:11 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31918 | Gede - Sealdah Locald | 10:43 | 10:58 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31920 | Gede- Sealdah Local | 12:30 | 12:45 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31922 | Gede - Sealdah Local | 16:15 | 16:30 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31924 | Gede - Sealdah Local | 17:30 | 17:45 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31926 | Gede - Sealdah Local | 21:49 | 22:04 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
31928 | Gede - Sealdah Local | 23:18 | 23:32 | 00:14 | Daily | 4 | 11 Km | 47.1 km/h |
33232 | Barrackpore-Dum Dum Local | 18:52 | 19:07 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
34052 | Naihati - Komagata Maru Budge Local | 06:16 | 06:31 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
34054 | Naihati -Komagata Maru Budge Local | 19:03 | 19:18 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
34056 | Kalyani Simanta - Komagata Maru Budge Local | 11:52 | 12:07 | 00:15 | Daily | 5 | 11 Km | 44 km/h |
Fastest Train
31320 Kalyani Simanta-Sealdah Local is the fastest train from Barrackpore to Belgharia covering 11 KMs only in 00:12 Hrs with an average speed of 55 km/h. You should definetely prefer this train for your journey.
Slowest Train
03172 Lalgola Sealdah Passenger Special is the slowest train from Barrackpore to Belgharia covering 11 KMs in as long as 00:19 Hrs with an average speed of 34.7 km/h only. You should better avoid this train.
For your return journey check list of Belgharia to Barrackpore Trains.