Trains from Bareilly (BE) to Hardoi (HRI)
Indian railways operate total twenty five trains from Bareilly to Hardoi out of which one is Garib Rath train, five are Superfast Express trains and nineteen are Mail/Express trains.
Bareilly to Hardoi Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹60 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹310 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Garib Rath Trains - Bareilly to Hardoi
Train No. | Train Name | Bareilly | Hardoi | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12204 | Saharsa Garib Rath | 15:11 | 16:54 | 01:43 | Wed, Sat, Sun | 1 | 133 Km | 77.5 km/h |
Superfast Express Trains - Bareilly to Hardoi
Train No. | Train Name | Bareilly | Hardoi | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12230 | Lucknow Mail | 02:39 | 04:43 | 02:04 | Daily | 2 | 133 Km | 64.4 km/h |
12470 | Jammu Tawi-Kanpur Central Express | 06:08 | 08:06 | 01:58 | Tue, Thu | 2 | 133 Km | 67.6 km/h |
13006 | Amritsar-Howrah Mail | 06:24 | 08:28 | 02:04 | Daily | 2 | 134 Km | 64.8 km/h |
22356 | Chandigarh - Patliputra Express | 04:43 | 06:48 | 02:05 | Mon, Thu | 1 | 133 Km | 63.8 km/h |
22454 | Rajya Rani Ex | 11:07 | 13:08 | 02:01 | Daily | 2 | 133 Km | 66 km/h |
Mail/Express Trains - Bareilly to Hardoi
Train No. | Train Name | Bareilly | Hardoi | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12232 | Chandigarh - Lucknow Express | 04:25 | 06:26 | 02:01 | Daily | 2 | 133 Km | 66 km/h |
13010 | Yog Nagari Rishikesh Howrah Doon Express | 03:49 | 06:13 | 02:24 | Daily | 5 | 133 Km | 55.4 km/h |
13020 | Kathgodam Howrah Bagh Express | 01:47 | 04:00 | 02:13 | Daily | 3 | 134 Km | 60.5 km/h |
13152 | Jammu Tawi-Kolkata Express | 11:54 | 14:18 | 02:24 | Daily | 6 | 133 Km | 55.4 km/h |
13308 | Gangasutlej Express | 05:32 | 07:46 | 02:14 | Daily | 5 | 133 Km | 59.6 km/h |
13430 | Anand Vihar Terminal-Malda Town Express | 22:54 | 00:53 | 01:59 | Sat | 1 | 133 Km | 67.1 km/h |
14208 | Padmavat Express | 00:57 | 02:56 | 01:59 | Daily | 2 | 134 Km | 67.6 km/h |
14230 | Hw Pyg Express | 21:08 | 23:40 | 02:32 | Mon, Wed, Fri | 2 | 133 Km | 52.5 km/h |
14236 | Berelly Varanasi Express | 16:35 | 18:44 | 02:09 | Daily | 6 | 133 Km | 61.9 km/h |
14266 | Dehradun Varanasi Express | 02:11 | 04:22 | 02:11 | Daily | 2 | 133 Km | 60.9 km/h |
14308 | Bareilly-Lko Express. Lko-Prayagraj Sangam Passenger | 17:30 | 20:05 | 02:35 | Daily | 6 | 133 Km | 51.5 km/h |
14512 | Nauchandi Express | 01:07 | 03:08 | 02:01 | Daily | 2 | 134 Km | 66.4 km/h |
15002 | Dehradun Muzaffarpur Express | 22:08 | 00:13 | 02:05 | Sat | 2 | 133 Km | 63.8 km/h |
15006 | Dehradun Gorakhpur Express | 22:08 | 00:13 | 02:05 | Tue, Thu | 2 | 133 Km | 63.8 km/h |
15074 | Triveni Express | 11:30 | 13:46 | 02:16 | Mon, Wed, Fri | 2 | 133 Km | 58.7 km/h |
15076 | Triveni Express | 11:30 | 13:46 | 02:16 | Tue, Thu, Sat, Sun | 2 | 133 Km | 58.7 km/h |
15128 | New Delhi -Banaras K V Express | 16:46 | 19:04 | 02:18 | Daily | 5 | 133 Km | 57.8 km/h |
15652 | Lohit Express | 11:40 | 13:34 | 01:54 | Wed | 1 | 133 Km | 70 km/h |
15910 | Avadh Assam Express | 12:35 | 15:10 | 02:35 | Daily | 2 | 133 Km | 51.5 km/h |
Fastest Train
12204 Saharsa Garib Rath is the fastest train from Bareilly to Hardoi covering 133 KMs only in 01:43 Hrs with an average speed of 77.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
14308 Bareilly-Lko Express. Lko-Prayagraj Sangam Passenger is the slowest train from Bareilly to Hardoi covering 133 KMs in as long as 02:35 Hrs with an average speed of 51.5 km/h only. You should better avoid this train.
For your return journey check list of Hardoi to Bareilly Trains.