Trains from Bansh Baria (BSAE) to Katwa Jn. (KWAE)
Indian railways operate total twenty two trains from Bansh Baria to Katwa Jn. out of which two are Passenger Special trains, one is Mail/Express train and nineteen are Suburban trains.
Bansh Baria to Katwa Jn. Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹50 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹264 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bansh Baria to Katwa Jn.
Train No. | Train Name | Bansh Baria | Katwa Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03003 | Howrah - Azimganj Passenger Special | 17:22 | 19:52 | 02:30 | Daily | 23 | 100 Km | 40 km/h |
03177 | Sealdah-Jangipur Road Memu Special | 07:07 | 09:27 | 02:20 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 100 Km | 42.9 km/h |
Mail/Express Trains - Bansh Baria to Katwa Jn.
Train No. | Train Name | Bansh Baria | Katwa Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13033 | Howrah-Katihar Express | 22:28 | 00:52 | 02:24 | Daily | 15 | 100 Km | 41.7 km/h |
Suburban Trains - Bansh Baria to Katwa Jn.
Train No. | Train Name | Bansh Baria | Katwa Jn. | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31111 | Sealdah-Katwa . Local | 09:37 | 11:45 | 02:08 | Daily | 25 | 100 Km | 46.9 km/h |
37741 | Bandel-Katwa . Local | 03:12 | 05:35 | 02:23 | Daily | 27 | 101 Km | 42.4 km/h |
37743 | Bandel-Katwa . Local | 04:36 | 06:45 | 02:09 | Daily | 27 | 101 Km | 47 km/h |
37745 | Bandel - Katwa . Local | 05:46 | 07:55 | 02:09 | Daily | 26 | 101 Km | 47 km/h |
37747 | Bandel - Katwa . Local | 08:16 | 10:25 | 02:09 | Daily | 27 | 101 Km | 47 km/h |
37749 | Bandel - Katwa . Local | 12:21 | 14:30 | 02:09 | Daily | 27 | 101 Km | 47 km/h |
37751 | Bandel - Katwa . Local | 14:43 | 16:50 | 02:07 | Daily | 28 | 101 Km | 47.7 km/h |
37753 | Bandel - Katwa . Local | 16:36 | 18:45 | 02:09 | Daily | 27 | 101 Km | 47 km/h |
37755 | Bandel - Katwa . Local | 19:41 | 21:50 | 02:09 | Daily | 27 | 101 Km | 47 km/h |
37757 | Bandel Katwa . Local | 23:31 | 01:35 | 02:04 | Daily | 27 | 101 Km | 48.9 km/h |
37911 | Howrah-Katwa . Local | 06:45 | 08:45 | 02:00 | Daily | 26 | 100 Km | 50 km/h |
37913 | Howrah - Katwa . Local | 09:07 | 11:15 | 02:08 | Daily | 26 | 100 Km | 46.9 km/h |
37915 | Howrah - Katwa . Local | 11:07 | 13:15 | 02:08 | Daily | 26 | 100 Km | 46.9 km/h |
37917 | Howrah - Katwa Local | 13:20 | 15:30 | 02:10 | Daily | 26 | 100 Km | 46.2 km/h |
37919 | Howrah - Katwa Local | 15:34 | 17:40 | 02:06 | Daily | 26 | 100 Km | 47.6 km/h |
37921 | Howrah - Katwa Local | 18:14 | 20:25 | 02:11 | Daily | 27 | 100 Km | 45.8 km/h |
37923 | Howrah - Katwa Local | 19:10 | 21:20 | 02:10 | Daily | 26 | 100 Km | 46.2 km/h |
37925 | Howrah - Katwa Local | 20:24 | 22:30 | 02:06 | Daily | 24 | 100 Km | 47.6 km/h |
37927 | Howrah - Katwa Local | 21:44 | 23:50 | 02:06 | Daily | 23 | 100 Km | 47.6 km/h |
Fastest Train
37911 Howrah-Katwa . Local is the fastest train from Bansh Baria to Katwa Jn. covering 100 KMs only in 02:00 Hrs with an average speed of 50 km/h. You should definetely prefer this train for your journey.
Slowest Train
03003 Howrah - Azimganj Passenger Special is the slowest train from Bansh Baria to Katwa Jn. covering 100 KMs in as long as 02:30 Hrs with an average speed of 40 km/h only. You should better avoid this train.
For your return journey check list of Katwa Jn. to Bansh Baria Trains.