Trains from Bangarapet (BWT) to Jolarpettai (JTJ)
Indian railways operate total twenty five trains from Bangarapet to Jolarpettai out of which two are Passenger Special trains, eight are Mail/Express trains and fifteen are Superfast Express trains.
Bangarapet to Jolarpettai Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹44 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bangarapet to Jolarpettai
Train No. | Train Name | Bangarapet | Jolarpettai | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06551 | Ksr Bengaluru-Jolarpettai Memu | 10:25 | 12:20 | 01:55 | Daily | 8 | 78 Km | 40.7 km/h |
06555 | Ksr Bengaluru-Jolarpettai Memu | 18:55 | 20:40 | 01:45 | Daily | 8 | 78 Km | 44.6 km/h |
Mail/Express Trains - Bangarapet to Jolarpettai
Train No. | Train Name | Bangarapet | Jolarpettai | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11005 | Dadar-Pondicherry Express | 23:12 | 01:03 | 01:51 | Mon, Fri, Sun | 1 | 78 Km | 42.2 km/h |
12539 | Yasvantpur-Lucknow Express | 14:35 | 16:25 | 01:50 | Wed | 1 | 78 Km | 42.5 km/h |
12608 | Ksr Bengaluru-Chennai Central Lalbagh Express | 07:25 | 08:38 | 01:13 | Daily | 2 | 78 Km | 64.1 km/h |
15227 | Yasvantpur-Muzaffarpur Express | 01:25 | 03:25 | 02:00 | Wed | 1 | 78 Km | 39 km/h |
16022 | Mysore-Chennai Central Kaveri Express | 01:06 | 02:35 | 01:29 | Daily | 2 | 78 Km | 52.6 km/h |
16219 | Chamarajanagar-Tirupati Express | 21:52 | 00:01 | 02:09 | Daily | 6 | 78 Km | 36.3 km/h |
17209 | Ksr Bengaluru-Kakinada Town Seshadri Express | 12:43 | 14:00 | 01:17 | Daily | 2 | 78 Km | 60.8 km/h |
22697 | Hubli-Chennai Central Express | 07:07 | 08:08 | 01:01 | Sat | 1 | 79 Km | 77.7 km/h |
Superfast Express Trains - Bangarapet to Jolarpettai
Train No. | Train Name | Bangarapet | Jolarpettai | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12291 | Yasvantpur-Chennai Central Express | 00:16 | 01:23 | 01:07 | Fri | 1 | 78 Km | 69.9 km/h |
12295 | Ksr Bengaluru-Danapur Sanghamitra Express | 10:15 | 11:23 | 01:08 | Daily | 2 | 78 Km | 68.8 km/h |
12509 | Sbc-Guwahati S/f Express | 00:40 | 01:58 | 01:18 | Wed, Thu, Fri | 1 | 78 Km | 60 km/h |
12610 | Mysore-Chennai Central Weekly Express | 09:12 | 10:28 | 01:16 | Daily | 2 | 78 Km | 61.6 km/h |
12640 | Ksr Bengaluru-Chennai Central Brindavan Express | 15:57 | 17:08 | 01:11 | Daily | 2 | 78 Km | 65.9 km/h |
12658 | Ksr Bengaluru-Chennai Central Mail Express | 23:40 | 00:48 | 01:08 | Daily | 1 | 78 Km | 68.8 km/h |
12692 | Sai P Nilayam-Chennai Central Express | 00:16 | 01:23 | 01:07 | Sat | 2 | 78 Km | 69.9 km/h |
12836 | Yasvantpur-Hatia Superfast Express | 09:52 | 11:13 | 01:21 | Tue, Thu | 1 | 78 Km | 57.8 km/h |
12864 | Yasvantpur-Howrah Superfast Express | 11:37 | 12:58 | 01:21 | Daily | 2 | 78 Km | 57.8 km/h |
22501 | Ksr Bengaluru-New Tinsukia S/f Express | 04:20 | 05:50 | 01:30 | Tue | 1 | 78 Km | 52 km/h |
22618 | Ksr Bengaluru-Tirupati Express | 08:43 | 10:03 | 01:20 | Mon, Wed, Sat | 2 | 78 Km | 58.5 km/h |
22626 | Ksr Bengaluru-Chennai Central Ac Ddck Express | 15:41 | 16:48 | 01:07 | Daily | 2 | 78 Km | 69.9 km/h |
22681 | Mysore-Chennai Central Express | 00:16 | 01:23 | 01:07 | Wed | 1 | 78 Km | 69.9 km/h |
22818 | Mysore - Howrah Weekly Express | 03:15 | 04:43 | 01:28 | Sun | 1 | 78 Km | 53.2 km/h |
22834 | Krishnarajapurm-Bhubaneswar Weeklyhum Safar E | 17:40 | 19:05 | 01:25 | Thu | 1 | 78 Km | 55.1 km/h |
Fastest Train
22697 Hubli-Chennai Central Express is the fastest train from Bangarapet to Jolarpettai covering 79 KMs only in 01:01 Hrs with an average speed of 77.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
16219 Chamarajanagar-Tirupati Express is the slowest train from Bangarapet to Jolarpettai covering 78 KMs in as long as 02:09 Hrs with an average speed of 36.3 km/h only. You should better avoid this train.
For your return journey check list of Jolarpettai to Bangarapet Trains.