Trains from Bangalore Cant (BNC) to Ksr Bengaluru (SBC)
Indian railways operate total thirty seven trains from Bangalore Cant to Ksr Bengaluru out of which seven are Passenger Special trains, fifteen are Mail/Express trains, one is Shatabdi Express train and fourteen are Superfast Express trains.
Bangalore Cant to Ksr Bengaluru Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bangalore Cant to Ksr Bengaluru
Train No. | Train Name | Bangalore Cant | Ksr Bengaluru | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
01776 | Marikuppam-Ksr Bengaluru Memu | 09:56 | 10:30 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 7.1 km/h |
06264 | Marikuppam-Ksr Bengaluru Memu | 08:33 | 09:00 | 00:27 | Daily | 1 | 4 Km | 8.9 km/h |
06278 | Dharmapuri-Ksr Bengaluru Demu | 07:38 | 08:10 | 00:32 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 7.5 km/h |
06292 | Kuppam-Ksr Bengaluru Memu | 08:55 | 09:30 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 5 Km | 8.6 km/h |
06395 | Marikuppam-Ksr Bengaluru Memu | 16:12 | 16:40 | 00:28 | Daily | 1 | 4 Km | 8.6 km/h |
06552 | Jolarpettai-Ksr Bengaluru Memu | 18:14 | 18:45 | 00:31 | Daily | 1 | 4 Km | 7.7 km/h |
06556 | Jolarpettai-Ksr Bengaluru Memu | 07:30 | 08:00 | 00:30 | Daily | 1 | 4 Km | 8 km/h |
Mail/Express Trains - Bangalore Cant to Ksr Bengaluru
Train No. | Train Name | Bangalore Cant | Ksr Bengaluru | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11013 | Coimbatore Express | 20:28 | 21:05 | 00:37 | Daily | 1 | 4 Km | 6.5 km/h |
11014 | Lokmanya Tt Express | 15:15 | 15:45 | 00:30 | Daily | 1 | 5 Km | 10 km/h |
11066 | Renigunta-Mysore Express | 22:48 | 23:15 | 00:27 | Sat | 1 | 5 Km | 11.1 km/h |
11301 | Udyan Express | 07:22 | 07:50 | 00:28 | Daily | 1 | 5 Km | 10.7 km/h |
12607 | Chennai Central-Ksr Bengaluru Lalbagh Express | 21:01 | 21:35 | 00:34 | Daily | 1 | 4 Km | 7.1 km/h |
16021 | Chennai Central-Mysore Kaveri Express | 03:12 | 03:45 | 00:33 | Daily | 1 | 4 Km | 7.3 km/h |
16220 | Tirupati-Chamarajanagar Express | 03:42 | 04:25 | 00:43 | Daily | 1 | 4 Km | 5.6 km/h |
16231 | Mayiladuturai J-Mysore Express | 05:05 | 05:40 | 00:35 | Daily | 1 | 4 Km | 6.9 km/h |
16235 | Tuticorin-Mysore Express | 05:40 | 06:55 | 01:15 | Daily | 1 | 4 Km | 3.2 km/h |
16316 | Kochuveli-Mysore Express | 07:47 | 08:30 | 00:43 | Daily | 1 | 4 Km | 5.6 km/h |
16525 | Kanyakumari-Ksr Bengaluru Express | 05:32 | 06:40 | 01:08 | Daily | 1 | 5 Km | 4.4 km/h |
16594 | Nanded-Ksr Bengaluru Express | 04:06 | 04:50 | 00:44 | Daily | 1 | 4 Km | 5.5 km/h |
17210 | Sheshadri Express | 11:37 | 12:10 | 00:33 | Daily | 1 | 5 Km | 9.1 km/h |
17236 | Nagarcoil-Ksr Bengaluru Expres | 08:40 | 09:20 | 00:40 | Daily | 1 | 5 Km | 7.5 km/h |
18463 | Bhubaneswar-Ksr Bengaluru Prashanti Express | 10:52 | 11:45 | 00:53 | Daily | 1 | 4 Km | 4.5 km/h |
Shatabdi Express Trains - Bangalore Cant to Ksr Bengaluru
Train No. | Train Name | Bangalore Cant | Ksr Bengaluru | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12027 | Chennai Central-Ksr Bengaluru Shatabdi Express | 22:05 | 22:25 | 00:20 | Mon, Wed, Thu, Fri, Sat, Sun | 1 | 4 Km | 12 km/h |
Superfast Express Trains - Bangalore Cant to Ksr Bengaluru
Train No. | Train Name | Bangalore Cant | Ksr Bengaluru | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12296 | Danapur-Ksr Bengaluru Sanghamitra Express | 15:50 | 16:25 | 00:35 | Daily | 1 | 4 Km | 6.9 km/h |
12577 | Bagmati Express | 16:45 | 17:05 | 00:20 | Tue | 1 | 4 Km | 12 km/h |
12609 | Chennai Central-Mysore Weekly Express | 19:22 | 19:45 | 00:23 | Daily | 1 | 4 Km | 10.4 km/h |
12628 | New Delhi-Ksr Bengaluru Karnataka Express | 11:52 | 12:30 | 00:38 | Daily | 1 | 4 Km | 6.3 km/h |
12639 | Chennai Central-Ksr Bengaluru Brindavan Express | 13:10 | 13:40 | 00:30 | Daily | 1 | 4 Km | 8 km/h |
12657 | Chennai Central-Ksr Bengaluru Mail Express | 03:57 | 04:30 | 00:33 | Daily | 1 | 4 Km | 7.3 km/h |
12678 | Ernakulam-Ksr Bengaluru Weekly Express | 19:25 | 19:50 | 00:25 | Daily | 1 | 4 Km | 9.6 km/h |
12691 | Chennai Central-Sai P Nilayam Weekly Express | 05:00 | 05:20 | 00:20 | Fri | 1 | 4 Km | 12 km/h |
12785 | Kacheguda-Mysore Express | 06:02 | 06:25 | 00:23 | Daily | 1 | 4 Km | 10.4 km/h |
12976 | Jaipur Mysore Ex | 12:30 | 13:00 | 00:30 | Mon, Wed | 1 | 5 Km | 10 km/h |
22502 | New Tinsukia-Ksr Bengaluru S F Express | 09:38 | 10:15 | 00:37 | Fri | 1 | 4 Km | 6.5 km/h |
22617 | Tirupati-Ksr Bengaluru Weekly Express | 20:14 | 20:45 | 00:31 | Tue, Fri, Sun | 1 | 4 Km | 7.7 km/h |
22625 | Chennai Central-Ksr Bengaluru Doubledecker Express | 12:30 | 13:15 | 00:45 | Daily | 1 | 4 Km | 5.3 km/h |
22682 | Chennai Central-Mysore Weekly Express | 05:00 | 05:20 | 00:20 | Thu | 1 | 4 Km | 12 km/h |
Fastest Train
12027 Chennai Central-Ksr Bengaluru Shatabdi Express is the fastest train from Bangalore Cant to Ksr Bengaluru covering 4 KMs only in 00:20 Hrs with an average speed of 12 km/h. You should definetely prefer this train for your journey.
Slowest Train
16235 Tuticorin-Mysore Express is the slowest train from Bangalore Cant to Ksr Bengaluru covering 4 KMs in as long as 01:15 Hrs with an average speed of 3.2 km/h only. You should better avoid this train.
For your return journey check list of Ksr Bengaluru to Bangalore Cant Trains.