Trains from Bandel Jn (BDC) to Mankundu (MUU)
Indian railways operate total seventy two trains from Bandel Jn to Mankundu out of which one is Passenger Special train and seventy one are Suburban trains.
Bandel Jn to Mankundu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bandel Jn to Mankundu
Train No. | Train Name | Bandel Jn | Mankundu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03052 | Barddhaman-Howrah Memu Passenger Special | 23:10 | 23:23 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
Suburban Trains - Bandel Jn to Mankundu
Train No. | Train Name | Bandel Jn | Mankundu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37202 | Bandel-Howrah Matribhumi Local | 08:40 | 08:51 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 49.1 km/h |
37212 | Bandel-Howrah Local | 03:07 | 03:20 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37214 | Bandel-Howrah Local | 03:50 | 04:01 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37216 | Bandel-Howrah Local | 04:45 | 04:55 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37218 | Bandel-Howrah Local | 05:10 | 05:22 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37220 | Bandel-Howrah Local | 05:40 | 05:50 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 54 km/h |
37222 | Bandel-Howrah Local | 06:30 | 06:41 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37224 | Bandel-Howrah Local | 06:48 | 06:59 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37226 | Bandel-Howrah Local | 07:15 | 07:26 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37228 | Bandel-Howrah Local | 08:05 | 08:16 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37230 | Bandel-Howrah Local | 08:28 | 08:39 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 49.1 km/h |
37232 | Bandel-Howrah Local | 08:52 | 09:03 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 49.1 km/h |
37234 | Bandel-Howrah Local | 09:08 | 09:19 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 49.1 km/h |
37236 | Bandel-Hwhlocal | 09:46 | 09:57 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37238 | Bandel-Howrah Local | 10:30 | 10:41 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 49.1 km/h |
37240 | Bandel-Howrah Local | 10:45 | 10:56 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37242 | Bandel-Howrah Local | 11:22 | 11:33 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37244 | Bandel-Howrah Local | 12:15 | 12:26 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37246 | Bandel-Howrah Local | 12:30 | 12:47 | 00:17 | Daily | 4 | 9 Km | 31.8 km/h |
37248 | Bandel-Howrah Local | 13:15 | 13:25 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37250 | Bandel-Howrah Local | 13:35 | 13:45 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37252 | Bandel-Howrah Local | 14:12 | 14:22 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37254 | Bandel-Howrah Local | 14:50 | 15:00 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37256 | Bandel-Howrah Local | 15:10 | 15:20 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37258 | Bandel-Howrah Local | 15:35 | 15:45 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37260 | Bandel-Howrah Local | 16:05 | 16:15 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37262 | Bandel-Howrah Local | 16:40 | 16:50 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 54 km/h |
37264 | Bandel-Howrah Local | 16:48 | 16:58 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 54 km/h |
37266 | Bandel-Howrah Local | 17:13 | 17:23 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37268 | Bandel-Howrah Local | 17:30 | 17:40 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37270 | Bandel-Howrah Local | 18:05 | 18:15 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37272 | Bandel-Howrah Local | 18:20 | 18:30 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37274 | Bandel-Howrah Local | 18:50 | 19:01 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37276 | Bandel-Howrah Local | 19:30 | 19:41 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
37278 | Bandel-Howrah Local | 19:45 | 19:55 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37280 | Bandel-Howrah Local | 20:33 | 20:43 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37282 | Bandel-Howrah Local | 21:00 | 21:10 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37284 | Bandel-Howrah Local | 21:45 | 21:55 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37286 | Bandel-Howrah Local | 22:18 | 22:28 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37288 | Bandel-Howrah Local | 22:30 | 22:40 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37290 | Bandel Local | 22:45 | 22:55 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
37512 | Bandel Bally Local | 16:25 | 16:35 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 9 Km | 54 km/h |
37612 | Pundooah-Howrah Local | 09:19 | 09:31 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37614 | Pundooah-Howrah Local | 13:56 | 14:09 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37656 | Memari-Howrah Local | 15:48 | 16:01 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37658 | Memari-Howrah Local | 16:52 | 17:04 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37812 | Barddhaman-Howrah Local | 04:20 | 04:32 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37814 | Barddhaman-Howrah Local | 05:23 | 05:38 | 00:15 | Daily | 4 | 9 Km | 36 km/h |
37816 | Barddhaman-Howrah Local | 06:20 | 06:32 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37818 | Barddhaman-Howrah Local | 07:01 | 07:13 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37820 | Barddhaman-Howrah Local | 07:31 | 07:43 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37824 | Barddhaman-Howrah Local | 08:17 | 08:29 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37826 | Barddhaman-Howrah Local | 08:55 | 09:07 | 00:12 | Daily | 3 | 9 Km | 45 km/h |
37828 | Barddhaman-Howrah Local | 09:38 | 09:50 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37830 | Barddhaman-Howrah Local | 10:05 | 10:17 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37832 | Barddhaman-Howrah Local | 11:36 | 11:50 | 00:14 | Daily | 4 | 9 Km | 38.6 km/h |
37834 | Barddhaman - Howrah Local | 12:43 | 12:56 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37836 | Barddhaman-Howrah Local | 13:43 | 13:56 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37838 | Barddhaman - Howrah Local | 14:59 | 15:11 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37840 | Barddhaman - Howrah Local | 16:30 | 16:42 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37842 | Barddhaman - Howrah Local | 17:50 | 18:03 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37846 | Barddhaman - Howrah Local | 18:44 | 18:56 | 00:12 | Sat | 4 | 9 Km | 45 km/h |
37848 | Barddhaman-Howrah Local | 19:18 | 19:31 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37850 | Barddhaman - Howrah Local | 19:53 | 20:06 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37852 | Barddhaman-Howrah Main Local | 21:12 | 21:24 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
37854 | Barddhaman-Howrah Non - Stop Local | 22:03 | 22:16 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
37912 | Katwa .-Howrah Local | 05:54 | 06:06 | 00:12 | Daily | 4 | 8 Km | 40 km/h |
37918 | Katwa .-Howrah Local | 09:14 | 09:25 | 00:11 | Daily | 4 | 8 Km | 43.6 km/h |
37922 | Katwa .-Howrah Local | 13:00 | 13:13 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
37926 | Katwa .-Howrah Local | 17:42 | 17:53 | 00:11 | Daily | 4 | 8 Km | 43.6 km/h |
37928 | Katwa .-Howrah Local | 21:32 | 21:45 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
Fastest Train
37216 Bandel-Howrah Local is the fastest train from Bandel Jn to Mankundu covering 9 KMs only in 00:10 Hrs with an average speed of 54 km/h. You should definetely prefer this train for your journey.
Slowest Train
37246 Bandel-Howrah Local is the slowest train from Bandel Jn to Mankundu covering 9 KMs in as long as 00:17 Hrs with an average speed of 31.8 km/h only. You should better avoid this train.
For your return journey check list of Mankundu to Bandel Jn Trains.