Trains from Ballygunge Jn (BLN) to Tolly Ganj (TLG)
Indian railways operate total thirty four trains from Ballygunge Jn to Tolly Ganj out of which thirty four are Suburban trains.
Ballygunge Jn to Tolly Ganj Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Ballygunge Jn to Tolly Ganj
Train No. | Train Name | Ballygunge Jn | Tolly Ganj | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30111 | Ballygunge- Barrackpore Local | 18:14 | 18:21 | 00:07 | Daily | 2 | 3 Km | 25.7 km/h |
30154 | Naihati-Majerhat Local | 19:10 | 19:18 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
30358 | Madhyamgram-Majerhat Local | 11:28 | 11:36 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
30412 | Sealdah - Benoybadaldineshbag Local | 09:12 | 09:20 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
30416 | Sealdah - Benoybadaldineshbag Local | 17:22 | 17:30 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
30511 | Champahati - Majerhat Local | 08:54 | 09:01 | 00:07 | Daily | 2 | 3 Km | 25.7 km/h |
30711 | Lakshmikantpur - Majerhat Local | 16:14 | 16:21 | 00:07 | Daily | 2 | 4 Km | 34.3 km/h |
34052 | Naihati - Komagata Maru Budge Local | 07:11 | 07:19 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34054 | Naihati -Komagata Maru Budge Local | 19:58 | 20:06 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34056 | Kalyani Simanta - Komagata Maru Budge Local | 12:51 | 12:59 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34112 | Sealdah-Komagata Maru Budge Local | 03:52 | 04:00 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34114 | Sealdah-Komagata Maru Budge Local | 04:44 | 04:52 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34116 | Sealdah-Komagata Maru Budge Local | 05:38 | 05:46 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34118 | Sealdah-Komagata Maru Budge Local | 06:18 | 06:26 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34120 | Sealdah-Komagata Maru Budge Local | 07:28 | 07:36 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34122 | Sealdah-Komagata Maru Budge Local | 08:16 | 08:24 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34124 | Sealdah-Komagata Maru Budge Local | 08:43 | 08:51 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34126 | Sealdah-Komagata Maru Budge Local | 09:30 | 09:38 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34128 | Sealdah-Komagata Maru Budge Local | 09:53 | 10:01 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 30 km/h |
34130 | Sealdah-Komagata Maru Budge Local | 10:26 | 10:34 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34132 | Sealdah-Komagata Maru Budge Local | 10:58 | 11:06 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34136 | Sealdah-Komagata Maru Budge Local | 12:04 | 12:12 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34140 | Sealdah-Komagata Maru Budge Local | 13:22 | 13:30 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34146 | Sealdah-Komagata Maru Budge Local | 15:16 | 15:24 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34148 | Sealdah-Komagata Maru Budge Local | 16:05 | 16:13 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34150 | Sealdah-Komagata Maru Budge Local | 16:38 | 16:46 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34152 | Sealdah-Komagata Maru Budge Local | 17:10 | 17:18 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34154 | Sealdah-Komagata Maru Budge Local | 17:55 | 18:03 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34156 | Sealdah-Komagata Maru Budge Local | 18:33 | 18:41 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34158 | Sealdah-Komagata Maru Budge Local | 19:23 | 19:31 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34160 | Sealdah-Komagata Maru Budge Local | 20:43 | 20:51 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34162 | Sealdah-Komagata Maru Budge Local | 21:23 | 21:31 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34164 | Sealdah-Komagata Maru Budge Local | 22:12 | 22:20 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
34166 | Sealdah-Komagata Maru Budge Local | 23:08 | 23:16 | 00:08 | Daily | 2 | 4 Km | 30 km/h |
Fastest Train
30111 Ballygunge- Barrackpore Local is the fastest train from Ballygunge Jn to Tolly Ganj covering 3 KMs only in 00:07 Hrs with an average speed of 25.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
30154 Naihati-Majerhat Local is the slowest train from Ballygunge Jn to Tolly Ganj covering 4 KMs in as long as 00:08 Hrs with an average speed of 30 km/h only. You should better avoid this train.
For your return journey check list of Tolly Ganj to Ballygunge Jn Trains.