Trains from Balichak (BCK) to Panskura (PKU)
Indian railways operate total twenty seven trains from Balichak to Panskura out of which one is Passenger Special train, one is Mail/Express train and twenty five are Suburban trains.
Balichak to Panskura Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Balichak to Panskura
Train No. | Train Name | Balichak | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08062 | Jaleswar Howrah Memu Passenger Special | 07:58 | 08:14 | 00:16 | Daily | 1 | 20 Km | 75 km/h |
Mail/Express Trains - Balichak to Panskura
Train No. | Train Name | Balichak | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
18044 | Bhadrakh-Howrah Baghajatin Express | 09:35 | 09:55 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 20 Km | 60 km/h |
Suburban Trains - Balichak to Panskura
Train No. | Train Name | Balichak | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38502 | Balichak Howrah Local | 14:15 | 14:38 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38702 | Kharagpur Howrah Local | 03:31 | 03:54 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38704 | Kharagpur Howrah Local | 04:17 | 04:41 | 00:24 | Daily | 5 | 20 Km | 50 km/h |
38706 | Kharagpur Howrah Local | 05:51 | 06:14 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38708 | Kharagpur-Howrah Local | 07:21 | 07:44 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 20 Km | 52.2 km/h |
38714 | Kharagpur-Howrah Local | 08:12 | 08:34 | 00:22 | Daily | 4 | 20 Km | 54.5 km/h |
38716 | Kharagpur Howrah Local | 11:27 | 11:49 | 00:22 | Daily | 5 | 20 Km | 54.5 km/h |
38720 | Kharagpur-Howrah Local | 14:48 | 15:11 | 00:23 | Daily | 4 | 20 Km | 52.2 km/h |
38722 | Kharagpur - Howrah Emu | 15:51 | 16:17 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 20 Km | 46.2 km/h |
38728 | Kharagpur Howrah Local | 19:34 | 19:57 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38730 | Kharagpur Howrah Local | 21:08 | 21:30 | 00:22 | Daily | 4 | 20 Km | 54.5 km/h |
38802 | Midnapore Howrah Local | 05:16 | 05:38 | 00:22 | Daily | 5 | 20 Km | 54.5 km/h |
38806 | Midnapore Howrah Local | 07:06 | 07:25 | 00:19 | Daily | 3 | 20 Km | 63.2 km/h |
38808 | Midnapore Howrah Local | 07:29 | 07:52 | 00:23 | Daily | 4 | 20 Km | 52.2 km/h |
38810 | Midnapore Howrah Local | 08:41 | 09:04 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38812 | Midnapore Howrah Local | 10:21 | 10:47 | 00:26 | Daily | 5 | 20 Km | 46.2 km/h |
38814 | Midnapore Howrah Local | 11:57 | 12:20 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38816 | Midnapore Howrah Local | 12:42 | 13:03 | 00:21 | Daily | 4 | 20 Km | 57.1 km/h |
38818 | Midnapore-Howrah Local | 13:59 | 14:23 | 00:24 | Daily | 5 | 20 Km | 50 km/h |
38820 | Midnapore - Howrah Local | 15:27 | 15:50 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38822 | Midnapore Howrah Local | 16:24 | 16:54 | 00:30 | Daily | 5 | 20 Km | 40 km/h |
38824 | Midnapore-Howrah Local | 17:07 | 17:31 | 00:24 | Daily | 5 | 20 Km | 50 km/h |
38826 | Midnapore Howrah Local | 18:54 | 19:17 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38828 | Midnapore Howrah Local | 20:16 | 20:39 | 00:23 | Daily | 5 | 20 Km | 52.2 km/h |
38830 | Midnapore-Howrah Local | 22:02 | 22:28 | 00:26 | Daily | 5 | 20 Km | 46.2 km/h |
Fastest Train
08062 Jaleswar Howrah Memu Passenger Special is the fastest train from Balichak to Panskura covering 20 KMs only in 00:16 Hrs with an average speed of 75 km/h. You should definetely prefer this train for your journey.
Slowest Train
38822 Midnapore Howrah Local is the slowest train from Balichak to Panskura covering 20 KMs in as long as 00:30 Hrs with an average speed of 40 km/h only. You should better avoid this train.
For your return journey check list of Panskura to Balichak Trains.