Trains from Balasore (BLS) to Bhubaneswar (BBS)
Indian railways operate total sixty one trains from Balasore to Bhubaneswar out of which one is Parcel Express train, three are Train on Demand trains, one is Passenger Special train, one is Jan Shatabdi train, forty one are Superfast Express trains, one is Duronto Express train, one is Garib Rath train, ten are Mail/Express trains and two are Rajdhani Express trains.
Balasore to Bhubaneswar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹77 | ₹15 |
Sleeper (SL) | ₹140 | ₹30 |
First Class (FC) | ₹416 | ₹45 |
Chair Car (CC) | ₹290 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00803 | Sgty - Kollam Parcel Express | 04:05 | 10:25 | 06:20 | Mon | 1 | 205 Km | 32.4 km/h |
Train on Demand Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
07029 | Agartala - Secunderabad Express | 16:00 | 20:00 | 04:00 | Fri | 3 | 205 Km | 51.3 km/h |
08011 | Bhanjpur Puri Weekly Special | 01:32 | 05:35 | 04:03 | Thu | 5 | 227 Km | 56 km/h |
08440 | Patna-Puri Puja Special | 03:00 | 08:05 | 05:05 | Sun | 4 | 205 Km | 40.3 km/h |
Passenger Special Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08411 | Balasore-Bhubaneswar Special | 04:45 | 09:50 | 05:05 | Daily | 39 | 205 Km | 40.3 km/h |
Jan Shatabdi Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12073 | Howrah-Bhubaneswar Jan Shatabdi | 16:42 | 20:00 | 03:18 | Daily | 5 | 205 Km | 62.1 km/h |
Superfast Express Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12254 | Bhagalpur-Yasvantpur Anga Express | 02:35 | 05:45 | 03:10 | Wed | 3 | 205 Km | 64.7 km/h |
12508 | Silchar-Thiruvananthapuram Central Express | 04:20 | 07:45 | 03:25 | Thu | 4 | 205 Km | 60 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 04:20 | 07:45 | 03:25 | Mon, Tue, Sun | 4 | 205 Km | 60 km/h |
12514 | Guwahati-Secunderabad S F Express | 04:20 | 07:45 | 03:25 | Thu | 4 | 205 Km | 60 km/h |
12516 | Silchar-Coimbatore Express | 04:20 | 07:45 | 03:25 | Tue | 4 | 205 Km | 60 km/h |
12552 | Kamakhya-Yasvantpur Ac S/f Express | 14:00 | 16:20 | 02:20 | Wed | 2 | 204 Km | 87.4 km/h |
12660 | Shalimar-Nagarcoil Weekly Express | 03:23 | 06:30 | 03:07 | Wed | 4 | 204 Km | 65.5 km/h |
12663 | Howrah-Tiruchchirapali Weekly Express | 20:58 | 00:10 | 03:12 | Thu, Sun | 3 | 205 Km | 64.1 km/h |
12665 | Howrah-Kanyakumari Weekly Express | 19:22 | 22:25 | 03:03 | Mon | 3 | 205 Km | 67.2 km/h |
12703 | Howrah-Secunderabad Falaknuma Express | 11:40 | 15:00 | 03:20 | Daily | 4 | 205 Km | 61.5 km/h |
12773 | Shalimar-Secunderabad Ac Express | 19:22 | 22:25 | 03:03 | Wed | 2 | 204 Km | 66.9 km/h |
12802 | New Delhi-Puri Purshottam | 00:17 | 03:30 | 03:13 | Daily | 4 | 205 Km | 63.7 km/h |
12816 | Nandan Kanan S F Adra | 08:10 | 11:40 | 03:30 | Mon, Wed, Thu, Sat | 4 | 205 Km | 58.6 km/h |
12820 | Anand Vihar Terminal-Bhubaneswar Sampark Kranti | 08:00 | 11:55 | 03:55 | Tue, Fri | 5 | 205 Km | 52.3 km/h |
12821 | Shalimar-Puri Dhauli Express | 12:48 | 16:20 | 03:32 | Daily | 6 | 204 Km | 57.7 km/h |
12837 | Howrah-Puri Superfast Express | 01:45 | 05:10 | 03:25 | Daily | 4 | 205 Km | 60 km/h |
12839 | Howrah-Chennai Central Mail | 03:04 | 06:20 | 03:16 | Daily | 4 | 205 Km | 62.8 km/h |
12841 | Shalimar-Chennai Central Coromondel Express | 18:37 | 21:50 | 03:13 | Daily | 4 | 204 Km | 63.4 km/h |
12863 | Howrah-Yasvantpur Superfast Express | 02:12 | 05:20 | 03:08 | Daily | 4 | 205 Km | 65.4 km/h |
12867 | Howrah-Pondicherry Superfast Express | 02:35 | 05:45 | 03:10 | Sun | 1 | 205 Km | 64.7 km/h |
12876 | Anand Vihar Terminal-Puri Neelachal | 13:15 | 16:35 | 03:20 | Tue, Fri, Sun | 5 | 205 Km | 61.5 km/h |
12887 | Shalimar-Puri S/f | 00:01 | 03:05 | 03:04 | Mon | 4 | 204 Km | 66.5 km/h |
12891 | Bangriposi Bhubaneswar S.f. Express | 06:42 | 10:00 | 03:18 | Daily | 6 | 205 Km | 62.1 km/h |
12895 | Shalimar-Puri S/f | 00:01 | 03:05 | 03:04 | Fri | 4 | 204 Km | 66.5 km/h |
15906 | Vivek Express | 05:44 | 08:55 | 03:11 | Sat | 3 | 205 Km | 64.4 km/h |
22502 | New Tinsukia-Ksr Bengaluru S F Express | 04:20 | 07:45 | 03:25 | Fri | 2 | 205 Km | 60 km/h |
22603 | Kharagpur Villupuram Weekly Express | 15:38 | 18:45 | 03:07 | Thu | 3 | 204 Km | 65.5 km/h |
22605 | Purulia-Villupuram Bi- Weekly Express | 15:42 | 18:45 | 03:03 | Mon, Fri | 3 | 205 Km | 67.2 km/h |
22642 | Shalimar Thiruvananthapuram Central Bi-Weekly Weekly Express | 03:23 | 06:30 | 03:07 | Tue, Sun | 4 | 204 Km | 65.5 km/h |
22644 | Patna-Ernakulam Bi- Weekly Express | 02:57 | 06:30 | 03:33 | Thu, Fri | 4 | 205 Km | 57.7 km/h |
22807 | Santragachi Cen Ac Weekly Express | 20:55 | 00:10 | 03:15 | Tue, Fri | 3 | 204 Km | 62.8 km/h |
22817 | Howrah-Mysore Superfast Express | 19:22 | 22:25 | 03:03 | Fri | 3 | 205 Km | 67.2 km/h |
22831 | Howrah-Sai P Nilayam Weekly Express | 18:01 | 21:20 | 03:19 | Wed | 1 | 205 Km | 61.8 km/h |
22835 | Shalimar-Puri S/f | 00:01 | 03:05 | 03:04 | Wed | 4 | 204 Km | 66.5 km/h |
22849 | Shalimar-Secunderabad Weekly Weekly Express | 15:40 | 18:45 | 03:05 | Wed | 3 | 204 Km | 66.2 km/h |
22853 | Shalimar-Visakhapatnam Weekly Weekly Express | 21:46 | 00:55 | 03:09 | Tue | 4 | 204 Km | 64.8 km/h |
22855 | Santragachi - Tirupati Weekly Express | 18:03 | 21:20 | 03:17 | Sun | 3 | 204 Km | 62.1 km/h |
22863 | Howrah-Yasvantpur Superfast Ac Express | 13:52 | 16:20 | 02:28 | Mon | 2 | 205 Km | 83.1 km/h |
22873 | Digha Flag Stn-Visakhapatnam S/f Weekly | 21:50 | 00:55 | 03:05 | Fri | 4 | 205 Km | 66.5 km/h |
22877 | Howrah-Ernakulam Antyodaya Express | 18:01 | 21:20 | 03:19 | Sat | 4 | 205 Km | 61.8 km/h |
22887 | Howrah-Yasvantpur Weekly Express | 15:58 | 19:00 | 03:02 | Tue | 3 | 205 Km | 67.6 km/h |
Duronto Express Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12282 | New Delhi-Bhubaneswar Duronto | 08:07 | 11:40 | 03:33 | Thu | 1 | 227 Km | 63.9 km/h |
Garib Rath Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12881 | Shalimar-Puri S/f Garib Rath | 00:01 | 03:05 | 03:04 | Tue, Thu | 4 | 204 Km | 66.5 km/h |
Mail/Express Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
15228 | Muzaffarpur-Yasvantpur Express | 03:23 | 06:40 | 03:17 | Mon | 4 | 205 Km | 62.4 km/h |
15630 | Nagaon Express | 19:02 | 22:25 | 03:23 | Fri | 2 | 205 Km | 60.6 km/h |
15640 | Kamakhya-Puri Express | 21:45 | 00:55 | 03:10 | Sun | 3 | 204 Km | 64.4 km/h |
15930 | New Tinsukia-Tambaram Express | 19:02 | 22:25 | 03:23 | Mon | 2 | 205 Km | 60.6 km/h |
18045 | Shalimar-Hyderabad Decan East Coast Express | 15:35 | 19:40 | 04:05 | Daily | 8 | 204 Km | 50 km/h |
18047 | Shalimar-Vasco Da Gama Amaravati Express | 02:35 | 05:45 | 03:10 | Mon, Tue, Thu, Sat | 4 | 204 Km | 64.4 km/h |
18409 | Shalimar-Puri Sri Jagannath Ex | 22:57 | 02:15 | 03:18 | Daily | 5 | 204 Km | 61.8 km/h |
18420 | Jaynagar-Puri Weekly Express | 21:45 | 00:55 | 03:10 | Sat | 4 | 205 Km | 64.7 km/h |
18450 | Patna-Puri Baidyanathdham | 21:45 | 00:55 | 03:10 | Wed | 4 | 205 Km | 64.7 km/h |
18478 | Yog Nagari Rishikesh-Puri Express | 22:10 | 01:43 | 03:33 | Daily | 5 | 205 Km | 57.7 km/h |
Rajdhani Express Trains - Balasore to Bhubaneswar
Train No. | Train Name | Balasore | Bhubaneswar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
22812 | New Delhi-Bhubaneswar Rajdhani | 12:48 | 16:15 | 03:27 | Mon, Fri | 4 | 205 Km | 59.4 km/h |
22824 | New Delhi-Bhubaneswar Rajdhani | 14:18 | 17:30 | 03:12 | Tue, Wed, Thu, Sat | 3 | 205 Km | 64.1 km/h |
Fastest Train
12552 Kamakhya-Yasvantpur Ac S/f Express is the fastest train from Balasore to Bhubaneswar covering 204 KMs only in 02:20 Hrs with an average speed of 87.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
00803 Sgty - Kollam Parcel Express is the slowest train from Balasore to Bhubaneswar covering 205 KMs in as long as 06:20 Hrs with an average speed of 32.4 km/h only. You should better avoid this train.
For your return journey check list of Bhubaneswar to Balasore Trains.