Trains from Bagnan (BZN) to Tikiapara (TPKR)
Indian railways operate total forty five trains from Bagnan to Tikiapara out of which forty five are Suburban trains.
Bagnan to Tikiapara Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Bagnan to Tikiapara
Train No. | Train Name | Bagnan | Tikiapara | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38202 | Bagnan - Howrah Local | 07:20 | 08:20 | 01:00 | Daily | 15 | 43 Km | 43 km/h |
38204 | Bagnan Howrah Local | 08:30 | 09:30 | 01:00 | Daily | 15 | 43 Km | 43 km/h |
38302 | Mecheda-Howrah Local | 03:21 | 04:19 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38304 | Mecheda Howrah Local | 04:11 | 05:09 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38306 | Mecheda - Howrah Local | 04:36 | 05:35 | 00:59 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 43.7 km/h |
38314 | Mecheda Howrah Local | 13:52 | 14:51 | 00:59 | Daily | 15 | 43 Km | 43.7 km/h |
38402 | Panskura Howrah Local | 03:39 | 04:37 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38404 | Panskura Howrah Local | 03:58 | 04:56 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38408 | Panskura Howrah Local | 05:08 | 06:06 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38410 | Panskura Howrah Local | 05:38 | 06:36 | 00:58 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 44.5 km/h |
38412 | Panskura Howrah Local | 06:23 | 07:22 | 00:59 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 43.7 km/h |
38414 | Panskura Howrah Local | 07:03 | 08:01 | 00:58 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 44.5 km/h |
38420 | Panskura Howrah Local | 08:56 | 09:57 | 01:01 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 42.3 km/h |
38422 | Panskura Howrah Local | 09:28 | 10:29 | 01:01 | Daily | 15 | 43 Km | 42.3 km/h |
38426 | Panskura Howrah Local | 10:36 | 11:34 | 00:58 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 44.5 km/h |
38428 | Panskura-Howrah Local | 11:05 | 12:03 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38430 | Panskura Howrah Local | 11:58 | 12:56 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38432 | Panskura-Howrah Local | 12:34 | 13:37 | 01:03 | Daily | 15 | 43 Km | 41 km/h |
38438 | Panskura Howrah Local | 16:06 | 17:07 | 01:01 | Daily | 15 | 43 Km | 42.3 km/h |
38440 | Panskura Howrah Local | 16:42 | 17:41 | 00:59 | Daily | 15 | 43 Km | 43.7 km/h |
38442 | Panskura Howrah Local | 17:25 | 18:23 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38444 | Panskura Howrah Local | 17:47 | 18:48 | 01:01 | Daily | 15 | 43 Km | 42.3 km/h |
38448 | Panskura-Howrah Local | 18:32 | 19:31 | 00:59 | Daily | 15 | 43 Km | 43.7 km/h |
38450 | Panskura Howrah Local | 19:39 | 20:39 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 43 km/h |
38454 | Panskura Howrah Local | 20:53 | 21:50 | 00:57 | Daily | 15 | 43 Km | 45.3 km/h |
38456 | Panskura-Howrah Local | 21:43 | 22:43 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 43 km/h |
38502 | Balichak Howrah Local | 15:12 | 16:11 | 00:59 | Daily | 15 | 42 Km | 42.7 km/h |
38702 | Kharagpur Howrah Local | 04:27 | 05:24 | 00:57 | Daily | 15 | 43 Km | 45.3 km/h |
38704 | Kharagpur Howrah Local | 05:16 | 06:14 | 00:58 | Daily | 15 | 43 Km | 44.5 km/h |
38706 | Kharagpur Howrah Local | 06:47 | 07:46 | 00:59 | Daily | 15 | 43 Km | 43.7 km/h |
38708 | Kharagpur-Howrah Local | 08:14 | 09:04 | 00:50 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 43 Km | 51.6 km/h |
38720 | Kharagpur-Howrah Local | 15:47 | 16:43 | 00:56 | Daily | 15 | 43 Km | 46.1 km/h |
38722 | Kharagpur - Howrah Emu | 16:51 | 17:52 | 01:01 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 43 Km | 42.3 km/h |
38728 | Kharagpur Howrah Local | 20:30 | 21:30 | 01:00 | Daily | 15 | 43 Km | 43 km/h |
38730 | Kharagpur Howrah Local | 22:07 | 23:06 | 00:59 | Daily | 11 | 43 Km | 43.7 km/h |
38802 | Midnapore Howrah Local | 06:12 | 07:11 | 00:59 | Daily | 15 | 42 Km | 42.7 km/h |
38812 | Midnapore Howrah Local | 11:21 | 12:21 | 01:00 | Daily | 15 | 42 Km | 42 km/h |
38814 | Midnapore Howrah Local | 12:55 | 13:53 | 00:58 | Daily | 15 | 42 Km | 43.4 km/h |
38816 | Midnapore Howrah Local | 13:36 | 14:35 | 00:59 | Daily | 15 | 42 Km | 42.7 km/h |
38818 | Midnapore-Howrah Local | 14:57 | 15:54 | 00:57 | Daily | 15 | 42 Km | 44.2 km/h |
38820 | Midnapore - Howrah Local | 16:24 | 17:29 | 01:05 | Daily | 15 | 42 Km | 38.8 km/h |
38822 | Midnapore Howrah Local | 17:28 | 18:25 | 00:57 | Daily | 10 | 42 Km | 44.2 km/h |
38826 | Midnapore Howrah Local | 19:53 | 20:53 | 01:00 | Daily | 15 | 42 Km | 42 km/h |
38828 | Midnapore Howrah Local | 21:13 | 22:10 | 00:57 | Daily | 15 | 42 Km | 44.2 km/h |
38830 | Midnapore-Howrah Local | 23:02 | 00:00 | 00:58 | Daily | 15 | 42 Km | 43.4 km/h |
Fastest Train
38708 Kharagpur-Howrah Local is the fastest train from Bagnan to Tikiapara covering 43 KMs only in 00:50 Hrs with an average speed of 51.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
38820 Midnapore - Howrah Local is the slowest train from Bagnan to Tikiapara covering 42 KMs in as long as 01:05 Hrs with an average speed of 38.8 km/h only. You should better avoid this train.
For your return journey check list of Tikiapara to Bagnan Trains.