Trains from Bagnan (BZN) to Mecheda (MCA)
Indian railways operate total sixty two trains from Bagnan to Mecheda out of which one is Passenger Special train, three are Mail/Express trains and fifty eight are Suburban trains.
Bagnan to Mecheda Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bagnan to Mecheda
Train No. | Train Name | Bagnan | Mecheda | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08061 | Howrah Jaleswar Memu Passenger Special | 17:46 | 17:58 | 00:12 | Daily | 1 | 13 Km | 65 km/h |
Mail/Express Trains - Bagnan to Mecheda
Train No. | Train Name | Bagnan | Mecheda | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
15722 | Paharia Express | 08:46 | 08:59 | 00:13 | Fri | 1 | 14 Km | 64.6 km/h |
18005 | Howrah-Krpu-Jagdalpur Express | 23:16 | 23:30 | 00:14 | Daily | 1 | 13 Km | 55.7 km/h |
18043 | Howrah-Bhadrakh Baghajatin Express | 16:33 | 16:46 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sun | 1 | 13 Km | 60 km/h |
Suburban Trains - Bagnan to Mecheda
Train No. | Train Name | Bagnan | Mecheda | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:58 | 07:16 | 00:18 | Daily | 4 | 13 Km | 43.3 km/h |
38053 | Howrah Haldia Local | 10:25 | 10:40 | 00:15 | Daily | 1 | 13 Km | 52 km/h |
38057 | Howrah Haldia Local | 19:09 | 19:26 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38301 | Santragachi - Mecheda Local | 07:03 | 07:40 | 00:37 | Daily | 4 | 13 Km | 21.1 km/h |
38305 | Shalimar Mecheda Local | 11:50 | 12:20 | 00:30 | Daily | 4 | 13 Km | 26 km/h |
38309 | Santragachi-Mecheda Local | 17:50 | 18:15 | 00:25 | Daily | 4 | 13 Km | 31.2 km/h |
38311 | Howrah Mecheda Local | 18:52 | 19:20 | 00:28 | Daily | 4 | 13 Km | 27.9 km/h |
38313 | Shalimar Mecheda Local | 20:06 | 20:30 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 32.5 km/h |
38315 | Howrah Mecheda Local | 20:35 | 21:00 | 00:25 | Daily | 4 | 13 Km | 31.2 km/h |
38317 | Howrah Mecheda Local | 21:20 | 21:45 | 00:25 | Daily | 4 | 13 Km | 31.2 km/h |
38321 | Howrah-Mecheda Local | 23:56 | 00:22 | 00:26 | Daily | 4 | 13 Km | 30 km/h |
38403 | Howrah Panskura Local | 07:28 | 07:45 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 45.9 km/h |
38405 | Howrah Panskura Local | 07:54 | 08:10 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38409 | Howrah Panskura Local | 09:03 | 09:21 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 43.3 km/h |
38411 | Howrah-Panskura Local | 09:43 | 09:59 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38413 | Santragachi Panskura Local | 10:10 | 10:27 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38415 | Howrah Panskura Local | 10:30 | 10:47 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38417 | Howrah-Panskura Local | 11:08 | 11:25 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 45.9 km/h |
38419 | Howrah-Panskura Local | 11:24 | 11:43 | 00:19 | Daily | 4 | 13 Km | 41.1 km/h |
38423 | Howrah Panskura Local | 14:19 | 14:36 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38425 | Howrah Panskura Local | 14:59 | 15:16 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38429 | Howrah Panskura Local | 15:49 | 16:06 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38431 | Howrah Panskura Local | 16:18 | 16:33 | 00:15 | Daily | 4 | 13 Km | 52 km/h |
38435 | Howrah Panskura Local | 18:14 | 18:31 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 45.9 km/h |
38437 | Howrah Panskura Local | 18:44 | 19:00 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38439 | Santragachi- Panskura Local | 18:51 | 19:03 | 00:12 | Daily | 1 | 13 Km | 65 km/h |
38441 | Howrah Panskura Local | 19:42 | 19:59 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38443 | Howrah Panskura Local | 20:21 | 20:38 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 45.9 km/h |
38445 | Howrah Panskura Local | 21:10 | 21:26 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 48.8 km/h |
38449 | Howrah Panskura Local | 21:59 | 22:16 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 45.9 km/h |
38451 | Howrah Panskura Local | 22:27 | 22:43 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 48.8 km/h |
38453 | Howrah Panskura Local | 23:33 | 23:50 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38455 | Howrah-Panskura Local | 00:40 | 00:56 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38501 | Howrah Balichak Local | 12:32 | 12:48 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38703 | Howrah-Kharagpur Local | 04:39 | 04:55 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 48.8 km/h |
38705 | Howrah-Kharagpur Local | 05:59 | 06:16 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38707 | Howrah Kharagpur Local | 08:32 | 08:48 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38711 | Howrah-Kharagpur Local | 12:16 | 12:33 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38713 | Howrah Kharagpur Local | 13:06 | 13:24 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 13 Km | 43.3 km/h |
38719 | Howrah-Kharagpur Local | 15:32 | 15:48 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38721 | Howrah Kharagpur Local | 17:35 | 17:52 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38725 | Howrah Kharagpur Local | 22:09 | 22:25 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38727 | Howrah Kharagpur Local | 22:45 | 23:01 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38801 | Howrah-Midnapore Local | 03:45 | 04:01 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38803 | Howrah Midnapore Local | 05:33 | 05:49 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38805 | Howrah Midnapore Ocal | 06:38 | 06:55 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
38807 | Howrah Midnapore Local | 07:48 | 08:04 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38809 | Howrah Midnapore Local | 09:13 | 09:31 | 00:18 | Daily | 4 | 13 Km | 43.3 km/h |
38811 | Howrah-Midnapore Local | 10:00 | 10:16 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38813 | Howrah Midnapore Local | 10:55 | 11:11 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38815 | Howrah - Midnapore Local | 11:39 | 11:55 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38817 | Howrah-Midnapore Local | 13:33 | 13:49 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38819 | Howrah Midnapore Local | 14:34 | 14:50 | 00:16 | Daily | 4 | 13 Km | 48.8 km/h |
38821 | Howrah Midnapore Local | 16:56 | 17:08 | 00:12 | Daily | 1 | 13 Km | 65 km/h |
38823 | Howrah-Midnapore Local | 18:09 | 18:22 | 00:13 | Daily | 2 | 13 Km | 60 km/h |
38825 | Howrah-Midnapore Local | 19:14 | 19:30 | 00:16 | Daily | 1 | 13 Km | 48.8 km/h |
38827 | Howrah Midnapore Local | 19:34 | 19:50 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
38831 | Howrah Midnapore Local | 21:34 | 21:51 | 00:17 | Daily | 4 | 13 Km | 45.9 km/h |
Fastest Train
08061 Howrah Jaleswar Memu Passenger Special is the fastest train from Bagnan to Mecheda covering 13 KMs only in 00:12 Hrs with an average speed of 65 km/h. You should definetely prefer this train for your journey.
Slowest Train
38301 Santragachi - Mecheda Local is the slowest train from Bagnan to Mecheda covering 13 KMs in as long as 00:37 Hrs with an average speed of 21.1 km/h only. You should better avoid this train.
For your return journey check list of Mecheda to Bagnan Trains.