Trains from Bagnan (BZN) to Howrah Jn (HWH)
Indian railways operate total fifty eight trains from Bagnan to Howrah Jn out of which one is Passenger Special train, three are Mail/Express trains and fifty four are Suburban trains.
Bagnan to Howrah Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Bagnan to Howrah Jn
Train No. | Train Name | Bagnan | Howrah Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08062 | Jaleswar Howrah Memu Passenger Special | 08:43 | 09:48 | 01:05 | Daily | 4 | 45 Km | 41.5 km/h |
Mail/Express Trains - Bagnan to Howrah Jn
Train No. | Train Name | Bagnan | Howrah Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
15721 | Paharia Express | 20:02 | 21:30 | 01:28 | Sat | 3 | 45 Km | 30.7 km/h |
18006 | Jagdalpur-Krpu-Howrah Express | 03:59 | 05:15 | 01:16 | Daily | 3 | 45 Km | 35.5 km/h |
18044 | Bhadrakh-Howrah Baghajatin Express | 10:22 | 11:45 | 01:23 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 45 Km | 32.5 km/h |
Suburban Trains - Bagnan to Howrah Jn
Train No. | Train Name | Bagnan | Howrah Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38052 | Haldia Howrah Local | 08:05 | 09:17 | 01:12 | Daily | 8 | 45 Km | 37.5 km/h |
38056 | Haldia Howrah Local | 16:34 | 17:48 | 01:14 | Daily | 4 | 46 Km | 37.3 km/h |
38058 | Haldia Howrah Local | 19:27 | 20:50 | 01:23 | Daily | 8 | 45 Km | 32.5 km/h |
38202 | Bagnan - Howrah Local | 07:20 | 08:37 | 01:17 | Daily | 16 | 45 Km | 35.1 km/h |
38204 | Bagnan Howrah Local | 08:30 | 09:50 | 01:20 | Daily | 16 | 45 Km | 33.8 km/h |
38302 | Mecheda-Howrah Local | 03:21 | 04:35 | 01:14 | Daily | 16 | 45 Km | 36.5 km/h |
38304 | Mecheda Howrah Local | 04:11 | 05:25 | 01:14 | Daily | 16 | 45 Km | 36.5 km/h |
38306 | Mecheda - Howrah Local | 04:36 | 05:55 | 01:19 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 34.2 km/h |
38314 | Mecheda Howrah Local | 13:52 | 15:20 | 01:28 | Daily | 16 | 45 Km | 30.7 km/h |
38402 | Panskura Howrah Local | 03:39 | 04:53 | 01:14 | Daily | 16 | 45 Km | 36.5 km/h |
38404 | Panskura Howrah Local | 03:58 | 05:15 | 01:17 | Daily | 16 | 45 Km | 35.1 km/h |
38408 | Panskura Howrah Local | 05:08 | 06:23 | 01:15 | Daily | 16 | 45 Km | 36 km/h |
38410 | Panskura Howrah Local | 05:38 | 06:53 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 36 km/h |
38412 | Panskura Howrah Local | 06:23 | 07:40 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 35.1 km/h |
38414 | Panskura Howrah Local | 07:03 | 08:20 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 35.1 km/h |
38420 | Panskura Howrah Local | 08:56 | 10:20 | 01:24 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 32.1 km/h |
38422 | Panskura Howrah Local | 09:28 | 10:55 | 01:27 | Daily | 16 | 45 Km | 31 km/h |
38426 | Panskura Howrah Local | 10:36 | 11:50 | 01:14 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 36.5 km/h |
38428 | Panskura-Howrah Local | 11:05 | 12:18 | 01:13 | Daily | 16 | 45 Km | 37 km/h |
38430 | Panskura Howrah Local | 11:58 | 13:15 | 01:17 | Daily | 16 | 45 Km | 35.1 km/h |
38432 | Panskura-Howrah Local | 12:34 | 14:00 | 01:26 | Daily | 16 | 45 Km | 31.4 km/h |
38438 | Panskura Howrah Local | 16:06 | 17:28 | 01:22 | Daily | 16 | 45 Km | 32.9 km/h |
38440 | Panskura Howrah Local | 16:42 | 18:05 | 01:23 | Daily | 16 | 45 Km | 32.5 km/h |
38442 | Panskura Howrah Local | 17:25 | 18:45 | 01:20 | Daily | 16 | 45 Km | 33.8 km/h |
38444 | Panskura Howrah Local | 17:47 | 19:15 | 01:28 | Daily | 16 | 45 Km | 30.7 km/h |
38448 | Panskura-Howrah Local | 18:32 | 19:57 | 01:25 | Daily | 16 | 45 Km | 31.8 km/h |
38450 | Panskura Howrah Local | 19:39 | 21:00 | 01:21 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 33.3 km/h |
38454 | Panskura Howrah Local | 20:53 | 22:10 | 01:17 | Daily | 16 | 45 Km | 35.1 km/h |
38456 | Panskura-Howrah Local | 21:43 | 23:07 | 01:24 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 32.1 km/h |
38502 | Balichak Howrah Local | 15:12 | 16:35 | 01:23 | Daily | 16 | 45 Km | 32.5 km/h |
38702 | Kharagpur Howrah Local | 04:27 | 05:42 | 01:15 | Daily | 16 | 45 Km | 36 km/h |
38704 | Kharagpur Howrah Local | 05:16 | 06:32 | 01:16 | Daily | 16 | 45 Km | 35.5 km/h |
38706 | Kharagpur Howrah Local | 06:47 | 08:05 | 01:18 | Daily | 16 | 45 Km | 34.6 km/h |
38708 | Kharagpur-Howrah Local | 08:14 | 09:22 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 45 Km | 39.7 km/h |
38714 | Kharagpur-Howrah Local | 09:00 | 10:05 | 01:05 | Daily | 3 | 45 Km | 41.5 km/h |
38716 | Kharagpur Howrah Local | 12:20 | 13:32 | 01:12 | Daily | 12 | 45 Km | 37.5 km/h |
38720 | Kharagpur-Howrah Local | 15:47 | 17:12 | 01:25 | Daily | 16 | 45 Km | 31.8 km/h |
38722 | Kharagpur - Howrah Emu | 16:51 | 18:22 | 01:31 | Mon, Tue, Wed, Thu, Fri, Sat | 16 | 45 Km | 29.7 km/h |
38728 | Kharagpur Howrah Local | 20:30 | 21:55 | 01:25 | Daily | 16 | 45 Km | 31.8 km/h |
38730 | Kharagpur Howrah Local | 22:07 | 23:30 | 01:23 | Daily | 12 | 45 Km | 32.5 km/h |
38802 | Midnapore Howrah Local | 06:12 | 07:28 | 01:16 | Daily | 16 | 45 Km | 35.5 km/h |
38806 | Midnapore Howrah Local | 07:50 | 09:00 | 01:10 | Daily | 3 | 45 Km | 38.6 km/h |
38808 | Midnapore Howrah Local | 08:25 | 09:30 | 01:05 | Daily | 6 | 45 Km | 41.5 km/h |
38810 | Midnapore Howrah Local | 09:39 | 10:45 | 01:06 | Daily | 7 | 45 Km | 40.9 km/h |
38812 | Midnapore Howrah Local | 11:21 | 12:40 | 01:19 | Daily | 16 | 45 Km | 34.2 km/h |
38814 | Midnapore Howrah Local | 12:55 | 14:20 | 01:25 | Daily | 16 | 45 Km | 31.8 km/h |
38816 | Midnapore Howrah Local | 13:36 | 15:00 | 01:24 | Daily | 16 | 45 Km | 32.1 km/h |
38818 | Midnapore-Howrah Local | 14:57 | 16:15 | 01:18 | Daily | 16 | 45 Km | 34.6 km/h |
38820 | Midnapore - Howrah Local | 16:24 | 17:55 | 01:31 | Daily | 16 | 45 Km | 29.7 km/h |
38822 | Midnapore Howrah Local | 17:28 | 18:55 | 01:27 | Daily | 11 | 45 Km | 31 km/h |
38824 | Midnapore-Howrah Local | 18:06 | 19:30 | 01:24 | Daily | 8 | 45 Km | 32.1 km/h |
38826 | Midnapore Howrah Local | 19:53 | 21:20 | 01:27 | Daily | 16 | 45 Km | 31 km/h |
38828 | Midnapore Howrah Local | 21:13 | 22:32 | 01:19 | Daily | 16 | 45 Km | 34.2 km/h |
38830 | Midnapore-Howrah Local | 23:02 | 00:20 | 01:18 | Daily | 16 | 45 Km | 34.6 km/h |
Fastest Train
08062 Jaleswar Howrah Memu Passenger Special is the fastest train from Bagnan to Howrah Jn covering 45 KMs only in 01:05 Hrs with an average speed of 41.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
38722 Kharagpur - Howrah Emu is the slowest train from Bagnan to Howrah Jn covering 45 KMs in as long as 01:31 Hrs with an average speed of 29.7 km/h only. You should better avoid this train.
For your return journey check list of Howrah Jn to Bagnan Trains.