Trains from Bagnan (BZN) to Chengel (CGA)
Indian railways operate total forty six trains from Bagnan to Chengel out of which forty six are Suburban trains.
Bagnan to Chengel Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Bagnan to Chengel
Train No. | Train Name | Bagnan | Chengel | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38058 | Haldia Howrah Local | 19:27 | 19:47 | 00:20 | Daily | 3 | 18 Km | 54 km/h |
38202 | Bagnan - Howrah Local | 07:20 | 07:42 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38204 | Bagnan Howrah Local | 08:30 | 08:51 | 00:21 | Daily | 5 | 18 Km | 51.4 km/h |
38302 | Mecheda-Howrah Local | 03:21 | 03:41 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38304 | Mecheda Howrah Local | 04:11 | 04:31 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38306 | Mecheda - Howrah Local | 04:36 | 04:56 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38310 | Mecheda Shalimar Local | 07:11 | 07:31 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38314 | Mecheda Howrah Local | 13:52 | 14:12 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38316 | Mecheda-Santragachi Local | 14:36 | 14:58 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38402 | Panskura Howrah Local | 03:39 | 03:59 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38404 | Panskura Howrah Local | 03:58 | 04:18 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38408 | Panskura Howrah Local | 05:08 | 05:28 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38410 | Panskura Howrah Local | 05:38 | 05:58 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38412 | Panskura Howrah Local | 06:23 | 06:43 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38414 | Panskura Howrah Local | 07:03 | 07:22 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 56.8 km/h |
38420 | Panskura Howrah Local | 08:56 | 09:16 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38422 | Panskura Howrah Local | 09:28 | 09:48 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38426 | Panskura Howrah Local | 10:36 | 10:56 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38428 | Panskura-Howrah Local | 11:05 | 11:25 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38430 | Panskura Howrah Local | 11:58 | 12:18 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38432 | Panskura-Howrah Local | 12:34 | 12:55 | 00:21 | Daily | 5 | 18 Km | 51.4 km/h |
38434 | Panskura - Santragachi Local | 13:11 | 13:31 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38438 | Panskura Howrah Local | 16:06 | 16:28 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38440 | Panskura Howrah Local | 16:42 | 17:02 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38442 | Panskura Howrah Local | 17:25 | 17:45 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38444 | Panskura Howrah Local | 17:47 | 18:10 | 00:23 | Daily | 5 | 18 Km | 47 km/h |
38448 | Panskura-Howrah Local | 18:32 | 18:53 | 00:21 | Daily | 5 | 18 Km | 51.4 km/h |
38450 | Panskura Howrah Local | 19:39 | 20:00 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 51.4 km/h |
38454 | Panskura Howrah Local | 20:53 | 21:12 | 00:19 | Daily | 5 | 18 Km | 56.8 km/h |
38456 | Panskura-Howrah Local | 21:43 | 22:05 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 49.1 km/h |
38502 | Balichak Howrah Local | 15:12 | 15:34 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38702 | Kharagpur Howrah Local | 04:27 | 04:46 | 00:19 | Daily | 5 | 18 Km | 56.8 km/h |
38704 | Kharagpur Howrah Local | 05:16 | 05:36 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38706 | Kharagpur Howrah Local | 06:47 | 07:08 | 00:21 | Daily | 5 | 18 Km | 51.4 km/h |
38720 | Kharagpur-Howrah Local | 15:47 | 16:06 | 00:19 | Daily | 5 | 18 Km | 56.8 km/h |
38722 | Kharagpur - Howrah Emu | 16:51 | 17:11 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 18 Km | 54 km/h |
38728 | Kharagpur Howrah Local | 20:30 | 20:52 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38802 | Midnapore Howrah Local | 06:12 | 06:32 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38812 | Midnapore Howrah Local | 11:21 | 11:42 | 00:21 | Daily | 5 | 18 Km | 51.4 km/h |
38814 | Midnapore Howrah Local | 12:55 | 13:15 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38816 | Midnapore Howrah Local | 13:36 | 13:56 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38818 | Midnapore-Howrah Local | 14:57 | 15:17 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38820 | Midnapore - Howrah Local | 16:24 | 16:46 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38826 | Midnapore Howrah Local | 19:53 | 20:15 | 00:22 | Daily | 5 | 18 Km | 49.1 km/h |
38828 | Midnapore Howrah Local | 21:13 | 21:33 | 00:20 | Daily | 5 | 18 Km | 54 km/h |
38830 | Midnapore-Howrah Local | 23:02 | 23:21 | 00:19 | Daily | 5 | 18 Km | 56.8 km/h |
Fastest Train
38414 Panskura Howrah Local is the fastest train from Bagnan to Chengel covering 18 KMs only in 00:19 Hrs with an average speed of 56.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
38444 Panskura Howrah Local is the slowest train from Bagnan to Chengel covering 18 KMs in as long as 00:23 Hrs with an average speed of 47 km/h only. You should better avoid this train.
For your return journey check list of Chengel to Bagnan Trains.