Trains from Badnera Jn (BD) to Nagpur (NGP)
Indian railways operate total thirty two trains from Badnera Jn to Nagpur out of which two are Parcel Express trains, three are Mail/Express trains, twenty six are Superfast Express trains and one is Garib Rath train.
Badnera Jn to Nagpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹71 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹370 | ₹45 |
Chair Car (CC) | ₹259 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Badnera Jn to Nagpur
Train No. | Train Name | Badnera Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00113 | C Shivaji Maharaj T-Sankrail Goods Termi Pcet Special | 11:00 | 14:30 | 03:30 | Daily | 1 | 174 Km | 49.7 km/h |
00913 | Porbandar-Shm Parcel Special Train | 09:10 | 13:00 | 03:50 | Tue, Thu, Sun | 1 | 174 Km | 45.4 km/h |
Mail/Express Trains - Badnera Jn to Nagpur
Train No. | Train Name | Badnera Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11039 | Maharashtra Express | 11:45 | 15:25 | 03:40 | Daily | 8 | 174 Km | 47.5 km/h |
11404 | Kolhapur-Nagpur Express | 08:55 | 12:00 | 03:05 | Mon, Fri | 5 | 174 Km | 56.4 km/h |
13426 | Surat-Malda Town Express | 23:10 | 02:05 | 02:55 | Mon | 2 | 174 Km | 59.7 km/h |
Superfast Express Trains - Badnera Jn to Nagpur
Train No. | Train Name | Badnera Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12101 | Lokmanyatilak Shalimar Jnaneswari Delx | 06:35 | 09:35 | 03:00 | Mon, Tue, Fri, Sat | 1 | 174 Km | 58 km/h |
12105 | Vidarbha Express | 05:55 | 08:55 | 03:00 | Daily | 6 | 174 Km | 58 km/h |
12129 | Pune Howrah Azad Hind Express | 06:55 | 09:50 | 02:55 | Daily | 2 | 174 Km | 59.7 km/h |
12135 | Pune-Nagpur Express | 06:20 | 09:10 | 02:50 | Tue, Thu, Sun | 5 | 174 Km | 61.4 km/h |
12139 | Sewagram Express | 02:40 | 05:45 | 03:05 | Daily | 5 | 174 Km | 56.4 km/h |
12145 | Lokmanyatilak-Puri Weekly Express | 07:05 | 10:15 | 03:10 | Sun | 1 | 174 Km | 54.9 km/h |
12151 | Lokmanyatilak Shalimar Samarsata Express | 07:05 | 10:15 | 03:10 | Wed, Thu | 1 | 174 Km | 54.9 km/h |
12405 | Gondwana | 09:15 | 12:40 | 03:25 | Tue, Sun | 4 | 174 Km | 50.9 km/h |
12809 | C Shivaji Maharaj T-Howrah Suf Mail | 08:20 | 11:20 | 03:00 | Daily | 3 | 174 Km | 58 km/h |
12811 | Lokmanyatilak-Hatia Superfast Express | 10:30 | 13:35 | 03:05 | Mon, Sun | 2 | 174 Km | 56.4 km/h |
12833 | Ahmedabad-Howrah Superfast Express | 15:05 | 18:00 | 02:55 | Daily | 3 | 174 Km | 59.7 km/h |
12844 | Ahmedabad-Puri S F Express | 08:05 | 10:50 | 02:45 | Mon, Thu, Sat, Sun | 2 | 174 Km | 63.3 km/h |
12850 | Pune Bilaspur Weekly Express | 06:20 | 09:15 | 02:55 | Fri | 2 | 174 Km | 59.7 km/h |
12859 | C Shivaji Maharaj T-Howrah Gitanjali Express | 16:15 | 18:55 | 02:40 | Daily | 2 | 174 Km | 65.3 km/h |
12869 | C Shivaji Maharaj T-Howrah Weekly Weekly Express | 22:05 | 01:35 | 03:30 | Sun | 1 | 174 Km | 49.7 km/h |
12905 | Porbandar-Shalimar S F Express | 06:35 | 09:30 | 02:55 | Wed, Thu | 1 | 174 Km | 59.7 km/h |
12949 | Porbandar Santragachi Kaviguru Express | 07:05 | 10:15 | 03:10 | Fri | 2 | 173 Km | 54.6 km/h |
20824 | Ajmer-Puri S F | 17:35 | 20:10 | 02:35 | Tue, Thu | 2 | 173 Km | 67 km/h |
20862 | Ahmedabad-Puri Weekly Express | 08:05 | 10:50 | 02:45 | Fri | 2 | 174 Km | 63.3 km/h |
22138 | Prerana Express | 07:50 | 10:25 | 02:35 | Thu | 2 | 174 Km | 67.4 km/h |
22141 | Pune-Nagpur Weekly Express | 10:05 | 13:05 | 03:00 | Thu | 2 | 174 Km | 58 km/h |
22846 | Pune-Hatia Superfast Express | 23:10 | 01:55 | 02:45 | Wed, Sun | 2 | 174 Km | 63.3 km/h |
22848 | Lokmanyatilak-Visakhapatnam S/f Weekly | 10:30 | 13:35 | 03:05 | Tue | 2 | 174 Km | 56.4 km/h |
22905 | Okha - Shalimar Suf Express | 06:35 | 09:30 | 02:55 | Sun | 1 | 173 Km | 59.3 km/h |
22939 | Bilaspur Express | 17:35 | 20:10 | 02:35 | Sat | 2 | 173 Km | 67 km/h |
22973 | Gandhidham - Puri Suf | 08:05 | 10:50 | 02:45 | Wed | 2 | 174 Km | 63.3 km/h |
Garib Rath Trains - Badnera Jn to Nagpur
Train No. | Train Name | Badnera Jn | Nagpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12113 | Pune-Nagpur Garib Rath Express | 06:20 | 09:10 | 02:50 | Mon, Wed, Sat | 4 | 174 Km | 61.4 km/h |
Fastest Train
20824 Ajmer-Puri S F is the fastest train from Badnera Jn to Nagpur covering 173 KMs only in 02:35 Hrs with an average speed of 67 km/h. You should definetely prefer this train for your journey.
Slowest Train
00913 Porbandar-Shm Parcel Special Train is the slowest train from Badnera Jn to Nagpur covering 174 KMs in as long as 03:50 Hrs with an average speed of 45.4 km/h only. You should better avoid this train.
For your return journey check list of Nagpur to Badnera Jn Trains.