Trains from Avadi (AVD) to Puliyamangalam (PLMG)
Indian railways operate total thirty seven trains from Avadi to Puliyamangalam out of which thirty three are Suburban trains and four are Memu trains.
Avadi to Puliyamangalam Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹34 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Avadi to Puliyamangalam
Train No. | Train Name | Avadi | Puliyamangalam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:10 | 08:16 | 01:06 | Daily | 15 | 52 Km | 47.3 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:00 | 09:58 | 00:58 | Daily | 15 | 52 Km | 53.8 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:50 | 10:50 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:40 | 12:45 | 01:05 | Daily | 15 | 52 Km | 48 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:30 | 14:30 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:15 | 15:15 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:30 | 17:30 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43423 | Mmcc-Arakkonam | 17:25 | 18:25 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:55 | 18:55 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:45 | 19:45 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:20 | 20:22 | 01:02 | Daily | 15 | 52 Km | 50.3 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:28 | 21:27 | 00:59 | Daily | 15 | 52 Km | 52.9 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:45 | 22:47 | 01:02 | Daily | 15 | 52 Km | 50.3 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:45 | 00:00 | 01:15 | Daily | 15 | 52 Km | 41.6 km/h |
43501 | Mas-Tiruttani Emu Local | 04:30 | 05:30 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:40 | 07:40 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:20 | 09:20 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:40 | 11:40 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:25 | 13:25 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:55 | 15:55 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:55 | 16:55 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:20 | 19:20 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:40 | 21:04 | 01:24 | Daily | 15 | 52 Km | 37.1 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:00 | 22:06 | 01:06 | Daily | 15 | 52 Km | 47.3 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:03 | 06:08 | 01:05 | Daily | 15 | 52 Km | 48 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:10 | 16:15 | 01:05 | Sun | 15 | 53 Km | 48.9 km/h |
43821 | Chennai Beach-Tiruttani Emu | 12:55 | 14:02 | 01:07 | Sun | 15 | 52 Km | 46.6 km/h |
43823 | Chennai Beach-Tiruttani Fast Emu | 19:00 | 19:53 | 00:53 | Sun | 12 | 52 Km | 58.9 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:25 | 07:25 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:10 | 16:17 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 52 Km | 46.6 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:05 | 20:09 | 01:04 | Mon, Tue, Wed, Thu, Fri, Sat | 15 | 52 Km | 48.8 km/h |
43941 | Velachery-Tiruttani Emu Local | 12:55 | 14:02 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 14 | 52 Km | 46.6 km/h |
43943 | Velachery-Tiruttani Fast | 19:00 | 19:53 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 12 | 52 Km | 58.9 km/h |
Memu Trains - Avadi to Puliyamangalam
Train No. | Train Name | Avadi | Puliyamangalam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:25 | 00:22 | 00:57 | Daily | 15 | 52 Km | 54.7 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:40 | 17:40 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:45 | 08:45 | 01:00 | Daily | 15 | 52 Km | 52 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:30 | 11:40 | 01:10 | Daily | 15 | 52 Km | 44.6 km/h |
Fastest Train
43823 Chennai Beach-Tiruttani Fast Emu is the fastest train from Avadi to Puliyamangalam covering 52 KMs only in 00:53 Hrs with an average speed of 58.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Avadi to Puliyamangalam covering 52 KMs in as long as 01:24 Hrs with an average speed of 37.1 km/h only. You should better avoid this train.
For your return journey check list of Puliyamangalam to Avadi Trains.