Trains from Avadi (AVD) to Pattabiram (PAB)
Indian railways operate total one hundred three trains from Avadi to Pattabiram out of which ninety eight are Suburban trains and five are Memu trains.
Avadi to Pattabiram Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Avadi to Pattabiram
Train No. | Train Name | Avadi | Pattabiram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43101 | Mmc-Pattapiram Military Emu Local | 04:55 | 05:02 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43103 | Chennai Central Subu-Pattapiram Military Emu Local | 05:55 | 06:00 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43105 | Chennai Central Subu-Pattapiram Military Emu Local | 07:00 | 07:08 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43107 | Chennai Central Subu-Pattapiram Military Emu Local | 08:00 | 08:05 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43109 | Chennai Central Subu-Pattapiram Military Emu Local | 11:55 | 12:13 | 00:18 | Daily | 2 | 9 Km | 30 km/h |
43111 | Chennai Central Subu-Pattapiram Military Emu Local | 13:00 | 13:08 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43113 | Chennai Central Subu-Pattapiram Military Emu Local | 13:55 | 14:03 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43115 | Chennai Central Subu-Pattapiram Military Emu Local | 15:45 | 15:53 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43117 | Chennai Central Subu-Pattapiram Military Emu Local | 16:50 | 16:58 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43119 | Chennai Central Subu-Pattapiram Military Emu Local | 18:55 | 19:03 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43121 | Chennai Central Subu-Pattapiram Military Emu Local | 19:55 | 20:03 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43123 | Chennai Central Subu-Pattapiram Military Emu Local | 21:13 | 21:22 | 00:09 | Daily | 2 | 9 Km | 60 km/h |
43125 | Chennai Central Subu-Pattapiram Military Emu Local | 22:05 | 22:13 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43127 | Chennai Central Subu-Pattapiram Military Emu Local | 23:10 | 23:23 | 00:13 | Daily | 2 | 9 Km | 41.5 km/h |
43201 | Mmc-Tiruvallur Emu Local | 05:10 | 05:15 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:40 | 05:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 06:20 | 06:25 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 07:30 | 07:35 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 08:25 | 08:30 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:45 | 08:50 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 09:20 | 09:25 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:55 | 10:00 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 10:15 | 10:22 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 10:20 | 10:27 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 12:10 | 12:17 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:40 | 12:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:40 | 13:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 14:30 | 14:37 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 15:15 | 15:20 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:35 | 15:40 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 16:15 | 16:22 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 17:10 | 17:15 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:40 | 17:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43239 | Mmc-Tiruvallur Emu Local | 18:05 | 18:10 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 108 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:35 | 18:40 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 19:10 | 19:15 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 19:30 | 19:35 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:50 | 20:55 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 21:20 | 21:27 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:35 | 21:40 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 22:20 | 22:25 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:55 | 00:00 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:10 | 07:17 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:00 | 09:03 | 00:03 | Daily | 2 | 9 Km | 180 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:50 | 09:55 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:40 | 11:47 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:30 | 13:35 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:15 | 14:20 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:30 | 16:35 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43423 | Mmcc-Arakkonam | 17:25 | 17:30 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:55 | 18:00 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:45 | 18:51 | 00:06 | Daily | 2 | 9 Km | 90 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:20 | 19:25 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:28 | 20:33 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:45 | 21:53 | 00:08 | Daily | 2 | 9 Km | 67.5 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:45 | 22:56 | 00:11 | Daily | 2 | 9 Km | 49.1 km/h |
43501 | Mas-Tiruttani Emu Local | 04:30 | 04:35 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:40 | 06:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:20 | 08:25 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:40 | 10:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:25 | 12:30 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:55 | 15:00 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:55 | 16:00 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:20 | 18:25 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:40 | 20:09 | 00:29 | Daily | 2 | 9 Km | 18.6 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:00 | 21:09 | 00:09 | Daily | 2 | 9 Km | 60 km/h |
43701 | Chennai Beach-Tiruvallur Emu Local | 06:08 | 06:13 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43707 | Chennai Beach-Tiruvallur Emu Local | 13:53 | 13:58 | 00:05 | Sun | 2 | 10 Km | 120 km/h |
43709 | Chennai Beach-Tiruvallur Emu Local | 16:18 | 16:23 | 00:05 | Sun | 2 | 10 Km | 120 km/h |
43713 | Chennai Beach-Tiruvallur Emu Local | 20:00 | 20:08 | 00:08 | Sun | 2 | 9 Km | 67.5 km/h |
43715 | Chennai Beach-Tiruvallur Local | 20:38 | 20:47 | 00:09 | Sun | 2 | 9 Km | 60 km/h |
43753 | Chennai Beach-Pattapiram Military Emu Local | 10:53 | 11:01 | 00:08 | Sun | 2 | 10 Km | 75 km/h |
43759 | Chennai Beach-Pattapiram Military Emu Local | 00:05 | 00:13 | 00:08 | Sun | 2 | 9 Km | 67.5 km/h |
43761 | Velachery-Tiruvallur Local | 06:45 | 06:56 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 49.1 km/h |
43763 | Velachery-Tiruvallur Local | 10:45 | 10:53 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 67.5 km/h |
43765 | Velachery-Tiruvallur Local | 13:53 | 13:58 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 108 km/h |
43767 | Velachery-Tiruvallur Local | 16:19 | 16:27 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 67.5 km/h |
43769 | Velachery-Tiruvallur Local | 18:28 | 18:33 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 108 km/h |
43771 | Velachery-Tiruvallur Local | 20:00 | 20:08 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 67.5 km/h |
43773 | Velachery-Tiruvallur Local | 20:38 | 20:47 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 60 km/h |
43791 | Velachery-Pattapiram Military Local | 09:58 | 10:06 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 67.5 km/h |
43793 | Velachery-Pattapiram Military Local | 10:53 | 11:01 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 67.5 km/h |
43795 | Velachery-Pattapiram Military Local | 14:38 | 14:45 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 77.1 km/h |
43797 | Velachery-Pattapiram Military Local | 18:10 | 18:17 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 77.1 km/h |
43799 | Velachery-Pattapiram Military Emu Local | 00:05 | 00:14 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 60 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:03 | 05:09 | 00:06 | Daily | 2 | 9 Km | 90 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:10 | 15:18 | 00:08 | Sun | 2 | 10 Km | 75 km/h |
43821 | Chennai Beach-Tiruttani Emu | 12:55 | 13:01 | 00:06 | Sun | 2 | 9 Km | 90 km/h |
43831 | Avadi-Tiruvallur Emu Local | 07:15 | 07:20 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:25 | 06:30 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 17:05 | 17:12 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
43861 | Ennore-Tiruvallur Emu Local | 07:35 | 07:40 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43871 | Chennai Central Subu-Pattabiram Emu Local | 08:10 | 08:30 | 00:20 | Daily | 2 | 9 Km | 27 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 11:10 | 11:15 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:50 | 12:55 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:10 | 15:22 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 45 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:05 | 19:12 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 77.1 km/h |
43941 | Velachery-Tiruttani Emu Local | 12:55 | 13:03 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 9 Km | 67.5 km/h |
Memu Trains - Avadi to Pattabiram
Train No. | Train Name | Avadi | Pattabiram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:25 | 23:30 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:40 | 16:45 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:45 | 07:50 | 00:05 | Daily | 2 | 9 Km | 108 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:30 | 10:37 | 00:07 | Daily | 2 | 9 Km | 77.1 km/h |
66053 | Chennai Beach-Tiruvallur Emu | 17:30 | 17:33 | 00:03 | Daily | 2 | 9 Km | 180 km/h |
Fastest Train
43407 Chennai Central Subu-Arakkonam Emu Local is the fastest train from Avadi to Pattabiram covering 9 KMs only in 00:03 Hrs with an average speed of 180 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Avadi to Pattabiram covering 9 KMs in as long as 00:29 Hrs with an average speed of 18.6 km/h only. You should better avoid this train.
For your return journey check list of Pattabiram to Avadi Trains.