Trains from Avadi (AVD) to Nemilicherry Halt (NEC)
Indian railways operate total eighty trains from Avadi to Nemilicherry Halt out of which seventy five are Suburban trains and five are Memu trains.
Avadi to Nemilicherry Halt Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Avadi to Nemilicherry Halt
Train No. | Train Name | Avadi | Nemilicherry Halt | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43201 | Mmc-Tiruvallur Emu Local | 05:10 | 05:19 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:40 | 05:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 06:20 | 06:29 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 07:30 | 07:39 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 08:25 | 08:34 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:45 | 08:54 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 09:20 | 09:29 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:55 | 10:04 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 10:15 | 10:26 | 00:11 | Daily | 3 | 11 Km | 60 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 10:20 | 10:30 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 12:10 | 12:20 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:40 | 12:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:40 | 13:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 14:30 | 14:40 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 15:15 | 15:24 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:35 | 15:44 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 16:15 | 16:25 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 17:10 | 17:19 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:40 | 17:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43239 | Mmc-Tiruvallur Emu Local | 18:05 | 18:14 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 73.3 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:35 | 18:44 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 19:10 | 19:19 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 19:30 | 19:39 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:50 | 20:59 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 21:20 | 21:30 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:35 | 21:44 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 22:20 | 22:29 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:55 | 00:04 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:10 | 07:20 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:00 | 09:07 | 00:07 | Daily | 3 | 11 Km | 94.3 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:50 | 09:59 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:40 | 11:50 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:30 | 13:39 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:15 | 14:24 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:30 | 16:39 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43423 | Mmcc-Arakkonam | 17:25 | 17:34 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:55 | 18:04 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:45 | 18:55 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:20 | 19:29 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:28 | 20:36 | 00:08 | Daily | 3 | 11 Km | 82.5 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:45 | 21:56 | 00:11 | Daily | 3 | 11 Km | 60 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:45 | 22:59 | 00:14 | Daily | 3 | 11 Km | 47.1 km/h |
43501 | Mas-Tiruttani Emu Local | 04:30 | 04:39 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:40 | 06:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:20 | 08:29 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:40 | 10:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:25 | 12:34 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:55 | 15:04 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:55 | 16:04 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:20 | 18:29 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:40 | 20:12 | 00:32 | Daily | 3 | 11 Km | 20.6 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:00 | 21:13 | 00:13 | Daily | 3 | 11 Km | 50.8 km/h |
43701 | Chennai Beach-Tiruvallur Emu Local | 06:08 | 06:17 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43707 | Chennai Beach-Tiruvallur Emu Local | 13:53 | 14:02 | 00:09 | Sun | 3 | 12 Km | 80 km/h |
43709 | Chennai Beach-Tiruvallur Emu Local | 16:18 | 16:27 | 00:09 | Sun | 3 | 12 Km | 80 km/h |
43713 | Chennai Beach-Tiruvallur Emu Local | 20:00 | 20:12 | 00:12 | Sun | 3 | 11 Km | 55 km/h |
43715 | Chennai Beach-Tiruvallur Local | 20:38 | 20:51 | 00:13 | Sun | 3 | 11 Km | 50.8 km/h |
43761 | Velachery-Tiruvallur Local | 06:45 | 06:59 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 47.1 km/h |
43763 | Velachery-Tiruvallur Local | 10:45 | 10:57 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 55 km/h |
43765 | Velachery-Tiruvallur Local | 13:53 | 14:02 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 73.3 km/h |
43767 | Velachery-Tiruvallur Local | 16:19 | 16:31 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 55 km/h |
43769 | Velachery-Tiruvallur Local | 18:28 | 18:37 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 73.3 km/h |
43771 | Velachery-Tiruvallur Local | 20:00 | 20:12 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 55 km/h |
43773 | Velachery-Tiruvallur Local | 20:38 | 20:51 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 50.8 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:03 | 05:12 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:10 | 15:22 | 00:12 | Sun | 3 | 12 Km | 60 km/h |
43821 | Chennai Beach-Tiruttani Emu | 12:55 | 13:05 | 00:10 | Sun | 3 | 11 Km | 66 km/h |
43831 | Avadi-Tiruvallur Emu Local | 07:15 | 07:24 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:25 | 06:34 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 17:05 | 17:15 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
43861 | Ennore-Tiruvallur Emu Local | 07:35 | 07:43 | 00:08 | Daily | 3 | 11 Km | 82.5 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 11:10 | 11:19 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:50 | 12:59 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:10 | 15:25 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 44 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:05 | 19:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 60 km/h |
Memu Trains - Avadi to Nemilicherry Halt
Train No. | Train Name | Avadi | Nemilicherry Halt | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:25 | 23:34 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:40 | 16:49 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:45 | 07:54 | 00:09 | Daily | 3 | 11 Km | 73.3 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:30 | 10:40 | 00:10 | Daily | 3 | 11 Km | 66 km/h |
66053 | Chennai Beach-Tiruvallur Emu | 17:30 | 17:37 | 00:07 | Daily | 3 | 11 Km | 94.3 km/h |
Fastest Train
43407 Chennai Central Subu-Arakkonam Emu Local is the fastest train from Avadi to Nemilicherry Halt covering 11 KMs only in 00:07 Hrs with an average speed of 94.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Avadi to Nemilicherry Halt covering 11 KMs in as long as 00:32 Hrs with an average speed of 20.6 km/h only. You should better avoid this train.
For your return journey check list of Nemilicherry Halt to Avadi Trains.