Trains from Ashok Nagar Rd (ASKR) to Dum Dum Cant (DDC)
Indian railways operate total forty trains from Ashok Nagar Rd to Dum Dum Cant out of which forty are Suburban trains.
Ashok Nagar Rd to Dum Dum Cant Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Ashok Nagar Rd to Dum Dum Cant
Train No. | Train Name | Ashok Nagar Rd | Dum Dum Cant | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30332 | Habra - Majerhat Local | 14:19 | 15:07 | 00:48 | Daily | 12 | 31 Km | 38.8 km/h |
30342 | Bangaon - Majerhat Local | 07:11 | 07:52 | 00:41 | Daily | 8 | 31 Km | 45.4 km/h |
30344 | Bangaon - Majerhat Local | 08:08 | 08:55 | 00:47 | Daily | 12 | 31 Km | 39.6 km/h |
30346 | Bangaon-Bbd Local | 10:28 | 11:18 | 00:50 | Daily | 12 | 31 Km | 37.2 km/h |
33652 | Habra - Sealdah Local | 06:41 | 07:27 | 00:46 | Daily | 12 | 31 Km | 40.4 km/h |
33654 | Habra - Sealdah Local | 08:59 | 09:44 | 00:45 | Daily | 12 | 31 Km | 41.3 km/h |
33656 | Habra - Sealdah Local | 12:51 | 13:38 | 00:47 | Daily | 12 | 31 Km | 39.6 km/h |
33658 | Habra - Sealdah Local | 13:44 | 14:31 | 00:47 | Daily | 12 | 31 Km | 39.6 km/h |
33660 | Habra - Sealdah Local | 15:02 | 15:51 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33662 | Habra-Sealdah Local | 16:39 | 17:22 | 00:43 | Daily | 12 | 31 Km | 43.3 km/h |
33664 | Habra - Sealdah Local | 20:09 | 20:58 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33682 | Gobardanga - Sealdah Local | 11:56 | 12:44 | 00:48 | Daily | 12 | 31 Km | 38.8 km/h |
33686 | Gobardanga - Sealdah Local | 21:39 | 22:27 | 00:48 | Daily | 12 | 31 Km | 38.8 km/h |
33802 | Bangaon - Sealdah Local | 07:53 | 08:44 | 00:51 | Mon, Tue, Wed, Thu, Fri, Sat | 12 | 31 Km | 36.5 km/h |
33812 | Bangaon-Sealdah Local | 03:41 | 04:36 | 00:55 | Daily | 12 | 31 Km | 33.8 km/h |
33814 | Bangaon-Sealdah Local | 05:02 | 05:48 | 00:46 | Daily | 11 | 31 Km | 40.4 km/h |
33816 | Bangaon - Sealdah Local | 05:53 | 06:38 | 00:45 | Daily | 11 | 31 Km | 41.3 km/h |
33818 | Bangaon - Sealdah Local | 06:18 | 07:07 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33820 | Bangaon - Sealdah Local | 06:53 | 07:37 | 00:44 | Daily | 11 | 31 Km | 42.3 km/h |
33822 | Bangaon - Sealdah Local | 07:28 | 08:13 | 00:45 | Daily | 12 | 31 Km | 41.3 km/h |
33824 | Bangaon - Sealdah Local | 08:46 | 09:34 | 00:48 | Daily | 12 | 31 Km | 38.8 km/h |
33826 | Bangaon - Sealdah Local | 09:10 | 10:07 | 00:57 | Daily | 12 | 31 Km | 32.6 km/h |
33828 | Bangaon - Sealdah Local | 09:43 | 10:36 | 00:53 | Daily | 12 | 31 Km | 35.1 km/h |
33830 | Bangaon - Sealdah Local | 11:06 | 11:58 | 00:52 | Daily | 12 | 31 Km | 35.8 km/h |
33832 | Bangaon - Sealdah Local | 12:20 | 13:29 | 01:09 | Daily | 12 | 31 Km | 27 km/h |
33834 | Bangaon - Sealdah Local | 13:25 | 14:13 | 00:48 | Daily | 12 | 31 Km | 38.8 km/h |
33836 | Bangaon - Sealdah Local | 14:49 | 15:34 | 00:45 | Daily | 12 | 31 Km | 41.3 km/h |
33840 | Bangaon - Sealdah Local | 16:00 | 16:52 | 00:52 | Daily | 12 | 31 Km | 35.8 km/h |
33842 | Bangaon - Sealdah Local | 16:53 | 17:42 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33844 | Bangaon - Sealdah Local | 17:31 | 18:20 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33846 | Bangaon - Sealdah Local | 18:07 | 18:56 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33848 | Bangaon - Sealdah Local | 19:06 | 19:54 | 00:48 | Daily | 12 | 31 Km | 38.8 km/h |
33850 | Bangaon - Sealdah Local | 19:34 | 20:26 | 00:52 | Daily | 12 | 31 Km | 35.8 km/h |
33852 | Bangaon - Sealdah Local | 20:18 | 21:09 | 00:51 | Daily | 12 | 31 Km | 36.5 km/h |
33854 | Bangaon - Sealdah Local | 21:17 | 22:11 | 00:54 | Daily | 12 | 31 Km | 34.4 km/h |
33856 | Bangaon - Sealdah Local | 21:51 | 22:43 | 00:52 | Mon, Tue, Wed, Thu, Fri, Sat | 12 | 31 Km | 35.8 km/h |
33858 | Bangaon-Sealdah Local | 22:11 | 22:56 | 00:45 | Daily | 8 | 31 Km | 41.3 km/h |
33860 | Bangaon - Sealdah Local | 23:17 | 00:06 | 00:49 | Daily | 12 | 31 Km | 38 km/h |
33896 | Thakurnagar - Sealdah Local | 18:38 | 19:22 | 00:44 | Daily | 8 | 31 Km | 42.3 km/h |
34062 | Bangaon - Canning Local | 11:25 | 12:17 | 00:52 | Daily | 12 | 31 Km | 35.8 km/h |
Fastest Train
30342 Bangaon - Majerhat Local is the fastest train from Ashok Nagar Rd to Dum Dum Cant covering 31 KMs only in 00:41 Hrs with an average speed of 45.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
33832 Bangaon - Sealdah Local is the slowest train from Ashok Nagar Rd to Dum Dum Cant covering 31 KMs in as long as 01:09 Hrs with an average speed of 27 km/h only. You should better avoid this train.
For your return journey check list of Dum Dum Cant to Ashok Nagar Rd Trains.