Trains from Asansol Jn (ASN) to Jhajha (JAJ)
Indian railways operate total forty seven trains from Asansol Jn to Jhajha out of which two are Parcel Express trains, one is Passenger Special train, one is Train on Demand train, one is Jan Shatabdi train, fourteen are Superfast Express trains, one is Garib Rath train and twenty seven are Mail/Express trains.
Asansol Jn to Jhajha Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹67 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹340 | ₹45 |
Chair Car (CC) | ₹238 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Asansol Jn to Jhajha
Passenger Special Trains - Asansol Jn to Jhajha
Train on Demand Trains - Asansol Jn to Jhajha
Train No. | Train Name | Asansol Jn | Jhajha | Time | Days | Halts | Distance | Speed |
---|
08439 | Puri-Patna Puja Special | 02:20 | 06:20 | 04:00 | Sat | 4 | 155 Km | 38.8 km/h |
Jan Shatabdi Trains - Asansol Jn to Jhajha
Train No. | Train Name | Asansol Jn | Jhajha | Time | Days | Halts | Distance | Speed |
---|
12023 | Howrah Patna Janshatabdi | 16:42 | 19:13 | 02:31 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 155 Km | 61.6 km/h |
Superfast Express Trains - Asansol Jn to Jhajha
Train No. | Train Name | Asansol Jn | Jhajha | Time | Days | Halts | Distance | Speed |
---|
12303 | Howrah New Delhi Poorva Express | 10:37 | 13:12 | 02:35 | Mon, Tue, Fri, Sat | 4 | 155 Km | 60 km/h |
12315 | Kolkata Udaipur Weekly Express | 16:07 | 18:55 | 02:48 | Thu | 3 | 154 Km | 55 km/h |
12317 | Kolkata-Amritsar Bi Weekly Express | 10:37 | 13:12 | 02:35 | Wed, Sun | 3 | 154 Km | 59.6 km/h |
12325 | Kolkata-Nangal Dam Weekly Express | 10:37 | 13:12 | 02:35 | Thu | 2 | 154 Km | 59.6 km/h |
12327 | Howrah Dehradun Upaashana Express | 15:34 | 18:10 | 02:36 | Tue, Fri | 3 | 155 Km | 59.6 km/h |
12331 | Howrah Jammu Tawi Himgiri Express | 02:31 | 06:25 | 03:54 | Tue, Fri, Sat | 4 | 155 Km | 39.7 km/h |
12333 | Howrah Prayagraj Rambag Bibhuti Express | 22:39 | 01:17 | 02:38 | Daily | 4 | 155 Km | 58.9 km/h |
12351 | Howrah-Rajendranagar T Express | 23:22 | 02:25 | 03:03 | Daily | 4 | 155 Km | 50.8 km/h |
12361 | Asansol C Shivaji Maharaj T Weekly Express | 19:45 | 22:10 | 02:25 | Sun | 4 | 154 Km | 63.7 km/h |
12369 | Howrah Dehradun Kumbha Express | 15:34 | 18:10 | 02:36 | Mon, Wed, Thu, Sat, Sun | 3 | 155 Km | 59.6 km/h |
13005 | Howrah-Amritsar Mail | 21:56 | 00:50 | 02:54 | Daily | 4 | 155 Km | 53.4 km/h |
22197 | Pratham S Ss Express | 11:20 | 14:25 | 03:05 | Sun | 4 | 154 Km | 49.9 km/h |
22643 | Ernakulam-Patna Bi- Weekly Express | 13:20 | 16:25 | 03:05 | Mon, Tue | 4 | 155 Km | 50.3 km/h |
22843 | Bilaspur Patna Weekly Express | 07:55 | 10:30 | 02:35 | Fri | 4 | 155 Km | 60 km/h |
Garib Rath Trains - Asansol Jn to Jhajha
Mail/Express Trains - Asansol Jn to Jhajha
Train No. | Train Name | Asansol Jn | Jhajha | Time | Days | Halts | Distance | Speed |
---|
13019 | Howrah Kathgodam Bagh Express | 01:23 | 04:20 | 02:57 | Daily | 4 | 154 Km | 52.2 km/h |
13021 | Howrah Raxaul Mithila Express | 20:08 | 23:21 | 03:13 | Daily | 8 | 154 Km | 47.9 km/h |
13029 | Howrah-Mokameh Express | 03:46 | 07:30 | 03:44 | Daily | 20 | 154 Km | 41.3 km/h |
13043 | Howrah-Raxaul Bi Express | 02:42 | 05:30 | 02:48 | Wed, Fri | 3 | 154 Km | 55 km/h |
13105 | Sealdah Ballia Express | 17:25 | 20:20 | 02:55 | Daily | 4 | 154 Km | 52.8 km/h |
13121 | Kolkata Ghazipur City Express | 22:49 | 01:45 | 02:56 | Sun | 3 | 154 Km | 52.5 km/h |
13135 | Kolkata Jaynagar Express | 01:12 | 04:00 | 02:48 | Sat | 4 | 154 Km | 55 km/h |
13137 | Kolkata-Azamgarh Express | 16:15 | 18:55 | 02:40 | Mon | 4 | 154 Km | 57.8 km/h |
13155 | Kolkata Sitamarhi Mithilanchal Express | 01:12 | 04:00 | 02:48 | Thu, Sun | 4 | 154 Km | 55 km/h |
13157 | Kolkata Muzaffarpur Trihut Express | 01:12 | 04:00 | 02:48 | Tue | 4 | 154 Km | 55 km/h |
13165 | Kolkata-Sitamarhi Weekly Express | 01:36 | 05:30 | 03:54 | Sat | 3 | 154 Km | 39.5 km/h |
13185 | Sealdah Jaynagar Gangasagar Express | 22:14 | 01:00 | 02:46 | Daily | 4 | 154 Km | 55.7 km/h |
13287 | Durg-Rajendranagar T South Bihar Express | 00:25 | 03:05 | 02:40 | Daily | 4 | 154 Km | 57.8 km/h |
13507 | Asansol-Gorakhpur Weekly Express | 16:15 | 18:55 | 02:40 | Fri | 4 | 154 Km | 57.8 km/h |
13509 | Asansol-Gonda Express | 16:15 | 18:55 | 02:40 | Tue | 4 | 154 Km | 57.8 km/h |
15047 | Purbanchal Express | 18:22 | 21:05 | 02:43 | Mon, Tue, Thu, Sat | 4 | 154 Km | 56.7 km/h |
15049 | Kolkata-Gorakhpur Express | 18:22 | 21:05 | 02:43 | Wed, Sun | 4 | 154 Km | 56.7 km/h |
15051 | Kolkata Gorakhpur Express | 18:22 | 21:05 | 02:43 | Fri | 4 | 154 Km | 56.7 km/h |
15233 | Kolkata-Darbhanga Express | 14:16 | 17:20 | 03:04 | Mon, Thu | 2 | 154 Km | 50.2 km/h |
15235 | Howrah-Darbhanga Express | 14:16 | 17:20 | 03:04 | Sat | 4 | 155 Km | 50.5 km/h |
15271 | Howrah-Muzaffarpur Jansadharan Express | 13:41 | 17:20 | 03:39 | Wed | 4 | 155 Km | 42.5 km/h |
18181 | Tatanagar-Thawe Express | 02:00 | 05:10 | 03:10 | Mon, Tue, Thu, Fri | 4 | 155 Km | 48.9 km/h |
18183 | Tatanagar-Danapur Express | 12:20 | 15:07 | 02:47 | Daily | 7 | 155 Km | 55.7 km/h |
18419 | Puri-Jaynagar Weekly Express | 02:20 | 05:30 | 03:10 | Thu | 3 | 155 Km | 48.9 km/h |
18449 | Puri-Baidyanathdham Express | 02:20 | 06:23 | 04:03 | Mon | 4 | 155 Km | 38.3 km/h |
19436 | Asansol - Ahmedabad Express | 19:45 | 22:10 | 02:25 | Sat | 4 | 154 Km | 63.7 km/h |
28181 | Tatanagar-Katihar Express | 01:55 | 05:10 | 03:15 | Wed, Sat | 4 | 155 Km | 47.7 km/h |
Fastest Train
12361 Asansol C Shivaji Maharaj T Weekly Express is the fastest train from Asansol Jn to Jhajha covering 154 KMs only in 02:25 Hrs with an average speed of 63.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
18449 Puri-Baidyanathdham Express is the slowest train from Asansol Jn to Jhajha covering 155 KMs in as long as 04:03 Hrs with an average speed of 38.3 km/h only. You should better avoid this train.
For your return journey check list of Jhajha to Asansol Jn Trains.