Trains from Arakkonam (AJJ) to Vyasarpadi Jeeva Nil (VJM)
Indian railways operate total thirty nine trains from Arakkonam to Vyasarpadi Jeeva Nil out of which thirty three are Suburban trains and six are Memu trains.
Arakkonam to Vyasarpadi Jeeva Nil Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹43 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Arakkonam to Vyasarpadi Jeeva Nil
Train No. | Train Name | Arakkonam | Vyasarpadi Jeeva Nil | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43404 | Arakkonam-Chennai Central Subu Emu Local | 04:25 | 05:57 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43406 | Arakkonam-Chennai Central Subu Emu Local | 05:25 | 07:02 | 01:37 | Daily | 26 | 71 Km | 43.9 km/h |
43412 | Arakkonam-Chennai Central Subu Emu Local | 08:10 | 09:52 | 01:42 | Daily | 26 | 71 Km | 41.8 km/h |
43414 | Arakkonam-Chennai Central Subu Emu Local | 08:50 | 10:28 | 01:38 | Daily | 26 | 71 Km | 43.5 km/h |
43418 | Arakkonam-Chennai Central Subu Emu Local | 11:10 | 12:43 | 01:33 | Daily | 26 | 71 Km | 45.8 km/h |
43420 | Arakkonam-Chennai Central Subu Emu Local | 12:00 | 13:37 | 01:37 | Daily | 26 | 71 Km | 43.9 km/h |
43422 | Arakkonam-Chennai Central Subu Emu Local | 13:50 | 15:23 | 01:33 | Daily | 26 | 71 Km | 45.8 km/h |
43426 | Arakkonam-Chennai Central Subu Emu Local | 15:40 | 17:17 | 01:37 | Daily | 26 | 71 Km | 43.9 km/h |
43428 | Arakkonam-Chennai Central Subu Emu Fast Local | 16:50 | 18:28 | 01:38 | Daily | 26 | 71 Km | 43.5 km/h |
43430 | Arakkonam-Chennai Central Subu Emu Local | 18:00 | 19:32 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43434 | Arakkonam-Chennai Central Subu Emu Local | 19:05 | 20:38 | 01:33 | Daily | 26 | 71 Km | 45.8 km/h |
43436 | Arakkonam-Chennai Central Subu Emu Local | 19:25 | 21:07 | 01:42 | Daily | 26 | 71 Km | 41.8 km/h |
43440 | Arakkonam-Chennai Central Subu Emu Local | 20:25 | 21:57 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43442 | Arakkonam-Chennai Central Subu Emu Local | 21:10 | 22:42 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43444 | Arakkonam-Chennai Central Subu Emu Local | 21:50 | 23:22 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43502 | Tiruttani-Chennai Central Subu Emu Local | 04:50 | 06:32 | 01:42 | Daily | 26 | 71 Km | 41.8 km/h |
43504 | Tiruttani-Chennai Central Subu Emu Local | 06:04 | 07:39 | 01:35 | Daily | 26 | 71 Km | 44.8 km/h |
43506 | Tiruttani-Chennai Central Subu Emu Local | 06:50 | 08:27 | 01:37 | Daily | 26 | 71 Km | 43.9 km/h |
43510 | Tiruttani-Chennai Central Subu Emu Local | 10:35 | 12:08 | 01:33 | Daily | 26 | 71 Km | 45.8 km/h |
43512 | Tiruttani-Chennai Central Subu Emu Local | 12:55 | 14:33 | 01:38 | Daily | 26 | 71 Km | 43.5 km/h |
43514 | Tiruttani-Chennai Central Subu Emu Local | 14:45 | 16:19 | 01:34 | Daily | 26 | 71 Km | 45.3 km/h |
43516 | Tiruttani-Chennai Central Subu Emu Local | 16:05 | 17:37 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43518 | Tiruttani-Chennai Central Subu Emu Local | 17:25 | 18:57 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
43520 | Tiruttani-Chennai Central Subu Emu Local | 18:25 | 19:58 | 01:33 | Daily | 26 | 71 Km | 45.8 km/h |
43522 | Tiruttani-Chennai Central Subu Emu Local | 20:48 | 22:24 | 01:36 | Daily | 26 | 71 Km | 44.4 km/h |
43524 | Tiruttani-Chennai Central Subu Emu Local | 22:05 | 23:39 | 01:34 | Daily | 26 | 71 Km | 45.3 km/h |
43802 | Arakkonam-Chennai Beach Emu Local | 04:00 | 05:35 | 01:35 | Sun | 26 | 71 Km | 44.8 km/h |
43806 | Arakkonam-Chennai Beach Emu Local | 16:15 | 17:55 | 01:40 | Sun | 26 | 71 Km | 42.6 km/h |
43820 | Tiruttani-Chennai Beach Emu Local | 09:10 | 10:45 | 01:35 | Sun | 26 | 71 Km | 44.8 km/h |
43932 | Arakkonam-Velachery Emu Local | 04:00 | 05:33 | 01:33 | Mon, Tue, Wed, Thu, Fri, Sat | 26 | 71 Km | 45.8 km/h |
43934 | Arakkonam-Velachery Ls Gl Emu | 07:00 | 08:37 | 01:37 | Mon, Tue, Wed, Thu, Fri, Sat | 26 | 71 Km | 43.9 km/h |
43938 | Arakkonam-Velachery Local | 16:15 | 17:51 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 26 | 71 Km | 44.4 km/h |
43942 | Tiruttani-Velachery Local | 09:10 | 10:46 | 01:36 | Mon, Tue, Wed, Thu, Fri, Sat | 26 | 71 Km | 44.4 km/h |
Memu Trains - Arakkonam to Vyasarpadi Jeeva Nil
Train No. | Train Name | Arakkonam | Vyasarpadi Jeeva Nil | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66008 | Arakkonam-Chennai Central Subu Passr | 10:00 | 11:36 | 01:36 | Daily | 26 | 71 Km | 44.4 km/h |
66010 | Arakkonam-Chennai Central Subu Passr | 19:55 | 21:31 | 01:36 | Daily | 26 | 71 Km | 44.4 km/h |
66014 | Arakkonam-Chennai Central Subu Memu | 18:45 | 20:17 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
66016 | Arakkonam-Chennai Beach Passr | 06:20 | 07:56 | 01:36 | Daily | 26 | 71 Km | 44.4 km/h |
66022 | Tiruttani-Chennai Central Subu Memu | 07:20 | 08:52 | 01:32 | Daily | 26 | 71 Km | 46.3 km/h |
66048 | Arakkonam-Chennai Central Subu Memu | 15:15 | 16:51 | 01:36 | Daily | 26 | 71 Km | 44.4 km/h |
Fastest Train
43404 Arakkonam-Chennai Central Subu Emu Local is the fastest train from Arakkonam to Vyasarpadi Jeeva Nil covering 71 KMs only in 01:32 Hrs with an average speed of 46.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
43412 Arakkonam-Chennai Central Subu Emu Local is the slowest train from Arakkonam to Vyasarpadi Jeeva Nil covering 71 KMs in as long as 01:42 Hrs with an average speed of 41.8 km/h only. You should better avoid this train.
For your return journey check list of Vyasarpadi Jeeva Nil to Arakkonam Trains.