Trains from Arakkonam (AJJ) to Perambur Lco Wk (PEW)
Indian railways operate total forty trains from Arakkonam to Perambur Lco Wk out of which thirty four are Suburban trains and six are Memu trains.
Arakkonam to Perambur Lco Wk Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹40 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Arakkonam to Perambur Lco Wk
Train No. | Train Name | Arakkonam | Perambur Lco Wk | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43402 | Arakkonam-Chennai Central Subu Emu Local | 03:45 | 05:10 | 01:25 | Daily | 23 | 67 Km | 47.3 km/h |
43404 | Arakkonam-Chennai Central Subu Emu Local | 04:25 | 05:51 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43406 | Arakkonam-Chennai Central Subu Emu Local | 05:25 | 06:56 | 01:31 | Daily | 23 | 67 Km | 44.2 km/h |
43412 | Arakkonam-Chennai Central Subu Emu Local | 08:10 | 09:46 | 01:36 | Daily | 23 | 67 Km | 41.9 km/h |
43414 | Arakkonam-Chennai Central Subu Emu Local | 08:50 | 10:22 | 01:32 | Daily | 23 | 67 Km | 43.7 km/h |
43418 | Arakkonam-Chennai Central Subu Emu Local | 11:10 | 12:37 | 01:27 | Daily | 23 | 67 Km | 46.2 km/h |
43420 | Arakkonam-Chennai Central Subu Emu Local | 12:00 | 13:31 | 01:31 | Daily | 23 | 67 Km | 44.2 km/h |
43422 | Arakkonam-Chennai Central Subu Emu Local | 13:50 | 15:17 | 01:27 | Daily | 23 | 67 Km | 46.2 km/h |
43426 | Arakkonam-Chennai Central Subu Emu Local | 15:40 | 17:11 | 01:31 | Daily | 23 | 67 Km | 44.2 km/h |
43428 | Arakkonam-Chennai Central Subu Emu Fast Local | 16:50 | 18:22 | 01:32 | Daily | 23 | 67 Km | 43.7 km/h |
43430 | Arakkonam-Chennai Central Subu Emu Local | 18:00 | 19:26 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43434 | Arakkonam-Chennai Central Subu Emu Local | 19:05 | 20:32 | 01:27 | Daily | 23 | 67 Km | 46.2 km/h |
43436 | Arakkonam-Chennai Central Subu Emu Local | 19:25 | 21:01 | 01:36 | Daily | 23 | 67 Km | 41.9 km/h |
43440 | Arakkonam-Chennai Central Subu Emu Local | 20:25 | 21:51 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43442 | Arakkonam-Chennai Central Subu Emu Local | 21:10 | 22:36 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43444 | Arakkonam-Chennai Central Subu Emu Local | 21:50 | 23:16 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43502 | Tiruttani-Chennai Central Subu Emu Local | 04:50 | 06:26 | 01:36 | Daily | 23 | 67 Km | 41.9 km/h |
43504 | Tiruttani-Chennai Central Subu Emu Local | 06:04 | 07:33 | 01:29 | Daily | 23 | 67 Km | 45.2 km/h |
43506 | Tiruttani-Chennai Central Subu Emu Local | 06:50 | 08:21 | 01:31 | Daily | 23 | 67 Km | 44.2 km/h |
43510 | Tiruttani-Chennai Central Subu Emu Local | 10:35 | 12:02 | 01:27 | Daily | 23 | 67 Km | 46.2 km/h |
43512 | Tiruttani-Chennai Central Subu Emu Local | 12:55 | 14:27 | 01:32 | Daily | 23 | 67 Km | 43.7 km/h |
43514 | Tiruttani-Chennai Central Subu Emu Local | 14:45 | 16:13 | 01:28 | Daily | 23 | 67 Km | 45.7 km/h |
43516 | Tiruttani-Chennai Central Subu Emu Local | 16:05 | 17:31 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43518 | Tiruttani-Chennai Central Subu Emu Local | 17:25 | 18:51 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
43520 | Tiruttani-Chennai Central Subu Emu Local | 18:25 | 19:52 | 01:27 | Daily | 23 | 67 Km | 46.2 km/h |
43522 | Tiruttani-Chennai Central Subu Emu Local | 20:48 | 22:18 | 01:30 | Daily | 23 | 67 Km | 44.7 km/h |
43524 | Tiruttani-Chennai Central Subu Emu Local | 22:05 | 23:33 | 01:28 | Daily | 23 | 67 Km | 45.7 km/h |
43802 | Arakkonam-Chennai Beach Emu Local | 04:00 | 05:29 | 01:29 | Sun | 23 | 67 Km | 45.2 km/h |
43806 | Arakkonam-Chennai Beach Emu Local | 16:15 | 17:49 | 01:34 | Sun | 23 | 67 Km | 42.8 km/h |
43820 | Tiruttani-Chennai Beach Emu Local | 09:10 | 10:39 | 01:29 | Sun | 23 | 67 Km | 45.2 km/h |
43932 | Arakkonam-Velachery Emu Local | 04:00 | 05:26 | 01:26 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 67 Km | 46.7 km/h |
43934 | Arakkonam-Velachery Ls Gl Emu | 07:00 | 08:31 | 01:31 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 67 Km | 44.2 km/h |
43938 | Arakkonam-Velachery Local | 16:15 | 17:45 | 01:30 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 67 Km | 44.7 km/h |
43942 | Tiruttani-Velachery Local | 09:10 | 10:40 | 01:30 | Mon, Tue, Wed, Thu, Fri, Sat | 23 | 67 Km | 44.7 km/h |
Memu Trains - Arakkonam to Perambur Lco Wk
Train No. | Train Name | Arakkonam | Perambur Lco Wk | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66008 | Arakkonam-Chennai Central Subu Passr | 10:00 | 11:30 | 01:30 | Daily | 23 | 67 Km | 44.7 km/h |
66010 | Arakkonam-Chennai Central Subu Passr | 19:55 | 21:25 | 01:30 | Daily | 23 | 67 Km | 44.7 km/h |
66014 | Arakkonam-Chennai Central Subu Memu | 18:45 | 20:11 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
66016 | Arakkonam-Chennai Beach Passr | 06:20 | 07:50 | 01:30 | Daily | 23 | 67 Km | 44.7 km/h |
66022 | Tiruttani-Chennai Central Subu Memu | 07:20 | 08:46 | 01:26 | Daily | 23 | 67 Km | 46.7 km/h |
66048 | Arakkonam-Chennai Central Subu Memu | 15:15 | 16:45 | 01:30 | Daily | 23 | 67 Km | 44.7 km/h |
Fastest Train
43402 Arakkonam-Chennai Central Subu Emu Local is the fastest train from Arakkonam to Perambur Lco Wk covering 67 KMs only in 01:25 Hrs with an average speed of 47.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
43412 Arakkonam-Chennai Central Subu Emu Local is the slowest train from Arakkonam to Perambur Lco Wk covering 67 KMs in as long as 01:36 Hrs with an average speed of 41.9 km/h only. You should better avoid this train.
For your return journey check list of Perambur Lco Wk to Arakkonam Trains.