Trains from Ara (ARA) to Danapur (DNR)
Indian railways operate total forty four trains from Ara to Danapur out of which one is Train on Demand train, eight are Passenger Special trains, eighteen are Superfast Express trains, two are Garib Rath trains and fifteen are Mail/Express trains.
Ara to Danapur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Ara to Danapur
Passenger Special Trains - Ara to Danapur
Superfast Express Trains - Ara to Danapur
Train No. | Train Name | Ara | Danapur | Time | Days | Halts | Distance | Speed |
---|
12141 | Lokmanyatilak-Patliputra Express | 02:46 | 03:15 | 00:29 | Daily | 1 | 40 Km | 82.8 km/h |
12149 | Pune-Danapur Express | 01:12 | 02:20 | 01:08 | Daily | 1 | 39 Km | 34.4 km/h |
12295 | Ksr Bengaluru-Danapur Sanghamitra Express | 06:26 | 07:40 | 01:14 | Daily | 1 | 39 Km | 31.6 km/h |
12304 | New Delhi Howrah Poorva Express | 05:45 | 06:17 | 00:32 | Wed, Thu, Sat, Sun | 1 | 39 Km | 73.1 km/h |
12332 | Jammu Tawi Howrah Himgri Express | 00:08 | 00:39 | 00:31 | Mon, Thu, Sun | 1 | 40 Km | 77.4 km/h |
12334 | Prayagraj Rambag Howrah Bibhuti Express | 21:34 | 22:25 | 00:51 | Daily | 2 | 39 Km | 45.9 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 10:37 | 11:28 | 00:51 | Tue, Thu, Sun | 1 | 40 Km | 47.1 km/h |
12392 | New Delhi-Rajgir Shramjeevi Express | 06:05 | 06:40 | 00:35 | Daily | 2 | 39 Km | 66.9 km/h |
12396 | Ajmer-Rajendranagar T Ziyarat Express | 21:26 | 21:51 | 00:25 | Fri | 1 | 39 Km | 93.6 km/h |
12506 | Northeast Express | 20:37 | 21:25 | 00:48 | Daily | 1 | 39 Km | 48.8 km/h |
12578 | Bagmati Express | 09:00 | 09:25 | 00:25 | Fri | 1 | 40 Km | 96 km/h |
12791 | Secunderabad-Danapur | 17:00 | 18:00 | 01:00 | Daily | 1 | 39 Km | 39 km/h |
12947 | Azimabad Express | 02:57 | 03:25 | 00:28 | Mon, Wed | 1 | 40 Km | 85.7 km/h |
13006 | Amritsar-Howrah Mail | 20:23 | 21:03 | 00:40 | Daily | 1 | 40 Km | 60 km/h |
20802 | Magadh Express | 11:28 | 12:00 | 00:32 | Daily | 2 | 39 Km | 73.1 km/h |
20933 | Udhna - Danapur Express | 10:48 | 11:50 | 01:02 | Tue, Sat | 1 | 40 Km | 38.7 km/h |
22356 | Chandigarh - Patliputra Express | 17:11 | 18:08 | 00:57 | Mon, Thu | 1 | 39 Km | 41.1 km/h |
22947 | Surat-Bhagalpur S F Express | 11:45 | 12:15 | 00:30 | Tue, Sat | 1 | 39 Km | 78 km/h |
Garib Rath Trains - Ara to Danapur
Mail/Express Trains - Ara to Danapur
Train No. | Train Name | Ara | Danapur | Time | Days | Halts | Distance | Speed |
---|
13202 | Lokmanyatilak - Patna Express | 22:23 | 23:10 | 00:47 | Daily | 2 | 40 Km | 51.1 km/h |
13210 | Pt.deen Dayal Upadhyaya .-Patna Express | 19:15 | 20:30 | 01:15 | Daily | 7 | 40 Km | 32 km/h |
13238 | Kota - Patna Express | 17:57 | 18:40 | 00:43 | Thu, Fri, Sun | 2 | 39 Km | 54.4 km/h |
13240 | Kota - Patna Express | 17:57 | 18:40 | 00:43 | Mon, Tue, Wed, Sat | 2 | 39 Km | 54.4 km/h |
13250 | Bhabua Road-Patna Intercity Express | 15:05 | 15:41 | 00:36 | Daily | 2 | 39 Km | 65 km/h |
13258 | Anand Vihar Terminal-Danapur Jansadharan Express | 06:16 | 07:15 | 00:59 | Daily | 1 | 39 Km | 39.7 km/h |
13414 | Delhi Malda Town Farakka Express | 19:40 | 20:15 | 00:35 | Mon, Wed, Sat | 2 | 39 Km | 66.9 km/h |
13430 | Anand Vihar Terminal-Malda Town Express | 12:25 | 13:06 | 00:41 | Sat | 1 | 39 Km | 57.1 km/h |
13484 | Delhi-Malda Town Farakka Express | 19:40 | 20:15 | 00:35 | Tue, Thu, Fri, Sun | 2 | 40 Km | 68.6 km/h |
15484 | Sikkim Mahananda Express | 23:35 | 00:04 | 00:29 | Daily | 1 | 40 Km | 82.8 km/h |
15645 | Lokmanyatilak-Guwahati Express | 10:37 | 11:28 | 00:51 | Wed, Sat | 1 | 40 Km | 47.1 km/h |
15647 | Lokmanyatilak-Guwahati Express | 10:37 | 11:28 | 00:51 | Fri | 1 | 40 Km | 47.1 km/h |
19421 | Ahmedabad - Patna Express | 02:27 | 02:51 | 00:24 | Sun | 1 | 39 Km | 97.5 km/h |
19435 | Ahmedabad - Asansol Exress | 12:06 | 12:58 | 00:52 | Thu | 1 | 40 Km | 46.2 km/h |
19483 | Ahmedabad - Barauni Express | 12:06 | 12:55 | 00:49 | Mon, Tue, Wed, Fri, Sat, Sun | 1 | 40 Km | 49 km/h |
Fastest Train
19421 Ahmedabad - Patna Express is the fastest train from Ara to Danapur covering 39 KMs only in 00:24 Hrs with an average speed of 97.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
03278 Raghunathpur-Patna Memu Passenger. Special is the slowest train from Ara to Danapur covering 39 KMs in as long as 01:30 Hrs with an average speed of 26 km/h only. You should better avoid this train.
For your return journey check list of Danapur to Ara Trains.