Trains from Alwar Jn. (AWR) to Pataudi Road (PTRD)
Indian railways operate total eight trains from Alwar Jn. to Pataudi Road out of which two are Superfast Express trains and six are Mail/Express trains.
Alwar Jn. to Pataudi Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹49 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Superfast Express Trains - Alwar Jn. to Pataudi Road
Train No. | Train Name | Alwar Jn. | Pataudi Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12461 | Jodhpur - Delhi Weekly Express | 03:13 | 05:03 | 01:50 | Daily | 2 | 96 Km | 52.4 km/h |
12915 | Aashram Express | 06:31 | 08:30 | 01:59 | Daily | 3 | 96 Km | 48.4 km/h |
Mail/Express Trains - Alwar Jn. to Pataudi Road
Train No. | Train Name | Alwar Jn. | Pataudi Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14312 | Ala Hazrat Express | 10:50 | 12:53 | 02:03 | Tue, Wed, Fri | 3 | 96 Km | 46.8 km/h |
14322 | Bhuj-Bareilly | 10:50 | 12:53 | 02:03 | Mon, Thu, Sat, Sun | 3 | 96 Km | 46.8 km/h |
14645 | Shalimar Express | 13:08 | 15:08 | 02:00 | Mon, Wed, Thu, Sat | 5 | 96 Km | 48 km/h |
14661 | Barmer-Jammu Tawi Express | 13:08 | 15:08 | 02:00 | Tue, Fri, Sun | 5 | 96 Km | 48 km/h |
15013 | Ranikhet Express | 17:44 | 19:38 | 01:54 | Daily | 4 | 96 Km | 50.5 km/h |
19031 | Ahmedabad - Yog Nagari Rishikesh Express | 01:10 | 03:23 | 02:13 | Daily | 3 | 95 Km | 42.9 km/h |
Fastest Train
12461 Jodhpur - Delhi Weekly Express is the fastest train from Alwar Jn. to Pataudi Road covering 96 KMs only in 01:50 Hrs with an average speed of 52.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
19031 Ahmedabad - Yog Nagari Rishikesh Express is the slowest train from Alwar Jn. to Pataudi Road covering 95 KMs in as long as 02:13 Hrs with an average speed of 42.9 km/h only. You should better avoid this train.
For your return journey check list of Pataudi Road to Alwar Jn. Trains.