Trains from Akra (AKRA) to Komagata Maru Budge (KBGB)
Indian railways operate total twenty seven trains from Akra to Komagata Maru Budge out of which twenty seven are Suburban trains.
Akra to Komagata Maru Budge Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Akra to Komagata Maru Budge
Train No. | Train Name | Akra | Komagata Maru Budge | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
34052 | Naihati - Komagata Maru Budge Local | 07:38 | 07:54 | 00:16 | Daily | 2 | 7 Km | 26.3 km/h |
34054 | Naihati -Komagata Maru Budge Local | 20:25 | 20:42 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34056 | Kalyani Simanta - Komagata Maru Budge Local | 13:18 | 13:35 | 00:17 | Daily | 2 | 6 Km | 21.2 km/h |
34112 | Sealdah-Komagata Maru Budge Local | 04:19 | 04:36 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34114 | Sealdah-Komagata Maru Budge Local | 05:11 | 05:28 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34116 | Sealdah-Komagata Maru Budge Local | 06:05 | 06:23 | 00:18 | Daily | 2 | 7 Km | 23.3 km/h |
34118 | Sealdah-Komagata Maru Budge Local | 06:45 | 07:02 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34120 | Sealdah-Komagata Maru Budge Local | 07:55 | 08:12 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34122 | Sealdah-Komagata Maru Budge Local | 08:43 | 09:00 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34124 | Sealdah-Komagata Maru Budge Local | 09:10 | 09:27 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34126 | Sealdah-Komagata Maru Budge Local | 09:57 | 10:14 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34128 | Sealdah-Komagata Maru Budge Local | 10:20 | 10:37 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 7 Km | 24.7 km/h |
34130 | Sealdah-Komagata Maru Budge Local | 10:53 | 11:10 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34132 | Sealdah-Komagata Maru Budge Local | 11:25 | 11:42 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34136 | Sealdah-Komagata Maru Budge Local | 12:31 | 12:48 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34140 | Sealdah-Komagata Maru Budge Local | 13:49 | 14:10 | 00:21 | Daily | 2 | 7 Km | 20 km/h |
34146 | Sealdah-Komagata Maru Budge Local | 15:43 | 16:00 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34148 | Sealdah-Komagata Maru Budge Local | 16:32 | 16:49 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34150 | Sealdah-Komagata Maru Budge Local | 17:07 | 17:22 | 00:15 | Daily | 2 | 7 Km | 28 km/h |
34152 | Sealdah-Komagata Maru Budge Local | 17:37 | 17:57 | 00:20 | Daily | 2 | 7 Km | 21 km/h |
34154 | Sealdah-Komagata Maru Budge Local | 18:22 | 18:39 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34156 | Sealdah-Komagata Maru Budge Local | 19:00 | 19:17 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34158 | Sealdah-Komagata Maru Budge Local | 19:50 | 20:07 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34160 | Sealdah-Komagata Maru Budge Local | 21:10 | 21:27 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34162 | Sealdah-Komagata Maru Budge Local | 21:50 | 22:07 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34164 | Sealdah-Komagata Maru Budge Local | 22:39 | 22:56 | 00:17 | Daily | 2 | 7 Km | 24.7 km/h |
34166 | Sealdah-Komagata Maru Budge Local | 23:35 | 23:48 | 00:13 | Daily | 2 | 7 Km | 32.3 km/h |
Fastest Train
34166 Sealdah-Komagata Maru Budge Local is the fastest train from Akra to Komagata Maru Budge covering 7 KMs only in 00:13 Hrs with an average speed of 32.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
34140 Sealdah-Komagata Maru Budge Local is the slowest train from Akra to Komagata Maru Budge covering 7 KMs in as long as 00:21 Hrs with an average speed of 20 km/h only. You should better avoid this train.
For your return journey check list of Komagata Maru Budge to Akra Trains.