Trains from Akra (AKRA) to Ballygunge Jn (BLN)
Indian railways operate total twenty seven trains from Akra to Ballygunge Jn out of which twenty seven are Suburban trains.
Akra to Ballygunge Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Akra to Ballygunge Jn
Train No. | Train Name | Akra | Ballygunge Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31051 | Komagata Maru Budge-Naihati Local | 07:19 | 07:53 | 00:34 | Daily | 7 | 14 Km | 24.7 km/h |
31053 | Komagata Maru Budge-Naihati Local | 14:10 | 14:41 | 00:31 | Daily | 7 | 14 Km | 27.1 km/h |
31055 | Komagata Maru Budge-Naihati Local | 17:57 | 18:30 | 00:33 | Daily | 7 | 14 Km | 25.5 km/h |
34111 | Komagata Maru Budge - Sealdah Local | 04:54 | 05:22 | 00:28 | Daily | 7 | 14 Km | 30 km/h |
34113 | Komagata Maru Budge - Sealdah Local | 05:52 | 06:22 | 00:30 | Daily | 7 | 14 Km | 28 km/h |
34115 | Komagata Maru Budge - Sealdah Local | 06:42 | 07:12 | 00:30 | Daily | 7 | 14 Km | 28 km/h |
34117 | Bgb - Sealdah Local | 08:17 | 08:45 | 00:28 | Daily | 7 | 14 Km | 30 km/h |
34119 | Komagata Maru Budge - Sealdah Local | 08:32 | 09:03 | 00:31 | Daily | 7 | 14 Km | 27.1 km/h |
34121 | Komagata Maru Budge - Sealdah Local | 09:18 | 09:47 | 00:29 | Daily | 7 | 14 Km | 29 km/h |
34123 | Komagata Maru Budge - Sealdah Local | 09:46 | 10:19 | 00:33 | Daily | 7 | 14 Km | 25.5 km/h |
34125 | Komagata Maru Budge - Sealdah Local | 10:31 | 10:59 | 00:28 | Daily | 7 | 14 Km | 30 km/h |
34127 | Komagata Maru Budge - Sealdah Local | 11:02 | 11:32 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 14 Km | 28 km/h |
34129 | Komagata Maru Budge - Sealdah Local | 11:40 | 12:12 | 00:32 | Daily | 7 | 14 Km | 26.3 km/h |
34133 | Komagata Maru Budge - Sealdah Local | 12:39 | 13:14 | 00:35 | Daily | 7 | 14 Km | 24 km/h |
34137 | Komagata Maru Budge - Sealdah Local | 13:32 | 14:03 | 00:31 | Daily | 7 | 14 Km | 27.1 km/h |
34141 | Komagata Maru Budge - Sealdah Local | 14:57 | 15:28 | 00:31 | Daily | 7 | 14 Km | 27.1 km/h |
34145 | Komagata Maru Budge - Sealdah Local | 16:26 | 16:53 | 00:27 | Daily | 7 | 14 Km | 31.1 km/h |
34147 | Komagata Maru Budge - Sealdah Local | 17:07 | 17:35 | 00:28 | Daily | 7 | 14 Km | 30 km/h |
34149 | Komagata Maru Budge - Sealdah Local | 18:17 | 18:44 | 00:27 | Daily | 7 | 14 Km | 31.1 km/h |
34151 | Komagata Maru Budge - Sealdah Local | 19:07 | 19:39 | 00:32 | Daily | 7 | 14 Km | 26.3 km/h |
34153 | Komagata Maru Budge - Sealdah Local | 19:35 | 20:07 | 00:32 | Daily | 7 | 14 Km | 26.3 km/h |
34155 | Komagata Maru Budge - Sealdah Local | 20:24 | 20:52 | 00:28 | Daily | 7 | 14 Km | 30 km/h |
34157 | Komagata Maru Budge - Sealdah Local | 21:02 | 21:32 | 00:30 | Daily | 7 | 14 Km | 28 km/h |
34159 | Komagata Maru Budge - Sealdah Local | 21:47 | 22:18 | 00:31 | Daily | 7 | 14 Km | 27.1 km/h |
34161 | Komagata Maru Budge - Sealdah Local | 22:25 | 22:52 | 00:27 | Daily | 7 | 14 Km | 31.1 km/h |
34163 | Komagata Maru Budge - Sealdah Local | 23:13 | 23:42 | 00:29 | Daily | 7 | 14 Km | 29 km/h |
34165 | Komagata Maru Budge-Sealdah Local | 00:05 | 00:31 | 00:26 | Daily | 7 | 14 Km | 32.3 km/h |
Fastest Train
34165 Komagata Maru Budge-Sealdah Local is the fastest train from Akra to Ballygunge Jn covering 14 KMs only in 00:26 Hrs with an average speed of 32.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
34133 Komagata Maru Budge - Sealdah Local is the slowest train from Akra to Ballygunge Jn covering 14 KMs in as long as 00:35 Hrs with an average speed of 24 km/h only. You should better avoid this train.
For your return journey check list of Ballygunge Jn to Akra Trains.