Trains from Akola Jn (AK) to Badnera Jn (BD)
Indian railways operate total forty seven trains from Akola Jn to Badnera Jn out of which two are Parcel Express trains, one is Passenger Special train, five are Mail/Express trains, thirty eight are Superfast Express trains and one is Garib Rath train.
Akola Jn to Badnera Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹44 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Akola Jn to Badnera Jn
Passenger Special Trains - Akola Jn to Badnera Jn
Train No. | Train Name | Akola Jn | Badnera Jn | Time | Days | Halts | Distance | Speed |
---|
01365 | Bhusaval-Badnera Memu | 09:45 | 11:35 | 01:50 | Daily | 7 | 79 Km | 43.1 km/h |
Mail/Express Trains - Akola Jn to Badnera Jn
Superfast Express Trains - Akola Jn to Badnera Jn
Train No. | Train Name | Akola Jn | Badnera Jn | Time | Days | Halts | Distance | Speed |
---|
12101 | Lokmanyatilak Shalimar Jnaneswari Delx | 05:05 | 06:32 | 01:27 | Mon, Tue, Fri, Sat | 1 | 78 Km | 53.8 km/h |
12105 | Vidarbha Express | 04:25 | 05:50 | 01:25 | Daily | 2 | 79 Km | 55.8 km/h |
12111 | C Shivaji Maharaj T-Amravati Weekly Express | 05:50 | 07:22 | 01:32 | Daily | 2 | 79 Km | 51.5 km/h |
12129 | Pune Howrah Azad Hind Express | 05:30 | 06:52 | 01:22 | Daily | 1 | 79 Km | 57.8 km/h |
12135 | Pune-Nagpur Express | 04:40 | 06:15 | 01:35 | Tue, Thu, Sun | 1 | 79 Km | 49.9 km/h |
12139 | Sewagram Express | 01:10 | 02:35 | 01:25 | Daily | 2 | 79 Km | 55.8 km/h |
12145 | Lokmanyatilak-Puri Weekly Express | 05:15 | 07:02 | 01:47 | Sun | 1 | 78 Km | 43.7 km/h |
12151 | Lokmanyatilak Shalimar Samarsata Express | 05:15 | 07:02 | 01:47 | Wed, Thu | 1 | 78 Km | 43.7 km/h |
12405 | Gondwana | 07:55 | 09:12 | 01:17 | Tue, Sun | 2 | 79 Km | 61.6 km/h |
12655 | Ahmedabad-Chennai Central Navajeevan Expres | 09:30 | 10:45 | 01:15 | Daily | 2 | 78 Km | 62.4 km/h |
12765 | Tirupati-Amravati Express | 13:45 | 14:43 | 00:58 | Tue, Sat | 1 | 78 Km | 80.7 km/h |
12809 | C Shivaji Maharaj T-Howrah Suf Mail | 06:40 | 08:15 | 01:35 | Daily | 2 | 79 Km | 49.9 km/h |
12811 | Lokmanyatilak-Hatia Superfast Express | 09:00 | 10:27 | 01:27 | Mon, Sun | 1 | 78 Km | 53.8 km/h |
12833 | Ahmedabad-Howrah Superfast Express | 14:00 | 15:00 | 01:00 | Daily | 2 | 78 Km | 78 km/h |
12844 | Ahmedabad-Puri S F Express | 06:55 | 08:02 | 01:07 | Mon, Thu, Sat, Sun | 1 | 78 Km | 69.9 km/h |
12850 | Pune Bilaspur Weekly Express | 04:40 | 06:15 | 01:35 | Fri | 1 | 79 Km | 49.9 km/h |
12859 | C Shivaji Maharaj T-Howrah Gitanjali Express | 14:50 | 16:12 | 01:22 | Daily | 1 | 79 Km | 57.8 km/h |
12869 | C Shivaji Maharaj T-Howrah Weekly Weekly Express | 20:05 | 22:00 | 01:55 | Sun | 1 | 79 Km | 41.2 km/h |
12905 | Porbandar-Shalimar S F Express | 05:05 | 06:32 | 01:27 | Wed, Thu | 1 | 79 Km | 54.5 km/h |
12949 | Porbandar Santragachi Kaviguru Express | 05:15 | 07:02 | 01:47 | Fri | 1 | 79 Km | 44.3 km/h |
20804 | Gandhidham Bg-Visakhapatnam Weekly Express | 16:10 | 17:32 | 01:22 | Sun | 1 | 79 Km | 57.8 km/h |
20820 | Okha-Puri Weekly Express | 16:23 | 17:37 | 01:14 | Wed | 1 | 79 Km | 64.1 km/h |
20824 | Ajmer-Puri S F | 16:10 | 17:32 | 01:22 | Tue, Thu | 1 | 79 Km | 57.8 km/h |
20862 | Ahmedabad-Puri Weekly Express | 06:55 | 08:02 | 01:07 | Fri | 1 | 78 Km | 69.9 km/h |
20925 | Surat Amravti Suf | 20:25 | 21:45 | 01:20 | Fri, Sun | 2 | 79 Km | 59.3 km/h |
22117 | Pune-Amravati Ac Express | 00:55 | 02:12 | 01:17 | Wed | 1 | 79 Km | 61.6 km/h |
22123 | Pune-Ajni Ac Express | 00:55 | 02:12 | 01:17 | Fri | 1 | 79 Km | 61.6 km/h |
22138 | Prerana Express | 06:05 | 07:47 | 01:42 | Thu | 1 | 78 Km | 45.9 km/h |
22139 | Pune-Ajni Super Fast | 08:40 | 10:03 | 01:23 | Sat | 1 | 79 Km | 57.1 km/h |
22141 | Pune-Nagpur Weekly Express | 08:40 | 10:03 | 01:23 | Thu | 1 | 79 Km | 57.1 km/h |
22151 | Pune-Kazipet Weekly Express | 08:40 | 10:03 | 01:23 | Fri | 1 | 79 Km | 57.1 km/h |
22664 | Jodhpur-Chennai Egmore Weekly Express | 20:25 | 21:45 | 01:20 | Mon | 1 | 79 Km | 59.3 km/h |
22738 | Hisar-Secunderabad | 20:25 | 21:45 | 01:20 | Fri, Sun | 1 | 79 Km | 59.3 km/h |
22846 | Pune-Hatia Superfast Express | 21:50 | 23:07 | 01:17 | Wed, Sun | 1 | 79 Km | 61.6 km/h |
22848 | Lokmanyatilak-Visakhapatnam S/f Weekly | 09:00 | 10:27 | 01:27 | Tue | 1 | 78 Km | 53.8 km/h |
22905 | Okha - Shalimar Suf Express | 05:05 | 06:32 | 01:27 | Sun | 1 | 79 Km | 54.5 km/h |
22939 | Bilaspur Express | 16:10 | 17:32 | 01:22 | Sat | 1 | 79 Km | 57.8 km/h |
22973 | Gandhidham - Puri Suf | 06:55 | 08:02 | 01:07 | Wed | 1 | 79 Km | 70.7 km/h |
Garib Rath Trains - Akola Jn to Badnera Jn
Fastest Train
12765 Tirupati-Amravati Express is the fastest train from Akola Jn to Badnera Jn covering 78 KMs only in 00:58 Hrs with an average speed of 80.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
00113 C Shivaji Maharaj T-Sankrail Goods Termi Pcet Special is the slowest train from Akola Jn to Badnera Jn covering 79 KMs in as long as 02:25 Hrs with an average speed of 32.7 km/h only. You should better avoid this train.
For your return journey check list of Badnera Jn to Akola Jn Trains.