Trains from Agarpara (AGP) to Barrackpore (BP)
Indian railways operate total one hundred one trains from Agarpara to Barrackpore out of which one is Passenger Special train and one hundred are Suburban trains.
Agarpara to Barrackpore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Agarpara to Barrackpore
Train No. | Train Name | Agarpara | Barrackpore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03139 | Sealdah Ranaghat Memu Passenger Special | 23:59 | 00:12 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
Suburban Trains - Agarpara to Barrackpore
Train No. | Train Name | Agarpara | Barrackpore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30111 | Ballygunge- Barrackpore Local | 19:55 | 20:18 | 00:23 | Daily | 4 | 8 Km | 20.9 km/h |
30113 | Benoybadaldineshbag - Barrackpore Local | 11:20 | 11:37 | 00:17 | Daily | 4 | 8 Km | 28.2 km/h |
30121 | Majerhat-Naihati Local | 12:13 | 12:26 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
30123 | Majerhat - Naihati Local | 20:41 | 20:54 | 00:13 | Daily | 4 | 9 Km | 41.5 km/h |
30135 | Majerhat-Ranaghat Local | 19:24 | 19:38 | 00:14 | Daily | 4 | 9 Km | 38.6 km/h |
30145 | Bbd-Krishngr Cty | 09:02 | 09:15 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31051 | Komagata Maru Budge-Naihati Local | 08:37 | 08:52 | 00:15 | Daily | 4 | 8 Km | 32 km/h |
31053 | Komagata Maru Budge-Naihati Local | 15:22 | 15:35 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31055 | Komagata Maru Budge-Naihati Local | 19:10 | 19:23 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31151 | Sealdah - Barddhaman Local | 10:34 | 10:47 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31217 | Sealdah - Barrackpore Local | 08:05 | 08:27 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 21.8 km/h |
31219 | Sealdah - Barrackpore Local | 08:19 | 08:38 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 25.3 km/h |
31221 | Sealdah - Barrackpore Local | 08:32 | 08:52 | 00:20 | Daily | 4 | 8 Km | 24 km/h |
31223 | Sealdah - Barrackpore Local | 08:57 | 09:18 | 00:21 | Daily | 4 | 8 Km | 22.9 km/h |
31225 | Sealdah-Bplocal | 09:24 | 09:45 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 22.9 km/h |
31227 | Sealdah - Barrackpore Local | 09:47 | 10:06 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 25.3 km/h |
31229 | Sealdah - Barrackpore Local | 09:59 | 10:18 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 25.3 km/h |
31231 | Sealdah-Bplocal | 10:24 | 10:45 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 22.9 km/h |
31233 | Sealdah-Barrackpore Local | 14:01 | 14:21 | 00:20 | Daily | 4 | 8 Km | 24 km/h |
31237 | Sealdah Barrackpore Local | 16:20 | 16:40 | 00:20 | Daily | 4 | 8 Km | 24 km/h |
31239 | Sealdah-Barrackpore Local | 18:49 | 19:10 | 00:21 | Daily | 4 | 8 Km | 22.9 km/h |
31261 | Bnxr - Barrackpore Local | 17:56 | 18:15 | 00:19 | Daily | 4 | 8 Km | 25.3 km/h |
31311 | Sealdah - Kalyani Simanta Local | 04:31 | 04:44 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31313 | Sealdah - Kalyani Simanta Local | 05:49 | 06:02 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31315 | Sealdah-Kalyani Simanta Local | 06:49 | 07:02 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31317 | Sealdah - Kalyani Simanta Local | 07:37 | 07:50 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31319 | Sealdah - Kalyani Simanta Local | 08:49 | 09:04 | 00:15 | Daily | 4 | 8 Km | 32 km/h |
31321 | Sealdah - Kalyani Simanta Local | 09:39 | 09:52 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31323 | Sealdah - Kalyani Simanta Local | 11:41 | 11:57 | 00:16 | Daily | 4 | 8 Km | 30 km/h |
31325 | Sealdah - Kalyani Simanta Local | 12:49 | 13:02 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31329 | Sealdah - Kalyani Simanta Local | 14:59 | 15:12 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31331 | Sealdah - Kalyani Simanta Local | 15:54 | 16:07 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31333 | Sealdah - Kalyani Simanta Local | 17:11 | 17:25 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31335 | Sealdah - Kalyani Simanta Local | 18:33 | 18:47 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31339 | Sealdah - Kalyani Simanta Local | 20:24 | 20:37 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31341 | Sealdah-Kalyani Simanta Emu Local | 22:19 | 22:32 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31413 | Sealdah-Naihati Local | 06:57 | 07:10 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 36.9 km/h |
31415 | Sealdah Naihati Local | 08:11 | 08:30 | 00:19 | Daily | 4 | 8 Km | 25.3 km/h |
31417 | Sealdah - Naihati Local | 09:53 | 10:08 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 32 km/h |
31419 | Sealdah-Naihati Local | 11:04 | 11:18 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31423 | Sealdah - Naihati Local | 12:39 | 12:52 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 36.9 km/h |
31425 | Sealdah-Naihati Local | 13:26 | 13:40 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 34.3 km/h |
31427 | Sealdah-Naihati Local | 14:11 | 14:24 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31429 | Sealdah - Naihati Local | 16:14 | 16:27 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31431 | Sealdah - Naihati Local | 16:51 | 17:05 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31433 | Sealdah - Naihati Local | 17:43 | 17:57 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31435 | Sealdah - Naihati Local | 18:24 | 18:37 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 36.9 km/h |
31437 | Sealdah - Naihati Local | 18:56 | 19:12 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 30 km/h |
31439 | Sealdah - Naihati Local | 20:01 | 20:14 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31443 | Sealdah - Naihati Local | 21:39 | 21:52 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31445 | Sealdah - Naihati Local | 22:41 | 22:54 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31447 | Sealdah-Naihati Local | 23:34 | 23:47 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31471 | Sdah - Naihati Local | 07:31 | 07:44 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31511 | Sealdah-Shantipur Local | 04:54 | 05:07 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31513 | Sealdah-Shantipur Local | 06:19 | 06:32 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31515 | Sealdah- Shantipur Local | 07:44 | 07:59 | 00:15 | Daily | 4 | 8 Km | 32 km/h |
31517 | Sealdah- Shantipur Local | 09:09 | 09:22 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31519 | Sealdah- Shantipur Local | 10:51 | 11:04 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31521 | Sealdah- Shantipur Local | 11:54 | 12:07 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31523 | Sealdah- Shantipur Local | 13:19 | 13:32 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31525 | Sealdah- Shantipur Local | 14:39 | 14:52 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31527 | Sealdah-Shantipur Local | 16:04 | 16:17 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31529 | Sealdah-Shantipur Local | 17:18 | 17:33 | 00:15 | Daily | 4 | 8 Km | 32 km/h |
31533 | Sealdah- Shantipur Local | 19:11 | 19:27 | 00:16 | Daily | 4 | 8 Km | 30 km/h |
31535 | Sealdah- Shantipur Local | 20:09 | 20:22 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31537 | Sealdah- Shantipur Local | 21:04 | 21:17 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31539 | Sealdah- Shantipur Local | 22:09 | 22:22 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31541 | Sealdah- Shantipur Local | 22:59 | 23:12 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31601 | Sealdah-Ranaghat Local | 18:13 | 18:26 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 36.9 km/h |
31611 | Sealdah-Ranaghat Local | 05:24 | 05:37 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31613 | Sealdah-Ranaghat Local | 05:56 | 06:12 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 30 km/h |
31615 | Sealdah-Ranaghat Local | 06:39 | 06:52 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31617 | Sealdah-Ranaghat Local | 08:19 | 08:32 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31621 | Sealdah-Ranaghat Local | 12:04 | 12:17 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31623 | Sealdah - Ranaghat Local | 15:19 | 15:32 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31627 | Sealdah-Ranaghat Local | 20:44 | 20:57 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31629 | Sealdah-Ranaghat Local | 22:27 | 22:40 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31631 | Sealdah-Ranaghat Local | 23:09 | 23:22 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31801 | Sealdah-Krishngr Cty Local | 17:24 | 17:43 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 25.3 km/h |
31811 | Sealdah-Krishngr Cty Local | 03:39 | 03:52 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31813 | Sealdah-Krishngr Cty Local | 05:39 | 05:52 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 36.9 km/h |
31815 | Sealdah-Krishngr Cty Local | 06:29 | 06:42 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31817 | Sealdah-Krishngr Cty Local | 07:14 | 07:27 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31825 | Sealdah-Krishngr Cty Local | 11:11 | 11:27 | 00:16 | Daily | 4 | 8 Km | 30 km/h |
31827 | Sealdah - Krishngr Cty Local | 12:24 | 12:37 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31829 | Sealdah-Krishngr Cty Local | 13:34 | 13:48 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31831 | Sealdah-Krishngr Cty Local | 15:44 | 15:57 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31841 | Sealdah-Krishngr Cty Local | 19:54 | 20:07 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31843 | Sealdah-Lgl Memu Passenger | 21:19 | 21:32 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31911 | Sealdah-Gede Local | 04:39 | 04:53 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31913 | Sealdah-Gede Local | 07:59 | 08:12 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31915 | Sealdah-Gede Local | 10:17 | 10:30 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31917 | Sealdah-Gede Local | 13:04 | 13:17 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31919 | Sealdah-Gede Local | 14:24 | 14:37 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31921 | Sealdah - Gede Local | 17:35 | 17:50 | 00:15 | Daily | 4 | 8 Km | 32 km/h |
31923 | Sealdah-Gede Local | 18:42 | 18:56 | 00:14 | Daily | 4 | 8 Km | 34.3 km/h |
31925 | Sealdah-Gede Local | 19:47 | 20:00 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
31927 | Sealdah-Gede Local | 20:51 | 21:06 | 00:15 | Daily | 4 | 8 Km | 32 km/h |
31929 | Sealdah-Gede Local | 21:54 | 22:07 | 00:13 | Daily | 4 | 8 Km | 36.9 km/h |
33231 | Dum Dum- Barrackpore Local | 18:25 | 18:42 | 00:17 | Daily | 4 | 9 Km | 31.8 km/h |
Fastest Train
03139 Sealdah Ranaghat Memu Passenger Special is the fastest train from Agarpara to Barrackpore covering 8 KMs only in 00:13 Hrs with an average speed of 36.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
30111 Ballygunge- Barrackpore Local is the slowest train from Agarpara to Barrackpore covering 8 KMs in as long as 00:23 Hrs with an average speed of 20.9 km/h only. You should better avoid this train.
For your return journey check list of Barrackpore to Agarpara Trains.