Trains from Abada (ABB) to Santragachi Jn (SRC)
Indian railways operate total forty six trains from Abada to Santragachi Jn out of which forty six are Suburban trains.
Abada to Santragachi Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Abada to Santragachi Jn
Train No. | Train Name | Abada | Santragachi Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38104 | Ulubaria Howrah Local | 08:31 | 08:46 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38202 | Bagnan - Howrah Local | 07:55 | 08:09 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38204 | Bagnan Howrah Local | 09:04 | 09:19 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38302 | Mecheda-Howrah Local | 03:54 | 04:08 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38304 | Mecheda Howrah Local | 04:44 | 04:58 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38306 | Mecheda - Howrah Local | 05:10 | 05:24 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38310 | Mecheda Shalimar Local | 07:44 | 08:10 | 00:26 | Daily | 3 | 11 Km | 25.4 km/h |
38314 | Mecheda Howrah Local | 14:26 | 14:40 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38316 | Mecheda-Santragachi Local | 15:11 | 15:45 | 00:34 | Daily | 3 | 11 Km | 19.4 km/h |
38402 | Panskura Howrah Local | 04:12 | 04:26 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38404 | Panskura Howrah Local | 04:31 | 04:45 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38408 | Panskura Howrah Local | 05:41 | 05:55 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38410 | Panskura Howrah Local | 06:11 | 06:25 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38412 | Panskura Howrah Local | 06:56 | 07:10 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38414 | Panskura Howrah Local | 07:35 | 07:49 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38420 | Panskura Howrah Local | 09:29 | 09:44 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38422 | Panskura Howrah Local | 10:01 | 10:17 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
38426 | Panskura Howrah Local | 11:09 | 11:23 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38428 | Panskura-Howrah Local | 11:38 | 11:52 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38430 | Panskura Howrah Local | 12:31 | 12:45 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38432 | Panskura-Howrah Local | 13:11 | 13:26 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38434 | Panskura - Santragachi Local | 13:43 | 14:15 | 00:32 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 11 Km | 20.6 km/h |
38438 | Panskura Howrah Local | 16:41 | 16:55 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38440 | Panskura Howrah Local | 17:15 | 17:30 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38442 | Panskura Howrah Local | 17:57 | 18:12 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38444 | Panskura Howrah Local | 18:23 | 18:37 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38448 | Panskura-Howrah Local | 19:06 | 19:20 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38450 | Panskura Howrah Local | 20:14 | 20:28 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38454 | Panskura Howrah Local | 21:25 | 21:39 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38456 | Panskura-Howrah Local | 22:18 | 22:32 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38502 | Balichak Howrah Local | 15:47 | 16:00 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
38702 | Kharagpur Howrah Local | 04:59 | 05:13 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38704 | Kharagpur Howrah Local | 05:49 | 06:03 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38706 | Kharagpur Howrah Local | 07:21 | 07:35 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38720 | Kharagpur-Howrah Local | 16:19 | 16:33 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38722 | Kharagpur - Howrah Emu | 17:26 | 17:41 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38728 | Kharagpur Howrah Local | 21:04 | 21:19 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38802 | Midnapore Howrah Local | 06:45 | 06:59 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38812 | Midnapore Howrah Local | 11:56 | 12:10 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38814 | Midnapore Howrah Local | 13:28 | 13:42 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38816 | Midnapore Howrah Local | 14:09 | 14:24 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38818 | Midnapore-Howrah Local | 15:30 | 15:44 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38820 | Midnapore - Howrah Local | 17:00 | 17:18 | 00:18 | Daily | 4 | 10 Km | 33.3 km/h |
38826 | Midnapore Howrah Local | 20:28 | 20:42 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38828 | Midnapore Howrah Local | 21:45 | 21:59 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38830 | Midnapore-Howrah Local | 23:34 | 23:49 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
Fastest Train
38502 Balichak Howrah Local is the fastest train from Abada to Santragachi Jn covering 10 KMs only in 00:13 Hrs with an average speed of 46.2 km/h. You should definetely prefer this train for your journey.
Slowest Train
38316 Mecheda-Santragachi Local is the slowest train from Abada to Santragachi Jn covering 11 KMs in as long as 00:34 Hrs with an average speed of 19.4 km/h only. You should better avoid this train.
For your return journey check list of Santragachi Jn to Abada Trains.