37751 Bandel - Katwa . Local
From | Bandel Jn |
To | Katwa Jn. |
Train No. | 37751 |
Train Name | Bandel - Katwa . Local |
Train Type | Suburban |
Runs on | Daily |
Time Taken | 2 hr 15 min |
Stoppages | 28 stations |
Total Distance | 105 KMs |
Avg Speed | 46.67 Km/hr |
Coach Types |
Train no. 37751 Coach Position
Train no. 37751 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Bandel Jn | Source | 14:35 | 0 | 1 |
2 | Bansh Baria | 14:42 | 14:43 | 4 | 1 |
3 | Islampara Halt | 14:44 | 14:45 | 6 | 1 |
4 | Tribeni | 14:45 | 14:46 | 8 | 1 |
5 | Kuntighat | 14:49 | 14:50 | 12 | 1 |
6 | Dumurdaha | 14:52 | 14:53 | 15 | 1 |
7 | Khamargachhi | 14:54 | 14:55 | 17 | 1 |
8 | Jirat | 14:58 | 14:59 | 22 | 1 |
9 | Balagarh | 15:02 | 15:03 | 25 | 1 |
10 | Somra Bazar | 15:05 | 15:06 | 28 | 1 |
11 | Behula | 15:09 | 15:10 | 33 | 1 |
12 | Guptipara | 15:12 | 15:13 | 35 | 1 |
13 | Ambika Kalna | 15:18 | 15:19 | 42 | 1 |
14 | Baghnapara | 15:22 | 15:23 | 46 | 1 |
15 | Dhatrigram | 15:27 | 15:28 | 51 | 1 |
16 | Nandaigram Halt | 15:31 | 15:32 | 54 | 1 |
17 | Samudra Garh | 15:36 | 15:37 | 58 | 1 |
18 | Kalinagar | 15:40 | 15:41 | 61 | 1 |
19 | Nabadwip Dham | 15:45 | 15:47 | 66 | 1 |
20 | Bishnupriya | 15:50 | 15:51 | 68 | 1 |
21 | Bhandartikuri | 15:54 | 15:55 | 71 | 1 |
22 | Purbasthali | 15:57 | 15:58 | 73 | 1 |
23 | Mertala Phaleya Halt | 16:01 | 16:02 | 76 | 1 |
24 | Lakshmipur | 16:05 | 16:06 | 79 | 1 |
25 | Belerhat | 16:08 | 16:09 | 82 | 1 |
26 | Patuli | 16:13 | 16:14 | 87 | 1 |
27 | Agradwip | 16:18 | 16:19 | 92 | 1 |
28 | Sahebtala Halt | 16:21 | 16:22 | 95 | 1 |
29 | Dainhat | 16:25 | 16:26 | 98 | 1 |
30 | Katwa Jn. | 16:50 | Destination | 105 | 1 |
Train number 37751 Bandel - Katwa . Local runs from Bandel Jn to Katwa Jn. railway station. This is a Suburban train and runs on Daily. The train stops at 28 intermediate stations during journey.
It covers the distance of 105 KMs between Katwa Jn. and Bandel Jn in total 2 hr 15 min while running at average speed of 46.67 Km/hr.
The usual Coach Position of 37751 train is : .