37539 Naihati - Bandel Local
From | Naihati Jn |
To | Bandel Jn |
Train No. | 37539 |
Train Name | Naihati - Bandel Local |
Train Type | Suburban |
Runs on | Daily |
Time Taken | 0 hr 20 min |
Stoppages | 2 stations |
Total Distance | 9 KMs |
Avg Speed | 27 Km/hr |
Coach Types |
Train no. 37539 Coach Position
Train no. 37539 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Naihati Jn | Source | 15:08 | 0 | 1 |
2 | Garifa | 15:12 | 15:13 | 4 | 1 |
3 | Hooghly Ghat | 15:16 | 15:17 | 5 | 1 |
4 | Bandel Jn | 15:28 | Destination | 9 | 1 |
Train number 37539 Naihati - Bandel Local runs from Naihati Jn to Bandel Jn railway station. This is a Suburban train and runs on Daily. The train stops at 2 intermediate stations during journey.
It covers the distance of 9 KMs between Bandel Jn and Naihati Jn in total 0 hr 20 min while running at average speed of 27 Km/hr.
The usual Coach Position of 37539 train is : .