37523 Naihati-Bandel Local
From | Naihati Jn |
To | Bandel Jn |
Train No. | 37523 |
Train Name | Naihati-Bandel Local |
Train Type | Suburban |
Runs on | Daily |
Time Taken | 0 hr 19 min |
Stoppages | 2 stations |
Total Distance | 9 KMs |
Avg Speed | 28.42 Km/hr |
Coach Types |
Train no. 37523 Coach Position
Train no. 37523 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Naihati Jn | Source | 06:18 | 0 | 1 |
2 | Garifa | 06:22 | 06:23 | 4 | 1 |
3 | Hooghly Ghat | 06:26 | 06:27 | 5 | 1 |
4 | Bandel Jn | 06:37 | Destination | 9 | 1 |
Train number 37523 Naihati-Bandel Local runs from Naihati Jn to Bandel Jn railway station. This is a Suburban train and runs on Daily. The train stops at 2 intermediate stations during journey.
It covers the distance of 9 KMs between Bandel Jn and Naihati Jn in total 0 hr 19 min while running at average speed of 28.42 Km/hr.
The usual Coach Position of 37523 train is : .