18023 Kharagpur-Gomo Memu Express
| From | Kharagpur Jn |
| To | Nsc Bose J Gomo |
| Train No. | 18023 |
| Train Name | Kharagpur-Gomo Memu Express |
| Train Type | Mail/Express |
| Runs on | Daily |
| Time Taken | 7 hr 15 min |
| Stoppages | 38 stations |
| Total Distance | 249 KMs |
| Avg Speed | 34.34 Km/hr |
| Coach Types | GEN |
Train no. 18023 Coach Position
GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 18023 Running Status
| SNo | Station | Arrival Time | Dep. Time | Distance | Day |
|---|---|---|---|---|---|
| 1 | Kharagpur Jn | Source | 14:20 | 0 | 1 |
| 2 | Girimaidan | 14:27 | 14:28 | 2 | 1 |
| 3 | Gokulpur | 14:34 | 14:35 | 6 | 1 |
| 4 | Midnapore | 14:51 | 14:53 | 13 | 1 |
| 5 | Godapiasal | 15:02 | 15:03 | 25 | 1 |
| 6 | Salboni | 15:13 | 15:14 | 37 | 1 |
| 7 | Chandrakona Rd | 15:22 | 15:23 | 48 | 1 |
| 8 | Garhbeta | 15:32 | 15:33 | 60 | 1 |
| 9 | Bogri Road | 15:39 | 15:40 | 64 | 1 |
| 10 | Piardoba | 15:47 | 15:48 | 73 | 1 |
| 11 | Bishnupur | 15:59 | 16:00 | 85 | 1 |
| 12 | Ramsagar | 16:05 | 16:06 | 90 | 1 |
| 13 | Ondagram | 16:14 | 16:15 | 99 | 1 |
| 14 | Kalisen Ph | 16:19 | 16:20 | 104 | 1 |
| 15 | Bheduasol | 16:24 | 16:25 | 108 | 1 |
| 16 | Bankura | 16:58 | 17:00 | 115 | 1 |
| 17 | Anchuri | 17:07 | 17:08 | 126 | 1 |
| 18 | Chhatna | 17:11 | 17:12 | 129 | 1 |
| 19 | Jhantipahari | 17:19 | 17:20 | 138 | 1 |
| 20 | Sirjam | 17:29 | 17:30 | 147 | 1 |
| 21 | Indrabil | 17:36 | 17:37 | 154 | 1 |
| 22 | Metyalsahar Halt | 17:44 | 17:45 | 160 | 1 |
| 23 | Adra Jn | 18:30 | 18:40 | 168 | 1 |
| 24 | Sanka | 18:50 | 18:51 | 175 | 1 |
| 25 | Rukni | 18:58 | 18:59 | 183 | 1 |
| 26 | Santaldih | 19:07 | 19:08 | 191 | 1 |
| 27 | Bhojudih Jn | 19:18 | 19:20 | 198 | 1 |
| 28 | Sudamdih | 19:26 | 19:27 | 200 | 1 |
| 29 | Bhowra Jn. | 19:36 | 19:37 | 203 | 1 |
| 30 | Jamadobu | 19:43 | 19:44 | 206 | 1 |
| 31 | Bhaga Jn | 19:50 | 19:52 | 209 | 1 |
| 32 | Karkend | 19:59 | 20:00 | 215 | 1 |
| 33 | Layabad | 20:05 | 20:06 | 218 | 1 |
| 34 | Tata Sijua Halt | 20:09 | 20:10 | 219 | 1 |
| 35 | Malkera Jn | 20:19 | 20:20 | 223 | 1 |
| 36 | Mahuda | 20:33 | 20:35 | 229 | 1 |
| 37 | Kharkhari | 20:41 | 20:42 | 234 | 1 |
| 38 | Khanudih | 20:49 | 20:50 | 238 | 1 |
| 39 | Khario | 20:56 | 20:57 | 241 | 1 |
| 40 | Nsc Bose J Gomo | 21:35 | Destination | 249 | 1 |
Train number 18023 Kharagpur-Gomo Memu Express runs from Kharagpur Jn to Nsc Bose J Gomo railway station. This is a Mail/Express train and runs on Daily. The train stops at 38 intermediate stations during journey.
It covers the distance of 249 KMs between Nsc Bose J Gomo and Kharagpur Jn in total 7 hr 15 min while running at average speed of 34.34 Km/hr.
The usual Coach Position of 18023 train is : GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.