08404 Puri-Khurda Road Special
| From | Puri |
| To | Khurda Road Jn |
| Train No. | 08404 |
| Train Name | Puri-Khurda Road Special |
| Train Type | Passenger Special |
| Runs on | Daily |
| Time Taken | 1 hr 20 min |
| Stoppages | 9 stations |
| Total Distance | 44 KMs |
| Avg Speed | 33 Km/hr |
| Coach Types | GRD, GEN |
Train no. 08404 Coach Position
ENG - GRD - GEN - GEN - GEN - GEN - GEN - GEN - GRD
Train no. 08404 Running Status
| SNo | Station | Arrival Time | Dep. Time | Distance | Day |
|---|---|---|---|---|---|
| 1 | Puri | Source | 17:45 | 0 | 1 |
| 2 | Malatipatpur | 17:59 | 18:00 | 7 | 1 |
| 3 | Jankidaipur | 18:04 | 18:05 | 10 | 1 |
| 4 | Sakhi Gopal | 18:10 | 18:11 | 16 | 1 |
| 5 | Birpurusothampr | 18:16 | 18:17 | 22 | 1 |
| 6 | Jenapur Road | 18:23 | 18:24 | 25 | 1 |
| 7 | Delang | 18:30 | 18:31 | 28 | 1 |
| 8 | Kanas Road | 18:35 | 18:36 | 33 | 1 |
| 9 | Motari Halt | 18:40 | 18:41 | 36 | 1 |
| 10 | Haripur Gram | 18:46 | 18:47 | 41 | 1 |
| 11 | Khurda Road Jn | 19:05 | Destination | 44 | 1 |
Train number 08404 Puri-Khurda Road Special runs from Puri to Khurda Road Jn railway station. This is a Passenger Special train and runs on Daily. The train stops at 9 intermediate stations during journey.
It covers the distance of 44 KMs between Khurda Road Jn and Puri in total 1 hr 20 min while running at average speed of 33 Km/hr.
The usual Coach Position of 08404 train is : ENG - GRD - GEN - GEN - GEN - GEN - GEN - GEN - GRD.