08096 Bankura Sonamukhi Memu Passenger Special
From | Bankura |
To | Sonamukhi |
Train No. | 08096 |
Train Name | Bankura Sonamukhi Memu Passenger Special |
Train Type | Passenger Special |
Runs on | Monday, Tuesday, Wednesday, Thursday and Friday |
Time Taken | 0 hr 55 min |
Stoppages | 8 stations |
Total Distance | 41 KMs |
Avg Speed | 44.73 Km/hr |
Coach Types |
Train no. 08096 Coach Position
Train no. 08096 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Bankura | Source | 15:45 | 0 | 1 |
2 | Bikna | 15:50 | 15:51 | 4 | 1 |
3 | Nobanda | 15:56 | 15:57 | 9 | 1 |
4 | Belboni | 16:00 | 16:01 | 11 | 1 |
5 | Beliator | 16:09 | 16:10 | 19 | 1 |
6 | Chander P.h. | 16:14 | 16:15 | 23 | 1 |
7 | Brindabanpur | 16:19 | 16:20 | 26 | 1 |
8 | Srirampur P.h. | 16:24 | 16:25 | 30 | 1 |
9 | Hamirhati | 16:31 | 16:32 | 35 | 1 |
10 | Sonamukhi | 16:40 | Destination | 41 | 1 |
Train number 08096 Bankura Sonamukhi Memu Passenger Special runs from Bankura to Sonamukhi railway station. This is a Passenger Special train and runs on Monday, Tuesday, Wednesday, Thursday and Friday. The train stops at 8 intermediate stations during journey.
It covers the distance of 41 KMs between Sonamukhi and Bankura in total 0 hr 55 min while running at average speed of 44.73 Km/hr.
The usual Coach Position of 08096 train is : .