05469 Gorakhpur-Nautanwa Unreserved Express
| From | Gorakhpur | 
| To | Nautanwa | 
| Train No. | 05469 | 
| Train Name | Gorakhpur-Nautanwa Unreserved Express | 
| Train Type | Passenger Special | 
| Runs on | Daily | 
| Time Taken | 2 hr 35 min | 
| Stoppages | 17 stations | 
| Total Distance | 81 KMs | 
| Avg Speed | 31.35 Km/hr | 
| Coach Types | GRD, 2S | 
Train no. 05469 Coach Position
ENG - GRD - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GRD
Train no. 05469 Running Status
| SNo | Station | Arrival Time | Dep. Time | Distance | Day | 
|---|---|---|---|---|---|
| 1 | Gorakhpur | Source | 06:10 | 0 | 1 | 
| 2 | Nakaha Jungle | 06:20 | 06:22 | 6 | 1 | 
| 3 | Maniram | 06:34 | 06:36 | 10 | 1 | 
| 4 | Kauriaa Jungle | 06:42 | 06:43 | 16 | 1 | 
| 5 | Peppeganj | 06:51 | 06:53 | 22 | 1 | 
| 6 | Rawat Ganj | 06:57 | 06:58 | 25 | 1 | 
| 7 | Mahawan Khor Halt | 07:02 | 07:03 | 27 | 1 | 
| 8 | Ramchaura | 07:07 | 07:08 | 30 | 1 | 
| 9 | Campierganj | 07:13 | 07:15 | 33 | 1 | 
| 10 | Loharpurwa | 07:23 | 07:24 | 38 | 1 | 
| 11 | Anand Nagar | 07:36 | 07:38 | 41 | 1 | 
| 12 | Lokvidyapth Ngr | 07:45 | 07:46 | 49 | 1 | 
| 13 | Purandarpur | 07:51 | 07:52 | 53 | 1 | 
| 14 | Jhamat | 07:56 | 07:57 | 55 | 1 | 
| 15 | Lachmipur | 08:04 | 08:06 | 62 | 1 | 
| 16 | Bhagirathpur | 08:12 | 08:13 | 67 | 1 | 
| 17 | Naikot | 08:19 | 08:20 | 72 | 1 | 
| 18 | Barwa Kalan | 08:25 | 08:26 | 76 | 1 | 
| 19 | Nautanwa | 08:45 | Destination | 81 | 1 | 
Train number 05469 Gorakhpur-Nautanwa Unreserved Express runs from Gorakhpur to Nautanwa railway station. This is a Passenger Special train and runs on Daily. The train stops at 17 intermediate stations during journey.
It covers the distance of 81 KMs between Nautanwa and Gorakhpur in total 2 hr 35 min while running at average speed of 31.35 Km/hr.
The usual Coach Position of 05469 train is : ENG - GRD - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GRD.