04844 Barmer- Jodhpur Passenger Special
| From | Barmer |
| To | Jodhpur Jn |
| Train No. | 04844 |
| Train Name | Barmer- Jodhpur Passenger Special |
| Train Type | Passenger Special |
| Runs on | Daily |
| Time Taken | 4 hr 50 min |
| Stoppages | 22 stations |
| Total Distance | 209 KMs |
| Avg Speed | 43.24 Km/hr |
| Coach Types | GEN |
Train no. 04844 Coach Position
ENG - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 04844 Running Status
| SNo | Station | Arrival Time | Dep. Time | Distance | Day |
|---|---|---|---|---|---|
| 1 | Barmer | Source | 13:00 | 0 | 1 |
| 2 | Utarlai | 13:12 | 13:14 | 11 | 1 |
| 3 | Kavas | 13:25 | 13:26 | 21 | 1 |
| 4 | Baniya Sanda Dh | 13:38 | 13:39 | 33 | 1 |
| 5 | Baytu | 13:54 | 13:56 | 46 | 1 |
| 6 | Bhimarlai | 14:08 | 14:09 | 58 | 1 |
| 7 | Gole | 14:21 | 14:22 | 69 | 1 |
| 8 | Tilwara | 14:34 | 14:35 | 81 | 1 |
| 9 | Khed Temple Hlt | 14:42 | 14:43 | 88 | 1 |
| 10 | Balotra Jn | 14:49 | 14:54 | 96 | 1 |
| 11 | Janiyana | 15:08 | 15:09 | 105 | 1 |
| 12 | Parlu | 15:19 | 15:20 | 115 | 1 |
| 13 | Samdhari Jn | 15:28 | 15:33 | 129 | 1 |
| 14 | Ajit | 15:46 | 15:47 | 139 | 1 |
| 15 | Miyonka Bara | 15:53 | 15:54 | 145 | 1 |
| 16 | Dundara | 16:02 | 16:03 | 152 | 1 |
| 17 | Dudia | 16:13 | 16:14 | 164 | 1 |
| 18 | Sutlana | 16:21 | 16:22 | 170 | 1 |
| 19 | Luni Jn | 16:29 | 16:32 | 178 | 1 |
| 20 | Hanwant | 16:42 | 16:43 | 184 | 1 |
| 21 | Salawas | 16:51 | 16:52 | 193 | 1 |
| 22 | Basni | 17:00 | 17:02 | 203 | 1 |
| 23 | Bhagat Ki Kothi | 17:09 | 17:11 | 206 | 1 |
| 24 | Jodhpur Jn | 17:50 | Destination | 209 | 1 |
Train number 04844 Barmer- Jodhpur Passenger Special runs from Barmer to Jodhpur Jn railway station. This is a Passenger Special train and runs on Daily. The train stops at 22 intermediate stations during journey.
It covers the distance of 209 KMs between Jodhpur Jn and Barmer in total 4 hr 50 min while running at average speed of 43.24 Km/hr.
The usual Coach Position of 04844 train is : ENG - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.