03632 Fatuha-Natesar Memu Special
From | Fatuha |
To | Natesar |
Train No. | 03632 |
Train Name | Fatuha-Natesar Memu Special |
Train Type | Passenger Special |
Runs on | Daily |
Time Taken | 1 hr 55 min |
Stoppages | 7 stations |
Total Distance | 63 KMs |
Avg Speed | 32.87 Km/hr |
Coach Types | GEN |
Train no. 03632 Coach Position
GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 03632 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Fatuha | Source | 10:20 | 0 | 1 |
2 | Daniyawan Bzr H | 10:31 | 10:33 | 7 | 1 |
3 | Hilsa | 10:56 | 10:58 | 20 | 1 |
4 | Ekangarsarai | 11:09 | 11:11 | 32 | 1 |
5 | Islampur | 11:25 | 11:27 | 42 | 1 |
6 | Khudaganj Bazar | 11:34 | 11:36 | 48 | 1 |
7 | Harsingra Halt | 11:45 | 11:46 | 53 | 1 |
8 | Katari | 11:55 | 11:57 | 59 | 1 |
9 | Natesar | 12:15 | Destination | 63 | 1 |
Train number 03632 Fatuha-Natesar Memu Special runs from Fatuha to Natesar railway station. This is a Passenger Special train and runs on Daily. The train stops at 7 intermediate stations during journey.
It covers the distance of 63 KMs between Natesar and Fatuha in total 1 hr 55 min while running at average speed of 32.87 Km/hr.
The usual Coach Position of 03632 train is : GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.