03625 Bakhtiyarpur-Gaya Memu Passenger Special
From | Bakhtiyarpur Jn |
To | Gaya Jn |
Train No. | 03625 |
Train Name | Bakhtiyarpur-Gaya Memu Passenger Special |
Train Type | Passenger Special |
Runs on | Monday, Tuesday, Wednesday, Thursday, Friday and Saturday |
Time Taken | 5 hr 45 min |
Stoppages | 37 stations |
Total Distance | 138 KMs |
Avg Speed | 24 Km/hr |
Coach Types | GEN |
Train no. 03625 Coach Position
GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 03625 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Bakhtiyarpur Jn | Source | 13:30 | 0 | 1 |
2 | Kamauti Halt | 13:35 | 13:36 | 3 | 1 |
3 | Kharuara Halt | 13:42 | 13:43 | 6 | 1 |
4 | Harnaut | 13:49 | 13:51 | 10 | 1 |
5 | Murhari Halt | 13:57 | 13:58 | 13 | 1 |
6 | Wena | 14:01 | 14:03 | 15 | 1 |
7 | Imlibhaga Halt | 14:09 | 14:10 | 18 | 1 |
8 | Rahul Road | 14:15 | 14:16 | 21 | 1 |
9 | Ambapendarpur Halt | 14:19 | 14:20 | 23 | 1 |
10 | Dekpura Halt | 14:23 | 14:24 | 24 | 1 |
11 | Sohsarai | 14:28 | 14:29 | 26 | 1 |
12 | Bihar Sharif | 14:35 | 14:40 | 29 | 1 |
13 | Tungi Halt | 14:45 | 14:46 | 33 | 1 |
14 | Pawapuri Road | 14:50 | 14:52 | 35 | 1 |
15 | Dipnagar Halt | 14:59 | 15:00 | 39 | 1 |
16 | Nalanda | 15:05 | 15:07 | 40 | 1 |
17 | Mahuri Halt | 15:13 | 15:14 | 42 | 1 |
18 | Silao | 15:19 | 15:20 | 45 | 1 |
19 | Karahdih Halt | 15:24 | 15:25 | 46 | 1 |
20 | Sardar Patel Halt | 15:29 | 15:30 | 48 | 1 |
21 | Rajgir | 15:45 | 15:55 | 51 | 1 |
22 | Nekpur Halt | 16:04 | 16:05 | 58 | 1 |
23 | Natesar | 16:16 | 16:18 | 68 | 1 |
24 | Jtin | 16:28 | 16:30 | 75 | 1 |
25 | Sarso Halt | 16:39 | 16:40 | 79 | 1 |
26 | Oro | 16:51 | 16:53 | 87 | 1 |
27 | Mohammadpur Halt | 17:03 | 17:04 | 92 | 1 |
28 | Hisua Halt | 17:09 | 17:10 | 93 | 1 |
29 | Tilaya | 17:25 | 17:30 | 97 | 1 |
30 | Manjhwe | 17:41 | 17:42 | 106 | 1 |
31 | Jamuawan | 17:46 | 17:47 | 108 | 1 |
32 | Pura Halt | 17:55 | 17:56 | 113 | 1 |
33 | Wazerganj | 17:59 | 18:01 | 115 | 1 |
34 | Kolhana Flag | 18:08 | 18:09 | 118 | 1 |
35 | Karjara | 18:14 | 18:16 | 122 | 1 |
36 | Paimar | 18:21 | 18:23 | 126 | 1 |
37 | Manpur Jn | 18:50 | 18:52 | 133 | 1 |
38 | Saheed Ishwar Chowdhary H | 19:00 | 19:01 | 135 | 1 |
39 | Gaya Jn | 19:15 | Destination | 138 | 1 |
Train number 03625 Bakhtiyarpur-Gaya Memu Passenger Special runs from Bakhtiyarpur Jn to Gaya Jn railway station. This is a Passenger Special train and runs on Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. The train stops at 37 intermediate stations during journey.
It covers the distance of 138 KMs between Gaya Jn and Bakhtiyarpur Jn in total 5 hr 45 min while running at average speed of 24 Km/hr.
The usual Coach Position of 03625 train is : GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.