03554 Varanasi-Asansol Memu Passenger Special
From | Varanasi Jn |
To | Asansol Jn |
Train No. | 03554 |
Train Name | Varanasi-Asansol Memu Passenger Special |
Train Type | Passenger Special |
Runs on | Daily |
Time Taken | 16 hr 5 min |
Stoppages | 83 stations |
Total Distance | 479 KMs |
Avg Speed | 29.78 Km/hr |
Coach Types | GEN |
Train no. 03554 Coach Position
Train no. 03554 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Varanasi Jn | Source | 04:15 | 0 | 1 |
2 | Kashi | 04:26 | 04:28 | 5 | 1 |
3 | Vyasnagar | 04:42 | 04:43 | 11 | 1 |
4 | Block Hut B | 04:59 | 05:00 | 15 | 1 |
5 | Pt.deen Dayal Upadhyaya Jn. | 05:20 | 05:30 | 18 | 1 |
6 | Ganj Khawaja | 05:44 | 05:46 | 26 | 1 |
7 | Chandauli Mjhwr | 05:53 | 05:55 | 34 | 1 |
8 | Saidraja | 06:03 | 06:05 | 43 | 1 |
9 | Karamnasa | 06:12 | 06:14 | 51 | 1 |
10 | Dhanichha | 06:21 | 06:22 | 57 | 1 |
11 | Durgauti | 06:27 | 06:29 | 63 | 1 |
12 | Bhabua Road | 06:37 | 06:39 | 72 | 1 |
13 | Muthani | 06:45 | 06:47 | 77 | 1 |
14 | Pusauli | 06:55 | 06:57 | 85 | 1 |
15 | Kudra | 07:05 | 07:07 | 94 | 1 |
16 | Khurmabad Road | 07:12 | 07:13 | 100 | 1 |
17 | Shiu Sagar Road | 07:18 | 07:20 | 106 | 1 |
18 | Kumahu | 07:24 | 07:26 | 111 | 1 |
19 | Sasaram | 07:33 | 07:35 | 119 | 1 |
20 | Karwandia | 07:42 | 07:44 | 127 | 1 |
21 | Pahaleja Halt | 07:49 | 07:51 | 133 | 1 |
22 | Dehri On Sone | 07:55 | 07:57 | 137 | 1 |
23 | Son Nagar | 08:06 | 08:08 | 143 | 1 |
24 | Chiraila | 08:12 | 08:13 | 148 | 1 |
25 | Anugraha N Road | 08:19 | 08:21 | 154 | 1 |
26 | Deoria Kurhma Naresh | 08:26 | 08:27 | 158 | 1 |
27 | Phesar | 08:31 | 08:33 | 162 | 1 |
28 | Baghoi Kusa | 08:38 | 08:40 | 167 | 1 |
29 | Jakhim | 08:45 | 08:47 | 173 | 1 |
30 | Deo Road | 08:51 | 08:52 | 177 | 1 |
31 | Rafiganj | 09:00 | 09:02 | 185 | 1 |
32 | Ismailpur | 09:09 | 09:11 | 194 | 1 |
33 | Guraru | 09:18 | 09:20 | 201 | 1 |
34 | Paraiya | 09:27 | 09:29 | 207 | 1 |
35 | Kastha | 09:36 | 09:38 | 214 | 1 |
36 | Gaya Jn | 11:30 | 11:40 | 222 | 1 |
37 | Saheed Ishwar Chowdhary H | 11:47 | 11:48 | 226 | 1 |
38 | Manpur Jn | 12:08 | 12:10 | 227 | 1 |
39 | Bandhua | 12:20 | 12:21 | 234 | 1 |
40 | Tankuppa | 12:27 | 12:29 | 242 | 1 |
41 | Bansinala Halt | 12:36 | 12:37 | 248 | 1 |
42 | Paharpur | 12:42 | 12:44 | 254 | 1 |
43 | Gurpa | 12:55 | 12:56 | 266 | 1 |
44 | Yadugram Bh | 13:01 | 13:02 | 270 | 1 |
45 | Baskatwa B. H. | 13:08 | 13:09 | 274 | 1 |
46 | Nath Ganj | 13:14 | 13:15 | 278 | 1 |
47 | Dilwa | 13:20 | 13:21 | 282 | 1 |
48 | Lalbag Bh | 13:27 | 13:28 | 286 | 1 |
49 | Gujhandi | 13:33 | 13:35 | 288 | 1 |
50 | Koderma | 13:51 | 13:56 | 298 | 1 |
51 | Larabad | 14:02 | 14:03 | 303 | 1 |
52 | Hirodih | 14:12 | 14:13 | 307 | 1 |
53 | Sarmatanr | 14:30 | 14:31 | 315 | 1 |
54 | Yadudih | 14:36 | 14:37 | 320 | 1 |
55 | Parsabad | 14:42 | 14:43 | 325 | 1 |
56 | Dasara | 14:49 | 14:50 | 331 | 1 |
57 | Chaube | 14:56 | 14:57 | 336 | 1 |
58 | Keshwari | 15:03 | 15:04 | 341 | 1 |
59 | Hazaribagh Rd | 15:09 | 15:11 | 347 | 1 |
60 | Garea Bihar | 15:18 | 15:19 | 352 | 1 |
61 | Chichaki | 15:23 | 15:25 | 356 | 1 |
62 | Karmabad Bh | 15:31 | 15:32 | 361 | 1 |
63 | Chaudhribandh | 15:37 | 15:38 | 364 | 1 |
64 | Chegro | 15:43 | 15:44 | 368 | 1 |
65 | Parasnath | 15:56 | 15:58 | 374 | 1 |
66 | Nimiaghat | 16:06 | 16:07 | 381 | 1 |
67 | Bholldih | 16:12 | 16:13 | 387 | 1 |
68 | Nsc Bose J Gomo | 17:10 | 17:15 | 392 | 1 |
69 | Matari | 17:27 | 17:28 | 402 | 1 |
70 | Nichitpur | 17:34 | 17:35 | 407 | 1 |
71 | Tetulmari | 17:48 | 17:50 | 412 | 1 |
72 | Bhuli | 17:57 | 17:58 | 418 | 1 |
73 | Dhanbad Jn | 18:45 | 18:50 | 421 | 1 |
74 | Dokra Halt | 18:56 | 18:57 | 426 | 1 |
75 | Pradhankhunta | 19:15 | 19:16 | 431 | 1 |
76 | Chhota Ambana | 19:23 | 19:24 | 437 | 1 |
77 | Kalubathan | 19:31 | 19:32 | 446 | 1 |
78 | Thapar Nagar | 19:36 | 19:37 | 450 | 1 |
79 | Mugma | 19:42 | 19:43 | 456 | 1 |
80 | Kumardubi | 19:47 | 19:48 | 460 | 1 |
81 | Barakar | 19:51 | 19:52 | 463 | 1 |
82 | Kulti | 19:55 | 19:56 | 466 | 1 |
83 | Sitarampur | 20:01 | 20:02 | 470 | 1 |
84 | Barachak Jn. | 20:07 | 20:08 | 474 | 1 |
85 | Asansol Jn | 20:20 | Destination | 479 | 1 |
Train number 03554 Varanasi-Asansol Memu Passenger Special runs from Varanasi Jn to Asansol Jn railway station. This is a Passenger Special train and runs on Daily. The train stops at 83 intermediate stations during journey.
It covers the distance of 479 KMs between Asansol Jn and Varanasi Jn in total 16 hr 5 min while running at average speed of 29.78 Km/hr.
The usual Coach Position of 03554 train is : .