03277 Danapur-Raghunathpur Memu Passenger. Special
From | Danapur |
To | Raghunathpur |
Train No. | 03277 |
Train Name | Danapur-Raghunathpur Memu Passenger. Special |
Train Type | Passenger Special |
Runs on | Daily |
Time Taken | 3 hr 0 min |
Stoppages | 16 stations |
Total Distance | 75 KMs |
Avg Speed | 25 Km/hr |
Coach Types | GEN |
Train no. 03277 Coach Position
GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 03277 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Danapur | Source | 10:10 | 0 | 1 |
2 | Neora | 10:15 | 10:16 | 6 | 1 |
3 | Gandhi Halt | 10:21 | 10:22 | 10 | 1 |
4 | Sadisopur | 10:26 | 10:27 | 13 | 1 |
5 | Patel Halt | 10:31 | 10:32 | 15 | 1 |
6 | Bihta | 10:34 | 10:36 | 17 | 1 |
7 | Koelwar | 10:44 | 10:45 | 26 | 1 |
8 | Kulharia | 10:50 | 10:51 | 29 | 1 |
9 | Jamira Halt | 10:57 | 10:58 | 35 | 1 |
10 | Ara | 11:08 | 11:10 | 39 | 1 |
11 | Jagjivan Halt | 11:14 | 11:15 | 43 | 1 |
12 | Karisath | 11:22 | 11:23 | 49 | 1 |
13 | Kauriya | 11:28 | 11:29 | 53 | 1 |
14 | Sarvodaya Halt | 11:32 | 11:33 | 55 | 1 |
15 | Ramanand Tiwari Halt | 11:36 | 11:37 | 57 | 1 |
16 | Bihiya | 11:48 | 11:50 | 61 | 1 |
17 | Banahi | 11:59 | 12:00 | 67 | 1 |
18 | Raghunathpur | 13:10 | Destination | 75 | 1 |
Train number 03277 Danapur-Raghunathpur Memu Passenger. Special runs from Danapur to Raghunathpur railway station. This is a Passenger Special train and runs on Daily. The train stops at 16 intermediate stations during journey.
It covers the distance of 75 KMs between Raghunathpur and Danapur in total 3 hr 0 min while running at average speed of 25 Km/hr.
The usual Coach Position of 03277 train is : GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.