03213 Jhajha-Patna Memu Special
From | Jhajha |
To | Patna Jn |
Train No. | 03213 |
Train Name | Jhajha-Patna Memu Special |
Train Type | Passenger Special |
Runs on | Daily |
Time Taken | 6 hr 30 min |
Stoppages | 51 stations |
Total Distance | 177 KMs |
Avg Speed | 27.23 Km/hr |
Coach Types | GEN |
Train no. 03213 Coach Position
GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 03213 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Jhajha | Source | 05:45 | 0 | 1 |
2 | Dadpur | 05:51 | 05:52 | 7 | 1 |
3 | Gidhaur | 05:57 | 05:58 | 11 | 1 |
4 | Chaura | 06:04 | 06:05 | 18 | 1 |
5 | Jamui | 06:11 | 06:13 | 26 | 1 |
6 | Kunder | 06:19 | 06:20 | 31 | 1 |
7 | Shaheed Jitendra Halt Gopalpur | 06:24 | 06:25 | 33 | 1 |
8 | Bhalui | 06:28 | 06:29 | 35 | 1 |
9 | Basuchak Halt | 06:32 | 06:33 | 38 | 1 |
10 | Mananpur | 06:36 | 06:37 | 40 | 1 |
11 | Balahapur Halt | 06:42 | 06:43 | 45 | 1 |
12 | Gohrigaon Halt | 06:46 | 06:47 | 45 | 1 |
13 | Bansipur | 06:50 | 06:51 | 46 | 1 |
14 | Lakhochak | 06:55 | 06:56 | 49 | 1 |
15 | Mahesh Leta | 06:59 | 07:00 | 50 | 1 |
16 | Kiul Jn | 07:06 | 07:08 | 54 | 1 |
17 | Luckeesarai Jn | 07:11 | 07:13 | 55 | 1 |
18 | Mankatha | 07:18 | 07:19 | 61 | 1 |
19 | Dhurani Jwas Halt | 07:23 | 07:24 | 63 | 1 |
20 | Dumri | 07:29 | 07:30 | 66 | 1 |
21 | Ganga Sahai | 07:34 | 07:35 | 68 | 1 |
22 | Barhiya | 07:39 | 07:41 | 70 | 1 |
23 | Rampur Dumra | 07:48 | 07:49 | 76 | 1 |
24 | Hathidah Jn | 07:54 | 07:56 | 81 | 1 |
25 | Tall Jn. | 08:01 | 08:02 | 83 | 1 |
26 | Mokameh Jn | 08:10 | 08:12 | 88 | 1 |
27 | Sivnar Halt | 08:16 | 08:17 | 91 | 1 |
28 | Barhapur Halt | 08:20 | 08:21 | 93 | 1 |
29 | Mor | 08:25 | 08:26 | 95 | 1 |
30 | Kanhaipur | 08:30 | 08:31 | 99 | 1 |
31 | Punarakh | 08:55 | 08:56 | 103 | 1 |
32 | Lemuabad | 09:01 | 09:02 | 106 | 1 |
33 | Railey English Halt | 09:05 | 09:06 | 108 | 1 |
34 | Sahri Halt | 09:10 | 09:11 | 111 | 1 |
35 | Barh | 09:14 | 09:16 | 114 | 1 |
36 | Achuara Halt | 09:24 | 09:25 | 119 | 1 |
37 | Athmal Gola | 09:30 | 09:31 | 123 | 1 |
38 | Jaiprakash Mahuli Halt | 09:35 | 09:36 | 125 | 1 |
39 | Bakhtiyarpur Jn | 09:41 | 09:43 | 132 | 1 |
40 | Teka Bigha | 09:52 | 09:53 | 136 | 1 |
41 | Salim Pur Bihar(h) | 09:57 | 09:58 | 138 | 1 |
42 | Karauta | 10:02 | 10:03 | 141 | 1 |
43 | Manjhauligram Halt | 10:07 | 10:08 | 143 | 1 |
44 | Khusropur | 10:21 | 10:22 | 147 | 1 |
45 | Hardas Bigha | 10:28 | 10:29 | 150 | 1 |
46 | Budhdeochak Yadav Nagar H | 10:33 | 10:34 | 153 | 1 |
47 | Fatuha | 10:37 | 10:39 | 155 | 1 |
48 | Banka Ghat | 10:46 | 10:47 | 161 | 1 |
49 | Deedarganj | 10:51 | 10:52 | 164 | 1 |
50 | Patna Saheb | 11:06 | 11:08 | 167 | 1 |
51 | Gulzarbagh | 11:15 | 11:16 | 170 | 1 |
52 | Rajendranagar T | 11:22 | 11:24 | 175 | 1 |
53 | Patna Jn | 12:15 | Destination | 177 | 1 |
Train number 03213 Jhajha-Patna Memu Special runs from Jhajha to Patna Jn railway station. This is a Passenger Special train and runs on Daily. The train stops at 51 intermediate stations during journey.
It covers the distance of 177 KMs between Patna Jn and Jhajha in total 6 hr 30 min while running at average speed of 27.23 Km/hr.
The usual Coach Position of 03213 train is : GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.