01606 Pathankot-Jawlmukhi Road Express Special
| From | Jawlmukhi Road |
| To | Pathankot |
| Train No. | 01606 |
| Train Name | Pathankot-Jawlmukhi Road Express Special |
| Train Type | Passenger Special |
| Runs on | Daily |
| Time Taken | 3 hr 55 min |
| Stoppages | 15 stations |
| Total Distance | 104 KMs |
| Avg Speed | 26.55 Km/hr |
| Coach Types | GRD, GEN |
Train no. 01606 Coach Position
ENG - GRD - GEN - GEN - GEN - GEN - GEN - GRD
Train no. 01606 Running Status
| SNo | Station | Arrival Time | Dep. Time | Distance | Day |
|---|---|---|---|---|---|
| 1 | Jawlmukhi Road | Source | 04:35 | 0 | 1 |
| 2 | Tripal Halt | 04:42 | 04:43 | 4 | 1 |
| 3 | Lunsu Halt | 04:52 | 04:53 | 10 | 1 |
| 4 | Guler | 05:04 | 05:05 | 16 | 1 |
| 5 | Nandpr Bhatauli | 05:17 | 05:18 | 23 | 1 |
| 6 | Baryal Himachal | 05:24 | 05:25 | 26 | 1 |
| 7 | Nagrota Suriyam | 05:33 | 05:35 | 31 | 1 |
| 8 | Megh Raj Pura | 05:44 | 05:45 | 36 | 1 |
| 9 | Harsar Dehri | 05:57 | 05:59 | 45 | 1 |
| 10 | Jawanwala Shahr | 06:16 | 06:18 | 52 | 1 |
| 11 | Bharmar | 06:33 | 06:34 | 59 | 1 |
| 12 | Balle-da-pir-larath | 06:47 | 06:48 | 67 | 1 |
| 13 | Talara | 06:58 | 07:00 | 73 | 1 |
| 14 | Nurpur Road | 07:33 | 07:35 | 83 | 1 |
| 15 | Kandwal Halt | 07:50 | 07:51 | 90 | 1 |
| 16 | Dalhogi Road | 07:57 | 07:59 | 94 | 1 |
| 17 | Pathankot | 08:30 | Destination | 104 | 1 |
Train number 01606 Pathankot-Jawlmukhi Road Express Special runs from Jawlmukhi Road to Pathankot railway station. This is a Passenger Special train and runs on Daily. The train stops at 15 intermediate stations during journey.
It covers the distance of 104 KMs between Pathankot and Jawlmukhi Road in total 3 hr 55 min while running at average speed of 26.55 Km/hr.
The usual Coach Position of 01606 train is : ENG - GRD - GEN - GEN - GEN - GEN - GEN - GRD.