01342 Diva-Vasai Road Memu
From | Diva |
To | Vasai Road |
Train No. | 01342 |
Train Name | Diva-Vasai Road Memu |
Train Type | Passenger Special |
Runs on | Daily |
Time Taken | 0 hr 52 min |
Stoppages | 4 stations |
Total Distance | 42 KMs |
Avg Speed | 48.46 Km/hr |
Coach Types | GEN |
Train no. 01342 Coach Position
GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN
Train no. 01342 Running Status
SNo | Station | Arrival Time | Dep. Time | Distance | Day |
---|---|---|---|---|---|
1 | Diva | Source | 14:33 | 0 | 1 |
2 | Bhiwandi Road | 14:49 | 14:50 | 14 | 1 |
3 | Kharbao | 14:59 | 15:00 | 22 | 1 |
4 | Kaman Road | 15:07 | 15:08 | 31 | 1 |
5 | Juchandra | 15:14 | 15:15 | 37 | 1 |
6 | Vasai Road | 15:25 | Destination | 42 | 1 |
Train number 01342 Diva-Vasai Road Memu runs from Diva to Vasai Road railway station. This is a Passenger Special train and runs on Daily. The train stops at 4 intermediate stations during journey.
It covers the distance of 42 KMs between Vasai Road and Diva in total 0 hr 52 min while running at average speed of 48.46 Km/hr.
The usual Coach Position of 01342 train is : GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN - GEN.