Webster Elementary School
| Name | Webster Elementary School | 
| Grades | Class KG to Class 04 | 
| Address | 1101 S Michigan St | 
| City | Plymouth | 
| School District | Plymouth Community School Corp | 
| County | Marshall County | 
| Zipcode | 46563 | 
| Phone No. | (574)936-2520 | 
| State | Indiana | 
| Town | Distant | 
| Students | 363 | 
| Teachers | 24 | 
| Student Teacher Ratio | 15 students per teacher | 
| Charter School | No | 
| Magnet School | No | 
Webster Elementary School is located at 1101 S Michigan St in Plymouth city of Marshall County county in Indiana. This school comes under Plymouth Community School Corp. You can call them at (574)936-2520 for more details. This is not a magnet school. Total three hundred sixty three students from class KG to class 04 study in this school who are taught by twenty four teachers. This is not a charter school. The student teacher ratio of this school is 15.