Upson-Lee Primary School
Name | Upson-Lee Primary School |
Grades | Class PK to Class 02 |
Address | 172 Knight Trl |
City | Thomaston |
School District | Thomaston-Upson County |
County | Upson County |
Zipcode | 30286 |
Phone No. | (706)647-7516 |
State | Georgia |
Rural | Fringe |
Students | 1026 |
Teachers | 63 |
Student Teacher Ratio | 16.2 students per teacher |
Charter School | No |
Magnet School | No |
Upson-Lee Primary School is located at 172 Knight Trl in Thomaston city of Upson County county in Georgia. This school comes under Thomaston-Upson County. You can call them at (706)647-7516 for more details. This is not a magnet school. Total one thousand twenty six students from class PK to class 02 study in this school who are taught by sixty three teachers. This is not a charter school. The student teacher ratio of this school is 16.2.