Papago School
| Name | Papago School |
| Grades | Class PK to Class 08 |
| Address | 2013 N 36TH ST |
| City | Phoenix |
| School District | Creighton Elementary District (4263) |
| County | Maricopa County |
| Zipcode | 85008-3026 |
| Phone No. | (602)381-6100 |
| State | Arizona |
| City | Large |
| Students | 876 |
| Teachers | 42 |
| Student Teacher Ratio | 20 students per teacher |
| Charter School | No |
| Magnet School | N/A |
Papago School is located at 2013 N 36TH ST in Phoenix city of Maricopa County county in Arizona. This school comes under Creighton Elementary District (4263). You can call them at (602)381-6100 for more details. This is not a magnet school. Total eight hundred seventy six students from class PK to class 08 study in this school who are taught by forty two teachers. This is not a charter school. The student teacher ratio of this school is 20.